1980–81 Houston Rockets season

1980–81 Houston Rockets season
Conference Champions
Head coach Del Harris
Arena The Summit
Results
Record 4042 (.488)
Place Division: 2nd (Midwest)
Conference: 5th (Western)
Playoff finish NBA Finals
(Eliminated 2-4)

Stats @ Basketball-Reference.com

The 1980–81 Houston Rockets season saw the Rockets lose the NBA Finals. The 1981 Rockets are the only team since the 1959 Minneapolis Lakers to make the NBA Finals with a losing record.

Draft picks

Main article: 1980 NBA draft
Round Pick Player Position Nationality College
2 27 John Stroud  United States Mississippi

[1]

Roster

Depth chart

Pos. Starter Bench Reserve Inactive
C Moses Malone Bill Willoughby
PF Billy Paultz Major Jones
SF Robert Reid Calvin Garrett Rudy Tomjanovich
John Stroud
SG Mike Dunleavy"" Tom Henderson Allen Leavell
PG Calvin Murphy Allen Leavell Jim Boylan

Regular season

In the 1980–81 season, after the newly established Dallas Mavericks became the third NBA team in Texas,[2] the NBA restructured the conferences and sent the Rockets, who had previously played in the Eastern Conference, to the Midwest Division of the Western Conference. In Harris's second season, Houston tied with Kansas City for second place in the Midwest Division behind San Antonio with a 40-42 record, and qualified for the playoffs with just one game left.[3] During the season, Murphy set two NBA records, by sinking 78 consecutive free throws to break Rick Barry's mark of 60 set in 1976, and achieving a free-throw percentage of .958, breaking Barry's record set with the Rockets in 1979.[4]

Season standings

Midwest Division W L PCT GB Home Road Div
y-San Antonio Spurs 52 30 .634 34–7 18–23 21–9
x-Kansas City Kings 40 42 .488 12.0 24–17 16–25 19–11
x-Houston Rockets 40 42 .488 12.0 25–16 15–26 19–11
Denver Nuggets 37 45 .451 15.0 23–18 14–27 13–17
Utah Jazz 28 54 .341 24.0 20–21 8–33 13–17
Dallas Mavericks 15 67 .183 37.0 11–30 4–37 5–25
# Western Conference
Team W L PCT GB
1 c-Phoenix Suns 57 25 .695
2 y-San Antonio Spurs 52 30 .634 5
3 x-Los Angeles Lakers 54 28 .659 3
4 x-Portland Trail Blazers 45 37 .549 12
5 x-Kansas City Kings 40 42 .488 17
6 x-Houston Rockets 40 42 .488 17
7 Golden State Warriors 39 43 .476 18
8 Denver Nuggets 37 45 .451 20
9 San Diego Clippers 36 46 .439 21
10 Seattle SuperSonics 34 48 .415 23
11 Utah Jazz 28 54 .341 29
12 Dallas Mavericks 15 67 .183 42

Notes

Record vs. opponents

1980-81 NBA Records
Team ATL BOS CHI CLE DAL DEN DET GSW HOU IND KCK LAL MIL NJN NYK PHI PHO POR SAS SDC SEA UTA WAS
Atlanta 2–4 2–4 1–5 2–0 1–1 4–2 2–0 1–1 1–5 1–1 0–2 1–5 3–2 2–4 1–5 0–2 1–1 1–1 1–1 1–1 2–0 1–4
Boston 4–2 5–1 4–1 2–0 2–0 4–1 1–1 2–0 3–3 1–1 2–0 3–3 6–0 5–1 3–3 2–0 2–0 2–0 2–0 1–1 1–1 5–1
Chicago 4–2 1–5 5–1 1–1 1–1 5–1 1–1 1–1 3–2 2–0 1–1 3–3 3–2 3–3 2–4 0–2 0–2 0–2 1–1 1–1 2–0 5–1
Cleveland 5–1 1–4 1–5 2–0 1–1 3–3 1–1 0–2 2–4 0–2 0–2 0–6 3–3 0–5 0–6 1–1 1–1 1–1 1–1 0–2 1–1 4–2
Dallas 0–2 0–2 1–1 0–2 3–3 0–2 2–3 0–6 0–2 0–6 0–5 0–2 1–1 1–1 0–2 1–4 1–4 1–5 2–3 1–4 1–5 0–2
Denver 1–1 0–2 1–1 1–1 3–3 2–0 3–2 2–4 1–1 4–2 3–2 1–1 1–1 0–2 1–1 1–4 2–3 2–4 3–2 3–2 2–4 0–2
Detroit 2–4 1–4 1–5 3–3 2–0 0–2 0–2 1–1 2–4 1–1 0–2 1–5 3–3 1–5 1–4 0–2 0–2 0–2 1–1 0–2 0–2 1–5
Golden State 0–2 1–1 1–1 1–1 3–2 2–3 2–0 3–2 1–1 5–0 1–5 1–1 1–1 2–0 0–2 2–4 2–4 1–4 2–4 3–3 4–1 1–1
Houston 1–1 0–2 1–1 2–0 6–0 4–2 1–1 2–3 1–1 2–4 2–3 0–2 2–0 0–2 0–2 1–4 3–2 3–3 1–4 4–1 4–2 0–2
Indiana 5–1 3–3 2–3 4–2 2–0 1–1 4–2 1–1 1–1 2–0 0–2 2–4 5–1 3–2 0–6 1–1 0–2 2–0 1–1 0–2 1–1 4–2
Kansas City 1–1 1–1 0–2 2–0 6–0 2–4 1–1 0–5 4–2 0–2 0–5 1–1 2–0 1–1 0–2 3–2 3–2 2–4 3–2 2–3 5–1 1–1
Los Angeles 2–0 0–2 1–1 2–0 5–0 2–3 2–0 5–1 3–2 2–0 5–0 0–2 2–0 2–0 1–1 2–4 3–3 2–3 3–3 6–0 3–2 1–1
Milwaukee 5–1 3–3 3–3 6–0 2–0 1–1 5–1 1–1 2–0 4–2 1–1 2–0 5–1 3–3 3–2 1–1 2–0 1–1 2–0 2–0 2–0 4–1
New Jersey 2–3 0–6 2–3 3–3 1–1 1–1 3–3 1–1 0–2 1–5 0–2 0–2 1–5 0–6 1–5 1–1 2–0 0–2 0–2 1–1 1–1 3–3
New York 4–2 1–5 3–3 5–0 1–1 2–0 5–1 0–2 2–0 2–3 1–1 0–2 3–3 6–0 3–3 1–1 1–1 0–2 2–0 2–0 2–0 4–2
Philadelphia 5–1 3–3 4–2 6–0 2–0 1–1 4–1 2–0 2–0 6–0 2–0 1–1 2–3 5–1 3–3 1–1 1–1 2–0 2–0 2–0 2–0 4–2
Phoenix 2–0 0–2 2–0 1–1 4–1 4–1 2–0 4–2 4–1 1–1 2–3 4–2 1–1 1–1 1–1 1–1 3–3 3–2 6–0 5–1 5–0 1–1
Portland 1–1 0–2 2–0 1–1 4–1 3–2 2–0 4–2 2–3 2–0 2–3 3–3 0–2 0–2 1–1 1–1 3–3 2–3 4–2 4–2 2–3 2–0
San Antonio 1–1 0–2 2–0 1–1 5–1 4–2 2–0 4–1 3–3 0–2 4–2 3–2 1–1 2–0 2–0 0–2 2–3 3–2 4–1 3–2 5–1 1–1
San Diego 1–1 0–2 1–1 1–1 3–2 2–3 1–1 4–2 4–1 1–1 2–3 3–3 0–2 2–0 0–2 0–2 0–6 2–4 1–4 5–1 3–2 0–2
Seattle 1–1 1–1 1–1 2–0 4–1 2–3 2–0 3–3 1–4 2–0 3–2 0–6 0–2 1–1 0–2 0–2 1–5 2–4 2–3 1–5 4–1 1–1
Utah 0–2 1–1 0–2 1–1 5–1 4–2 2–0 1–4 2–4 1–1 1–5 2–3 0–2 1–1 0–2 0–2 0–5 3–2 1–5 2–3 1–4 0–2
Washington 4–1 1–5 1–5 2–4 2–0 2–0 5–1 1–1 2–0 2–4 1–1 1–1 1–4 3–3 2–4 2–4 1–1 0–2 1–1 2–0 1–1 2–0

Playoffs

West First Round

(3) Los Angeles Lakers vs. (6) Houston Rockets: Rockets win series 2-1

Last playoff meeting: This the first playoff meeting between the Lakers and the Rockets

West Conference Semifinals

(2) San Antonio Spurs vs. (6) Houston Rockets: Rockets win series 4-3

Last playoff meeting: 1980 Eastern conference first round (Houston won 2-1)

West Conference Finals

(5) Kansas City Kings vs. (6) Houston Rockets: Rockets win series 4-1

Last playoff meeting: This is the first meeting between the Kings and the Rockets

NBA Finals

Game Date Home Team Away Team Score
1 May 5 Boston Celtics Houston Rockets 98-95
2 May 7 Boston Celtics Houston Rockets 90-92
3 May 9 Houston Rockets Boston Celtics 71-94
4 May 10 Houston Rockets Boston Celtics 91-86
5 May 12 Boston Celtics Houston Rockets 109-80
6 May 14 Houston Rockets Boston Celtics 91-102

Player statistics

Legend
  GP Games played   GS  Games started  MPG  Minutes per game
 FG%  Field-goal percentage  3P%  3-point field-goal percentage  FT%  Free-throw percentage
 RPG  Rebounds per game  APG  Assists per game  SPG  Steals per game
 BPG  Blocks per game  PPG  Points per game

Season

Player GP GS MPG FG% 3FG% FT% RPG APG SPG BPG PPG
Moses Malone 80 40.6 1.9 27.8
Calvin Murphy 76 26.5 0.1 16.7
Robert Reid 82 36.1 0.8 15.9
Rudy Tomjanovich 52 24.3 0.1 11.6
Mike Dunleavy 74 21.7 0.0 10.5
Allen Leavell 79 21.3 0.2 8.1

[5]

Playoffs

Player GP GS MPG FG% 3FG% FT% RPG APG SPG BPG PPG

Awards and records

Awards

Transactions

Trades

Free agents

Additions

Player Signed Former team

Subtractions

Player Left New team

See also

References

  1. http://www.databasebasketball.com/draft/draftyear.htm?lg=N&yr=1980
  2. "Mavs History". NBA.com. Archived from the original on 11 May 2008. Retrieved 2008-05-30.
  3. "1980-81 Houston Rockets". Basketball-Reference.com. Archived from the original on 17 May 2008. Retrieved 2008-05-30.
  4. "NBA.com Calvin Murphy Bio". NBA. Archived from the original on 20 February 2009. Retrieved 2009-02-18.
  5. http://www.basketball-reference.com/teams/HOU/1981.html
This article is issued from Wikipedia - version of the 9/27/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.