1981–82 Los Angeles Kings season

1981–82 Los Angeles Kings
Division 4th Smythe
1981–82 record 24–41–15
Goals for 314
Goals against 369
Team information
General Manager George Maguire
Coach Parker MacDonald
Don Perry
Captain Dave Lewis
Alternate captains None
Arena The Forum
Team leaders
<1980–81 1982–83>

The 1981–82 Los Angeles Kings season saw the Kings make the playoffs, winning the first round before falling in the second round to the Vancouver Canucks. The first round upset of the heavily favored Edmonton Oilers is considered to be one of the greatest upsets in NHL history.

Offseason

The Kings were moved to the Smythe Division. The Kings now were in a division with western teams.

Regular season

Final standings

Smythe Division
GP W L T GF GA PTS
Edmonton Oilers 80 48 17 15 417 295 111
Vancouver Canucks 80 30 33 17 290 288 77
Calgary Flames 80 29 34 17 334 345 75
Los Angeles Kings 80 24 41 15 314 369 63
Colorado Rockies 80 18 49 13 241 362 49

[1]Note: GP = Games played, W = Wins, L = Losses, T = Ties, Pts = Points, GF = Goals for, GA = Goals against

Note: Teams that qualified for the playoffs are highlighted in bold.

Schedule and results

No. R Date Score Opponent Record
1LOctober 7, 19811–4 New York Islanders (1981–82) 0–1–0
2LOctober 10, 19814–7 Edmonton Oilers (1981–82) 0–2–0
3WOctober 13, 19814–3 Calgary Flames (1981–82) 1–2–0
4WOctober 15, 198110–2 Colorado Rockies (1981–82) 2–2–0
5LOctober 17, 19814–5 Boston Bruins (1981–82) 2–3–0
6WOctober 20, 19819–6 @ New York Islanders (1981–82) 3–3–0
7WOctober 21, 19815–2 @ New York Rangers (1981–82) 4–3–0
8LOctober 24, 19813–6 @ Minnesota North Stars (1981–82) 4–4–0
9LOctober 25, 19814–9 @ Winnipeg Jets (1981–82) 4–5–0
10WOctober 27, 19818–7 Quebec Nordiques (1981–82) 5–5–0
11WOctober 29, 19814–3 Washington Capitals (1981–82) 6–5–0
12LOctober 31, 19814–5 @ St. Louis Blues (1981–82) 6–6–0
13LNovember 4, 19814–5 @ Chicago Black Hawks (1981–82) 6–7–0
14LNovember 5, 19812–10 @ Detroit Red Wings (1981–82) 6–8–0
15LNovember 7, 19814–9 Toronto Maple Leafs (1981–82) 6–9–0
16WNovember 10, 19814–2 Montreal Canadiens (1981–82) 7–9–0
17WNovember 12, 19815–2 St. Louis Blues (1981–82) 8–9–0
18LNovember 14, 19812–3 Winnipeg Jets (1981–82) 8–10–0
19WNovember 18, 19818–1 Detroit Red Wings (1981–82) 9–10–0
20LNovember 19, 19813–6 @ Calgary Flames (1981–82) 9–11–0
21LNovember 21, 19811–7 Buffalo Sabres (1981–82) 9–12–0
22LNovember 25, 19814–11 @ Edmonton Oilers (1981–82) 9–13–0
23LNovember 26, 19811–7 @ Calgary Flames (1981–82) 9–14–0
24WNovember 28, 19813–2 Vancouver Canucks (1981–82) 10–14–0
25LDecember 2, 19813–4 New York Rangers (1981–82) 10–15–0
26LDecember 5, 19812–3 Chicago Black Hawks (1981–82) 10–16–0
27TDecember 9, 19815–5 Edmonton Oilers (1981–82) 10–16–1
28WDecember 12, 19817–5 Vancouver Canucks (1981–82) 11–16–1
29WDecember 15, 19814–3 @ Buffalo Sabres (1981–82) 12–16–1
30LDecember 16, 19816–7 @ Pittsburgh Penguins (1981–82) 12–17–1
31TDecember 19, 19815–5 @ Hartford Whalers (1981–82) 12–17–2
32LDecember 20, 19814–6 @ Boston Bruins (1981–82) 12–18–2
33LDecember 22, 19812–4 @ Colorado Rockies (1981–82) 12–19–2
34WDecember 23, 19818–4 Colorado Rockies (1981–82) 13–19–2
35TDecember 26, 19812–2 @ Vancouver Canucks (1981–82) 13–19–3
36LDecember 27, 19813–10 @ Edmonton Oilers (1981–82) 13–20–3
37LDecember 30, 19812–3 @ Colorado Rockies (1981–82) 13–21–3
38TJanuary 2, 19825–5 Calgary Flames (1981–82) 13–21–4
39LJanuary 5, 19823–5 @ Philadelphia Flyers (1981–82) 13–22–4
40TJanuary 7, 19823–3 @ Washington Capitals (1981–82) 13–22–5
41LJanuary 9, 19823–5 @ Toronto Maple Leafs (1981–82) 13–23–5
42LJanuary 10, 19824–6 @ Buffalo Sabres (1981–82) 13–24–5
43LJanuary 12, 19821–2 @ Montreal Canadiens (1981–82) 13–25–5
44LJanuary 14, 19822–5 @ Calgary Flames (1981–82) 13–26–5
45TJanuary 15, 19823–3 @ Vancouver Canucks (1981–82) 13–26–6
46TJanuary 19, 19824–4 Colorado Rockies (1981–82) 13–26–7
47TJanuary 21, 19823–3 Minnesota North Stars (1981–82) 13–26–8
48TJanuary 23, 19823–3 @ Colorado Rockies (1981–82) 13–26–9
49TJanuary 24, 19825–5 @ Vancouver Canucks (1981–82) 13–26–10
50TJanuary 27, 19824–4 Philadelphia Flyers (1981–82) 13–26–11
51WJanuary 30, 19827–4 St. Louis Blues (1981–82) 14–26–11
52LJanuary 31, 19823–6 New York Rangers (1981–82) 14–27–11
53LFebruary 2, 19823–5 Hartford Whalers (1981–82) 14–28–11
54WFebruary 6, 19825–4 Vancouver Canucks (1981–82) 15–28–11
55LFebruary 7, 19822–7 Montreal Canadiens (1981–82) 15–29–11
56TFebruary 11, 19824–4 Quebec Nordiques (1981–82) 15–29–12
57TFebruary 13, 19823–3 @ Pittsburgh Penguins (1981–82) 15–29–13
58LFebruary 14, 19824–6 @ Philadelphia Flyers (1981–82) 15–30–13
59LFebruary 17, 19822–5 Washington Capitals (1981–82) 15–31–13
60WFebruary 20, 19826–2 Calgary Flames (1981–82) 16–31–13
61WFebruary 24, 19825–3 Detroit Red Wings (1981–82) 17–31–13
62LFebruary 27, 19823–5 Chicago Black Hawks (1981–82) 17–32–13
63TMarch 1, 19825–5 @ Quebec Nordiques (1981–82) 17–32–14
64WMarch 3, 19824–1 @ Toronto Maple Leafs (1981–82) 18–32–14
65LMarch 6, 19820–4 @ Boston Bruins (1981–82) 18–33–14
66LMarch 7, 19826–7 @ Hartford Whalers (1981–82) 18–34–14
67WMarch 9, 19822–0 @ Colorado Rockies (1981–82) 19–34–14
68WMarch 10, 19823–2 Edmonton Oilers (1981–82) 20–34–14
69WMarch 13, 19823–0 New York Islanders (1981–82) 21–34–14
70TMarch 15, 19823–3 @ Edmonton Oilers (1981–82) 21–34–15
71WMarch 17, 19829–4 Calgary Flames (1981–82) 22–34–15
72WMarch 20, 19827–5 Pittsburgh Penguins (1981–82) 23–34–15
73LMarch 22, 19822–4 @ Minnesota North Stars (1981–82) 23–35–15
74LMarch 24, 19823–5 @ Winnipeg Jets (1981–82) 23–36–15
75WMarch 27, 19829–4 Colorado Rockies (1981–82) 24–36–15
76LMarch 28, 19822–6 Edmonton Oilers (1981–82) 24–37–15
77LMarch 30, 19825–7 @ Calgary Flames (1981–82) 24–38–15
78LMarch 31, 19823–7 @ Edmonton Oilers (1981–82) 24–39–15
79LApril 3, 19820–6 Vancouver Canucks (1981–82) 24–40–15
80LApril 4, 19824–7 @ Vancouver Canucks (1981–82) 24–41–15

Playoffs

Miracle on Manchester

Player statistics

Regular season
Scoring
Player Pos GP G A Pts PIM +/- PPG SHG GWG
Dionne, MarcelMarcel Dionne C 78 50 67 117 50-101715
Taylor, DaveDave Taylor RW 78 39 67 106 130-41303
Fox, JimJim Fox RW 77 30 38 68 23-15510
Murphy, LarryLarry Murphy D 79 22 44 66 95-13812
Bozek, SteveSteve Bozek LW 71 33 23 56 68-61005
Hardy, MarkMark Hardy D 77 6 39 45 130-12100
Simmer, CharlieCharlie Simmer LW 50 15 24 39 42-7302
Terrion, GregGreg Terrion LW 61 15 22 37 23-12103
Bonar, DanDan Bonar C 79 13 23 36 111-4100
Nicholls, BernieBernie Nicholls C 22 14 18 32 272811
Smith, DougDoug Smith C 80 16 14 30 64-13101
Jensen, SteveSteve Jensen LW 45 8 19 27 19-14101
Turnbull, IanIan Turnbull D 42 11 15 26 810101
Paul Kelly, JohnJohn Paul Kelly LW 70 12 11 23 100-21000
Korab, JerryJerry Korab D 50 5 13 18 91-19300
Murphy, MikeMike Murphy RW 28 5 10 15 200020
Hopkins, DeanDean Hopkins RW 41 2 13 15 102-20000
Lewis, DaveDave Lewis D 64 1 13 14 75-19000
Johansen, TrevorTrevor Johansen D 46 3 7 10 69-14000
Chartraw, RickRick Chartraw D/RW 33 2 8 10 56-11100
Wells, JayJay Wells D 60 1 8 9 1452000
Evans, DarylDaryl Evans LW 14 2 6 8 22000
Hangsleben, AlAl Hangsleben D 18 2 6 8 653000
Mulvey, PaulPaul Mulvey LW 11 0 7 7 500000
St. Laurent, AndreAndre St. Laurent C 16 2 4 6 282010
Harris, BillyBilly Harris RW 16 1 3 4 6-9000
Martin, RickRick Martin LW 3 1 3 4 21100
Gruhl, ScottScott Gruhl LW 7 2 1 3 21000
Sims, AlAl Sims D 8 1 1 2 16-3000
Holmes, WarrenWarren Holmes C 3 0 2 2 01000
Lessard, MarioMario Lessard G 52 0 2 2 60000
Palmer, RobertRobert Palmer D 5 0 2 2 01000
Blake, MikeMike Blake G 2 0 0 0 00000
Gibson, JohnJohn Gibson D 6 0 0 0 184000
Goldup, GlennGlenn Goldup RW 2 0 0 0 20000
Keans, DougDoug Keans G 31 0 0 0 00000
Morrison, DaveDave Morrison RW 4 0 0 0 0-1000
Rutherford, JimJim Rutherford G 7 0 0 0 00000
Sheehan, BobbyBobby Sheehan C 4 0 0 0 2-2000
Goaltending
Player MIN GP W L T GA GAA SO
Lessard, MarioMario Lessard 2933 52 13 28 8 213 4.36 2
Keans, DougDoug Keans 1436 31 8 10 7 103 4.30 0
Rutherford, JimJim Rutherford 380 7 3 3 0 43 6.79 0
Blake, MikeMike Blake 51 2 0 0 0 2 2.35 0
Team: 4800 80 24 41 15 361 4.51 2
Playoffs
Scoring
Player Pos GP G A Pts PIM PPG SHG GWG
Evans, DarylDaryl Evans LW 10 5 8 13 12101
Dionne, MarcelMarcel Dionne C 10 7 4 11 0400
Simmer, CharlieCharlie Simmer LW 10 4 7 11 22101
Taylor, DaveDave Taylor RW 10 4 6 10 20300
Murphy, LarryLarry Murphy D 10 2 8 10 12100
Bozek, SteveSteve Bozek LW 10 4 1 5 6201
Smith, DougDoug Smith C 10 3 2 5 11100
Bonar, DanDan Bonar C 10 2 3 5 11000
Fox, JimJim Fox RW 9 1 4 5 0000
Nicholls, BernieBernie Nicholls C 10 4 0 4 23001
Wells, JayJay Wells D 10 1 3 4 41000
Hopkins, DeanDean Hopkins RW 10 0 4 4 15000
Lewis, DaveDave Lewis D 10 0 4 4 36000
Murphy, MikeMike Murphy RW 10 2 1 3 32000
Hardy, MarkMark Hardy D 10 1 2 3 9000
Chartraw, RickRick Chartraw D/RW 10 0 2 2 17000
Korab, JerryJerry Korab D 10 0 2 2 26000
Lessard, MarioMario Lessard G 10 0 2 2 2000
Paul Kelly, JohnJohn Paul Kelly LW 10 1 0 1 14100
Keans, DougDoug Keans G 2 0 0 0 0000
Tredway, BrockBrock Tredway RW 1 0 0 0 0000
Goaltending
Player MIN GP W L GA GAA SO
Lessard, MarioMario Lessard 583 10 4 5 41 4.22 0
Keans, DougDoug Keans 32 2 0 1 1 1.88 0
Team: 615 10 4 6 42 4.10 0

[2]

Note:

Pos = Position; GPI = Games played in; G = Goals; A = Assists; Pts = Points; PIM = Penalty minutes; +/- = Plus/minus; PPG = Power-play goals; SHG = Short-handed goals; GWG = Game-winning goals
Min, TOI = Minutes played; W = Wins; L = Losses; T,T/OT = Ties; OTL = Overtime losses; GA = Goals-against; GAA = Goals-against average; SO = Shutouts; SA = Shots against; SV = Shots saved; SV% = Save percentage;

See also

References

  1. Dinger, Ralph, ed. (2011). The National Hockey League Official Guide & Record Book 2012. Dan Diamond & Associates. p. 152. ISBN 9781894801225.
  2. "1981-82 Los Angeles Kings Statistics - Hockey-Reference.com". hockey-reference.com. Retrieved 2009-06-25.

External links

This article is issued from Wikipedia - version of the 4/6/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.