1988–89 Milwaukee Bucks season

1988–89 Milwaukee Bucks season
Head coach Del Harris
Owner(s) Herb Kohl
Arena Bradley Center
Results
Record 4933 (.598)
Place Division: 4th (Central)
Conference: 5th (Eastern)
Playoff finish East Conference Semifinals
(eliminated 0–4)

Stats @ Basketball-Reference.com

Local media
Television WCGV-TV
Radio WTMJ

The 1988–89 NBA season was the Bucks' 21st season in the NBA.[1] After finishing the regular season with 49 wins and 33 loses, the Bucks defeated the Atlanta Hawks in the opening round of the 1989 NBA Playoffs. It marked the last time the Bucks would advance to the second round until 2000–01. In the Eastern Conference semifinals, the Bucks were swept by the eventual champions Detroit Pistons.

Draft picks

Main article: 1988 NBA Draft
Round Pick Player Position Nationality College
1 13 Jeff Grayer SF/SG  United States Iowa State
2 39 Tito Horford  Dominican Republic Miami (FL)
3 63 Mike Jones  United States Auburn

Roster

Milwaukee Bucks roster
Players Coaches
Pos. No. Name Height Weight DOB (YYYY–MM–DD) From
C 45 United States Breuer, Randy 7 ft 3 in (2.21 m) 230 lb (104 kg) Minnesota
PF 34 United States Cummings, Terry 6 ft 9 in (2.06 m) 220 lb (100 kg) DePaul
SG 20 United States Grayer, Jeff 6 ft 5 in (1.96 m) 200 lb (91 kg) Iowa State
PG 11 United States Green, Ricky 6 ft 0 in (1.83 m) 170 lb (77 kg) Michigan
C 50 Dominican Republic Horford, Tito 7 ft 1 in (2.16 m) 245 lb (111 kg) Miami (FL)
PG 24 United States Humphries, Jay 6 ft 3 in (1.91 m) 185 lb (84 kg) Colorado
PF 42 United States Krystkowiak, Larry 6 ft 9 in (2.06 m) 220 lb (100 kg) Montana
C 44 United States Mokeski, Paul 7 ft 0 in (2.13 m) 250 lb (113 kg) Kansas
SG 4 United States Moncrief, Sidney 6 ft 3 in (1.91 m) 180 lb (82 kg) Arkansas
SG 22 United States Pierce, Ricky 6 ft 4 in (1.93 m) 205 lb (93 kg) Rice
SG 25 United States Pressey, Paul 6 ft 5 in (1.96 m) 185 lb (84 kg) Tulsa
PF 31 United States Roberts, Fred 6 ft 10 in (2.08 m) 218 lb (99 kg) Brigham Young
C 43 United States Sikma, Jack 6 ft 11 in (2.11 m) 230 lb (104 kg) Illinois Wesleyan
Head coach
Assistant coach(es)

Legend
  • (C) Team captain
  • (DP) Unsigned draft pick
  • (FA) Free agent
  • (S) Suspended
  • Injured

Regular season

Season standings

Central Division W L PCT GB Home Road Div
y-Detroit Pistons 63 19 .768 37–4 26–15 20–10
x-Cleveland Cavaliers 57 25 .695 6 37–4 20–21 19–11
x-Atlanta Hawks 52 30 .634 11 33–8 19–22 20–10
x-Milwaukee Bucks 49 33 .598 14 31–10 18–23 11–19
x-Chicago Bulls 47 35 .573 16 30–11 17–24 12–18
Indiana Pacers 28 54 .341 35 20–21 8–33 8–22
# Eastern Conference
Team W L PCT GB
1 z-Detroit Pistons 63 19 .768
2 y-New York Knicks 52 30 .634 11
3 x-Cleveland Cavaliers 57 25 .695 6
4 x-Atlanta Hawks 52 30 .634 11
5 x-Milwaukee Bucks 49 33 .598 14
6 x-Chicago Bulls 47 35 .573 16
7 x-Philadelphia 76ers 46 36 .561 17
8 x-Boston Celtics 42 40 .512 21
9 Washington Bullets 40 42 .488 23
10 Indiana Pacers 28 54 .341 35
11 New Jersey Nets 26 56 .317 37
12 Charlotte Hornets 20 62 .244 43
z - clinched division title
y - clinched division title
x - clinched playoff spot

Record vs. opponents

1988-89 NBA Records
Team ATL BOS CHA CHI CLE DAL DEN DET GSW HOU IND LAC LAL MIA MIL NJN NYK PHI PHO POR SAC SAS SEA UTA WAS
Atlanta 3–1 4–1 4–2 4–2 1–1 0–2 1–5 1–1 1–1 5–1 2–0 1–1 1–1 6–0 4–1 2–2 2–2 1–1 1–1 2–0 1–1 1–1 1–1 3–1
Boston 1–3 6–0 1–3 1–4 1–1 1–1 1–3 1–1 1–1 2–3 2–0 1–1 2–0 2–2 5–1 3–3 3–3 0–2 1–1 2–0 2–0 0–2 1–1 2–4
Charlotte 1–4 0–6 1–4 0–4 0–2 0–2 0–4 0–2 0–2 2–2 2–0 0–2 1–1 0–4 2–4 2–4 3–3 0–2 0–2 1–1 2–0 1–1 1–1 1–5
Chicago 2–4 3–1 4–1 0–6 2–0 1–1 0–6 1–1 1–1 4–2 1–1 2–0 2–0 6–0 2–2 3–2 1–3 1–1 2–0 2–0 2–0 2–0 0–2 3–1
Cleveland 2–4 4–1 4–0 6–0 2–0 2–0 3–3 1–1 1–1 5–1 1–1 0–2 2–0 3–3 4–0 2–2 3–2 2–0 2–0 2–0 2–0 1–1 1–1 2–2
Dallas 1–1 1–1 2–0 0–2 0–2 3–3 0–2 1–3 1–5 1–1 3–1 0–4 6–0 0–2 1–1 0–2 1–1 1–3 2–2 2–2 5–1 2–2 4–2 1–1
Denver 2–0 1–1 2–0 1–1 0–2 3–3 1–1 3–1 4–2 1–1 2–2 1–3 5–1 0–2 1–1 1–1 1–1 1–3 2–2 3–1 3–3 2–2 3–3 1–1
Detroit 5–1 3–1 4–0 6–0 3–3 2–0 1–1 1–1 1–1 4–2 2–0 2–0 2–0 2–4 4–0 0–4 5–0 2–0 1–1 2–0 2–0 2–0 2–0 5–0
Golden State 1–1 1–1 2–0 1–1 1–1 3–1 1–3 1–1 1–3 1–1 5–1 2–3 4–0 0–2 2–0 2–0 1–1 2–4 2–4 2–3 3–1 2–4 2–2 1–1
Houston 1–1 1–1 2–0 1–1 1–1 5–1 2–4 1–1 3–1 2–0 2–2 1–3 4–2 1–1 2–0 0–2 0–2 1–3 3–1 2–2 6–0 2–2 2–4 0–2
Indiana 1–5 3–2 2–2 2–4 1–5 1–1 1–1 2–4 1–1 0–2 1–1 0–2 1–1 2–4 1–3 0–5 0–4 1–1 2–0 1–1 2–0 1–1 1–1 1–3
L.A. Clippers 0–2 0–2 0–2 1–1 1–1 1–3 2–2 0–2 1–5 2–2 1–1 1–5 1–3 0–2 1–1 0–2 0–2 1–5 1–5 2–3 3–1 1–4 1–3 0–2
L.A. Lakers 1–1 1–1 2–0 0–2 2–0 4–0 3–1 0–2 3–2 3–1 2–0 5–1 4–0 1–1 1–1 1–1 2–0 3–3 5–0 5–1 3–1 4–2 1–3 1–1
Miami 1–1 0–2 1–1 0–2 0–2 0–6 1–5 0–2 0–4 2–4 1–1 3–1 0–4 0–2 1–1 1–1 0–2 0–4 0–4 1–3 2–4 0–4 1–5 0–2
Milwaukee 0–6 2–2 4–0 0–6 3–3 2–0 2–0 4–2 2–0 1–1 4–2 2–0 1–1 2–0 4–1 1–3 3–1 1–1 2–0 2–0 1–1 1–1 1–1 4–1
New Jersey 1–4 1–5 4–2 2–2 0–4 1–1 1–1 0–4 0–2 0–2 3–1 1–1 1–1 1–1 1–4 2–4 1–5 1–1 0–2 1–1 1–1 2–0 0–2 1–5
New York 2–2 3–3 4–2 2–3 2–2 2–0 1–1 4–0 0–2 2–0 5–0 2–0 1–1 1–1 3–1 4–2 2–4 1–1 2–0 1–1 1–1 1–1 1–1 5–1
Philadelphia 2–2 3–3 3–3 3–1 2–3 1–1 1–1 0–5 1–1 2–0 4–0 2–0 0–2 2–0 1–3 5–1 4–2 0–2 1–1 2–0 1–1 1–1 1–1 4–2
Phoenix 1–1 2–0 2–0 1–1 0–2 3–1 3–1 0–2 4–2 3–1 1–1 5–1 3–3 4–0 1–1 1–1 1–1 2–0 2–3 5–1 3–1 4–1 2–2 2–0
Portland 1–1 1–1 2–0 0–2 0–2 2–2 2–2 1–1 4–2 1–3 0–2 5–1 0–5 4–0 0–2 2–0 0–2 1–1 3–2 3–3 4–0 2–4 0–4 1–1
Sacramento 0–2 0–2 1–1 0–2 0–2 2–2 1–3 0–2 3–2 2–2 1–1 3–2 1–5 3–1 0–2 1–1 1–1 0–2 1–5 3–3 2–2 1–5 1–3 0–2
San Antonio 1–1 0–2 0–2 0–2 0–2 1–5 3–3 0–2 1–3 0–6 0–2 1–3 1–3 4–2 1–1 1–1 1–1 1–1 1–3 0–4 2–2 0–4 1–5 1–1
Seattle 1–1 2–0 1–1 0–2 1–1 2–2 2–2 0–2 4–2 2–2 1–1 4–1 2–4 4–0 1–1 0–2 1–1 1–1 1–4 4–2 5–1 4–0 3–1 1–1
Utah 1–1 1–1 1–1 2–0 1–1 2–4 3–3 0–2 2–2 4–2 1–1 3–1 3–1 5–1 1–1 2–0 1–1 1–1 2–2 4–0 3–1 5–1 1–3 2–0
Washington 1–3 4–2 5–1 1–3 2–2 1–1 1–1 0–5 1–1 2–0 3–1 2–0 1–1 2–0 1–4 5–1 1–5 2–4 0–2 1–1 2–0 1–1 1–1 0–2

Playoffs

East First Round

(4) Atlanta Hawks vs. (5) Milwaukee Bucks: Bucks win series 3–2

Last Playoff Meeting: 1988 Eastern Conference First Round (Atlanta won 3-2)

East Conference Semifinals

(1) Detroit Pistons vs. (5) Milwaukee Bucks: Pistons win series 4–0

Last Playoff Meeting: 1976 Western Conference First Round (Detroit won 2-1)

Player statistics

Legend
  GP Games played   GS  Games started  MPG  Minutes per game
 FG%  Field-goal percentage  3P%  3-point field-goal percentage  FT%  Free-throw percentage
 RPG  Rebounds per game  APG  Assists per game  SPG  Steals per game
 BPG  Blocks per game  PPG  Points per game

Season

Player GP GS MPG FG% 3FG% FT% RPG APG SPG BPG PPG
Randy Breuer
Tony Brown
Terry Cummings
Mark Davis
Mike Dunleavy
Jeff Grayer
Rickey Green
Tito Horford
Jay Humphries
Larry Krystkowiak
Paul Mokeski
Sidney Moncrief
Ricky Pierce
Paul Pressey
Fred Roberts
Jack Sikma
Andre Turner

Playoffs

Player GP GS MPG FG% 3FG% FT% RPG APG SPG BPG PPG
Randy Breuer
Tony Brown
Terry Cummings
Rickey Green
Jay Humphries
Larry Krystkowiak
Paul Mokeski
Sidney Moncrief
Ricky Pierce
Fred Roberts
Jack Sikma

Awards and records

See also

References

This article is issued from Wikipedia - version of the 11/20/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.