1990–91 United States network television schedule
This was the television schedule on all four networks for the fall season beginning in September 1990. All times are Eastern and Pacific, with certain exceptions, such as Monday Night Football.
PBS, the Public Broadcasting Service, was in operation, but the schedule was set by each local station.
- New series are highlighted in bold.
- All times given are in U.S. Eastern Time and Pacific Time (except for some live events or specials). Subtract one hour for Central and Mountain times.
Each of the 30 highest-rated shows is listed with its rank and rating as determined by Nielsen Media Research.[1]
- Lime indicates the #1 most watched program of the season.
- Yellow indicates the programs in the top 10 for the season.
- Cyan indicates the programs in the top 20 for the season.
- Magenta indicates the programs in the top 30 for the season.
- Orange indicates the programs in the top 40 for of the season.
- Silver indicates the programs in the top 40 for of the season.
Sunday
Network | 7:00 PM | 7:30 PM | 8:00 PM | 8:30 PM | 9:00 PM | 9:30 PM | 10:00 PM | 10:30 PM | |
---|---|---|---|---|---|---|---|---|---|
ABC | Life Goes On | America's Funniest Home Videos (#7/ 17.0/26) | America's Funniest People (#11/ 16.7/25) | The ABC Sunday Night Movie (#38/ 13.4/22) | |||||
CBS | 60 Minutes (#2/ 20.5/34) | Murder, She Wrote (#13/ 16.4/25) | CBS Sunday Movie (#21/ 14.8/24) | ||||||
Fox | Fall | True Colors | Parker Lewis Can't Lose | In Living Color | Get a Life | Married... with Children (#50/11.8) | Good Grief | Against the Law | |
Follow-up | Comic Strip Live | ||||||||
Spring | Top of the Heap | The Sunday Comics | |||||||
NBC | Fall | Hull High | Lifestories | NBC Sunday Night Movie (#41/ 13.0/21) | |||||
Winter | Sunday Best | Real Life with Jane Pauley | Expose | ||||||
Spring | The 100 Lives of Black Jack Savage | Expose | Real Life with Jane Pauley |
Monday
Network | 8:00 PM | 8:30 PM | 9:00 PM | 9:30 PM | 10:00 PM | 10:30 PM | ||
---|---|---|---|---|---|---|---|---|
ABC | Fall | MacGyver | Monday Night Football (#6/ 17.2/30) | |||||
Winter | The ABC Monday Night Movie (#48/ 12.2/19 | |||||||
CBS | Fall | Uncle Buck | Major Dad (#20/ 14.9/23) | Murphy Brown (#8/ 16.9/26) | Designing Women (#10/ 16.7/26) | The Trials of Rosie O'Neill | ||
Follow-up | Evening Shade (#49/ 12.1/20) | |||||||
Spring | Northern Exposure (#33/ 13.9/22) | |||||||
Summer | The Family Man | |||||||
Fox | Fox Night at the Movies | Local Programming | ||||||
NBC | Fall | The Fresh Prince of Bel-Air (#39/ 13.1/21) | Ferris Bueller | NBC Monday Night at the Movies (#32/ 13.9/22) | ||||
Winter | Blossom |
Tuesday
Network | 8:00 PM | 8:30 PM | 9:00 PM | 9:30 PM | 10:00 PM | 10:30 PM | |
---|---|---|---|---|---|---|---|
ABC | Fall | Who's the Boss? (#22/ 14.8/24) | Head of the Class (#26/ 14.4/22) | Roseanne (#3/ 18.2/28) | Coach (#18/ 15.5/24) | thirtysomething | |
Winter | Davis Rules (#31/ 14.0/22) | ||||||
Spring | Eddie Dodd | ||||||
Follow-up | Baby Talk (#30/ 14.0/25) | Stat | thirtysomething | ||||
Summer | Head of the Class (#26/ 14.4/22) | Coach (#18/ 15.5/24) | |||||
CBS | Rescue 911 (#29/ 14.1/22) | CBS Tuesday Night Movie (#42/ 12.9/21) | |||||
NBC | Fall | Matlock (#17/ 15.5/24) | In the Heat of the Night (#19/ 15.2/24) | Law & Order (#50/ 12.1/20) | |||
Spring | Shannon's Deal | ||||||
Summer | Law & Order (#50/ 12.1/20) |
Wednesday
Network | 8:00 PM | 8:30 PM | 9:00 PM | 9:30 PM | 10:00 PM | 10:30 PM | |
---|---|---|---|---|---|---|---|
ABC | Fall | The Wonder Years (#28/ 14.2/23) | Growing Pains (#27/ 14.3/23) | Doogie Howser, M.D. (#24/ 14.8/23) | Married People (#43/ 12.7/20) | Cop Rock | |
Winter | Equal Justice | ||||||
Follow-up | Anything But Love (#45/ 12.6/20) | ||||||
Spring | My Life and Times | Gabriel's Fire | |||||
Summer | The Man in the Family | ||||||
Follow-up | Davis Rules (#31/ 14.0/22) | ||||||
CBS | Fall | Lenny | Doctor Doctor | Jake and the Fatman (#44/ 12.6/20) | Top Cops | ||
Follow-up | 48 Hours | WIOU | |||||
Winter | Various programming | ||||||
Spring | Various programming | 48 Hours | |||||
NBC | Fall | Unsolved Mysteries (#14/ 16.2/26) | The Fanelli Boys | Dear John | Hunter | ||
Follow-up | Dear John | The Fanelli Boys | |||||
Winter | Night Court | Seinfeld | |||||
Spring | Dear John | Quantum Leap |
Thursday
Network | 8:00 PM | 8:30 PM | 9:00 PM | 9:30 PM | 10:00 PM | 10:30 PM | |
---|---|---|---|---|---|---|---|
ABC | Fall | Father Dowling Mysteries | Gabriel's Fire | Primetime Live | |||
Spring | Twin Peaks | ||||||
CBS | Fall | Top Cops | The Flash | Doctor Doctor | Knots Landing (#35/ 13.6/24) | ||
Winter | Good Sports | ||||||
Follow-up | Top Cops | The Flash | |||||
Spring | The Antagonists | ||||||
Fox | The Simpsons (#34/ 13.7/22) | Babes | Beverly Hills, 90210 | Local Programing | |||
NBC | Fall | The Cosby Show (#5/ 17.4/28) | A Different World (#4/ 17.9/29) | Cheers (#1/ 21.6/34) | Grand (#25/ 14.6/24) | L.A. Law (#21/ 14.8/26) | |
Mid-season | Wings (#47/ 12.4/21) | ||||||
Spring | Seinfeld (#46/ 12.5/20) |
Friday
Network | 8:00 PM | 8:30 PM | 9:00 PM | 9:30 PM | 10:00 PM | 10:30 PM | |
---|---|---|---|---|---|---|---|
ABC | Fall | Full House (#15/ 16.0/28) | Family Matters (#16/ 15.8/27) | Perfect Strangers (#37/ 13.5/23) | Going Places | 20/20 (#36/ 13.6/24) | |
Spring | Baby Talk (#30/ 14.0/25) | ||||||
Follow-up | Dinosaurs | Family Matters (#16/ 15.8/27) | Perfect Strangers (#37/ 13.5/25) | ||||
Summer | Hi Honey, I'm Home! | ||||||
CBS | Fall | Evening Shade (#49/ 12.1/20) | Bagdad Café | Over My Dead Body | Dallas | ||
Follow-up | Uncle Buck | ||||||
Winter | Guns of Paradise | Dallas | Sons & Daughters | ||||
Spring | True Detectives | ||||||
Fox | Fall | America's Most Wanted | DEA | Local Programming | |||
Follow-up | Against the Law | ||||||
Spring | DEA | ||||||
NBC | Fall | Quantum Leap | Night Court | Wings (#47/ 12.4/21) | Midnight Caller | ||
Winter | Dark Shadows | ||||||
Spring | Various programming | Hunter | Dark Shadows | ||||
Follow-up | The 100 Lives of Black Jack Savage | Midnight Caller |
Saturday
Network | 8:00 PM | 8:30 PM | 9:00 PM | 9:30 PM | 10:00 PM | 10:30 PM | |
---|---|---|---|---|---|---|---|
ABC | Fall | The Young Riders | China Beach | Twin Peaks | |||
Winter | Under Cover | ||||||
Spring | The ABC Saturday Night Movie | ||||||
CBS | Fall | The Family Man | The Hogan Family | E.A.R.T.H. Force | 48 Hours | ||
Follow-up | Various programming | Broken Badges | Wiseguy | ||||
Follow-up | You Take the Kids | Lenny | CBS Saturday Movie | ||||
Winter | Uncle Buck | ||||||
Spring | The Flash | ||||||
Fox | Totally Hidden Video | Haywire | COPS | American Chronicles | Local Programming | ||
NBC | Fall | Parenthood | Working It Out | The Golden Girls (#12/ 16.6/29) | Empty Nest (#9/ 16.7/30) | Carol & Company (#40/ 13.0/24) | American Dreamer |
Winter | Amen | The Fanelli Boys | |||||
Follow-up | Dear John | ||||||
Spring | Down Home |
References
- ↑ Highest-rated series is based on the annual top-rated programs list compiled by Nielsen Media Research and reported in: Brooks, Tim & Marsh, Earle (2007). The Complete Directory to Prime Time Network TV Shows (9th ed.). New York: Ballantine. ISBN 978-0-345-49773-4.
This article is issued from Wikipedia - version of the 10/19/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.