1993–94 Detroit Pistons season

1993–94 Detroit Pistons season
Allan Houston's rookie season
Isiah Thomas' final season
Head coach Ron Rothstein
Owner(s) William Davidson
Arena The Palace of Auburn Hills
Results
Record 2062 (.244)
Place Division: 6th (Central)
Conference: 13th (Eastern)
Playoff finish DNQ

Stats @ Basketball-Reference.com

The 1993–94 NBA season was the Pistons' 46th season in the NBA and 37th season in the city of Detroit.[1] Already playing without Dennis Rodman, who was dealt to the San Antonio Spurs for Sean Elliott, the Pistons continued to struggle as Bill Laimbeer retired in early December after an ugly practice scuffle with Isiah Thomas. At midseason, Olden Polynice was traded to the Sacramento Kings for Pete Chilcutt. The Pistons went on to lose their final 13 games of the season finishing last place in the Central Division with a 20–62 record, their worst record since 1979–80. This season marked an end of an era as Thomas retired. Also following the season, Elliott would return to San Antonio after playing just one season with the Pistons.

Draft picks

Main article: 1993 NBA Draft
Round Pick Player Position Nationality College
1 10 Lindsey Hunter PG  United States Jackson State
1 11 Allan Houston SG  United States Tennessee

Roster

Detroit Pistons roster
Players Coaches
Pos. No. Name Height Weight DOB (YYYY–MM–DD) From
PF 33 United States Anderson, Greg 6 ft 10 in (2.08 m) 230 lb (104 kg) Houston
PF 34 United States Chilcutt, Pete 6 ft 10 in (2.08 m) 230 lb (104 kg) North Carolina
PF 51 United States Coleman, Ben 6 ft 9 in (2.06 m) 235 lb (107 kg) Maryland
SG 4 United States Dumars, Joe 6 ft 3 in (1.91 m) 190 lb (86 kg) McNeese State
SF 32 United States Elliott, Sean 6 ft 8 in (2.03 m) 205 lb (93 kg) Arizona
SG 20 United States Houston, Allan 6 ft 6 in (1.98 m) 200 lb (91 kg) Tennessee
PG 1 United States Hunter, Lindsey 6 ft 2 in (1.88 m) 170 lb (77 kg) Jackson State
C 23 United States Jones, Charles 6 ft 9 in (2.06 m) 215 lb (98 kg) Albany State
C 40 United States Laimbeer, Bill 6 ft 11 in (2.11 m) 245 lb (111 kg) Notre Dame
SF 30 United States Liberty, Marcus 6 ft 8 in (2.03 m) 205 lb (93 kg) Illinois
SG 2 United States Macon, Mark 6 ft 4 in (1.93 m) 185 lb (84 kg) Temple
PF 6 United States Mills, Terry 6 ft 10 in (2.08 m) 230 lb (104 kg) Michigan
SG 23 United States Moore, Tracy 6 ft 4 in (1.93 m) 200 lb (91 kg) Tulsa
PG 11 United States Thomas, Isiah 6 ft 1 in (1.85 m) 180 lb (82 kg) Indiana
PF 12 United States Wood, David 6 ft 9 in (2.06 m) 227 lb (103 kg) Nevada
Head coach

Legend
  • (C) Team captain
  • (DP) Unsigned draft pick
  • (FA) Free agent
  • (S) Suspended
  • Injured

Roster Notes

Regular season

Season standings

Central Division W L PCT GB Home Road Div
y-Atlanta Hawks 57 25 .695 36–5 21–20 21–7
x-Chicago Bulls 55 27 .671 2 31–10 24–17 21–7
x-Cleveland Cavaliers 47 35 .573 10 31–10 16–25 16–12
x-Indiana Pacers 47 35 .573 10 29–12 18–23 15–13
Charlotte Hornets 41 41 .500 16 28–13 13–28 12–16
Detroit Pistons 20 62 .244 37 10–31 10–31 4–24
Milwaukee Bucks 20 62 .244 37 11–30 9–32 9–19
# Eastern Conference
Team W L PCT GB
1 c-Atlanta Hawks 57 25 .695
2 y-New York Knicks 57 25 .695
3 x-Chicago Bulls 55 27 .671 2
4 x-Orlando Magic 50 32 .610 7
5 x-Indiana Pacers 47 35 .573 10
6 x-Cleveland Cavaliers 47 35 .573 10
7 x-New Jersey Nets 45 37 .549 12
8 x-Miami Heat 42 40 .512 15
9 Charlotte Hornets 41 41 .500 16
10 Boston Celtics 32 50 .390 25
11 Philadelphia 76ers 25 57 .305 32
12 Washington Bullets 24 58 .293 33
13t Milwaukee Bucks 20 62 .244 37
13t Detroit Pistons 20 62 .244 37
z - clinched division title
y - clinched division title
x - clinched playoff spot

Record vs. opponents

1993-94 NBA Records
Team ATL BOS CHA CHI CLE DAL DEN DET GSW HOU IND LAC LAL MIA MIL MIN NJN NYK ORL PHI PHO POR SAC SAS SEA UTA WAS
Atlanta 4–0 4–1 2–3 3–1 2–0 1–1 4–0 0–2 1–1 3–2 1–1 1–1 3–1 5–0 2–0 1–3 2–2 3–1 4–0 1–1 1–1 2–0 1–1 1–1 1–1 4–0
Boston 0–4 0–4 2–2 1–3 2–0 1–1 3–1 1–1 1–1 0–4 1–1 1–1 2–3 3–1 1–1 1–4 0–4 2–2 4–1 1–1 1–1 1–1 0–2 0–2 0–2 3–2
Charlotte 1–4 4–0 1–4 1–4 1–1 1–1 4–0 0–2 1–1 2–2 1–1 2–0 1–3 3–2 2–0 2–2 3–1 2–2 3–1 2–0 0–2 1–1 0–2 0–2 1–1 2–2
Chicago 3–2 2–2 4–1 1–3 2–0 1–1 5–0 2–0 1–1 4–1 2–0 1–1 2–2 4–0 2–0 3–1 1–3 2–2 3–1 1–1 0–2 1–1 1–1 1–1 2–0 4–0
Cleveland 1–3 3–1 4–1 3–1 2–0 1–1 3–2 2–0 0–2 2–3 2–0 1–1 1–3 3–2 2–0 2–2 0–4 2–2 4–0 0–2 2–0 2–0 0–2 1–1 1–1 3–1
Dallas 0–2 0–2 1–1 0–2 0–2 1–4 1–1 0–4 1–4 0–2 0–4 0–4 0–2 0–2 5–1 0–2 0–2 0–2 0–2 0–4 1–3 2–2 0–5 0–4 0–5 1–1
Denver 1–1 1–1 1–1 1–1 1–1 4–1 2–0 1–3 3–2 1–1 3–1 3–1 1–1 2–0 4–1 1–1 1–1 1–1 0–2 1–3 1–3 2–2 2–4 2–2 1–4 1–1
Detroit 0–4 1–3 0–4 0–5 2–3 1–1 0–2 0–2 0–2 1–4 1–1 0–2 2–2 1–4 2–0 1–3 0–4 1–3 1–3 1–1 0–2 1–1 1–1 1–1 0–2 2–2
Golden State 2–0 1–1 2–0 0–2 0–2 4–0 3–1 2–0 0–4 1–1 4–1 5–0 2–0 2–0 2–2 0–2 1–1 1–1 1–1 2–3 3–2 4–1 2–2 1–4 3–1 2–0
Houston 1–1 1–1 1–1 1–1 2–0 4–1 2–3 2–0 4–0 1–1 4–0 3–1 2–0 1–1 4–1 2–0 2–0 1–1 2–0 2–2 4–0 4–0 2–3 2–2 3–3 1–1
Indiana 2–3 4–0 2–2 1–4 3–2 2–0 1–1 4–1 1–1 1–1 2–0 0–2 3–1 3–1 2–0 3–1 0–4 2–2 2–2 1–1 1–1 2–0 0–2 1–1 1–1 3–1
L.A. Clippers 1–1 1–1 1–1 0–2 0–2 4–0 1–3 1–1 1–4 0–4 0–2 2–3 1–1 1–1 1–3 1–1 0–2 1–1 1–1 0–5 2–3 3–2 1–3 1–4 1–3 1–1
L.A. Lakers 1–1 1–1 0–2 1–1 1–1 4–0 1–3 2–0 0–5 1–3 2–0 3–2 1–1 2–0 3–1 0–2 0–2 2–0 1–1 3–2 0–5 1–4 0–4 0–5 2–2 1–1
Miami 1–3 3–2 3–1 2–2 3–1 2–0 1–1 2–2 0–2 0–2 1–3 1–1 1–1 4–0 2–0 2–3 2–2 2–3 4–1 0–2 0–2 1–1 0–2 1–1 1–1 3–1
Milwaukee 0–5 1–3 2–3 0–4 2–3 2–0 0–2 4–1 0–2 1–1 1–3 1–1 0–2 0–4 0–2 1–3 0–4 1–3 1–3 0–2 1–1 1–1 0–2 0–2 0–2 1–3
Minnesota 0–2 1–1 0–2 0–2 0–2 1–5 1–4 0–2 2–2 1–4 0–2 3–1 1–3 0–2 2–0 1–1 0–2 1–1 2–0 0–4 0–4 2–2 1–4 0–4 1–4 0–2
New Jersey 3–1 4–1 2–2 1–3 2–2 2–0 1–1 3–1 2–0 0–2 1–3 1–1 2–0 3–2 3–1 1–1 4–1 0–5 3–1 0–2 0–2 1–1 1–1 1–1 1–1 3–1
New York 2–2 4–0 1–3 3–1 4–0 2–0 1–1 4–0 1–1 0–2 4–0 2–0 2–0 2–2 4–0 2–0 1–4 3–2 3–2 1–1 2–0 2–0 1–1 1–1 0–2 5–0
Orlando 1–3 2–2 2–2 2–2 2–2 2–0 1–1 3–1 1–1 1–1 2–2 1–1 0–2 3–2 3–1 1–1 5–0 2–3 4–0 1–1 2–0 2–0 0–2 1–1 2–0 4–1
Philadelphia 0–4 1–4 1–3 1–3 0–4 2–0 2–0 3–1 1–1 0–2 2–2 1–1 1–1 1–4 3–1 0–2 1–3 2–3 0–4 0–2 0–2 0–2 0–2 0–2 1–1 2–3
Phoenix 1–1 1–1 0–2 1–1 2–0 4–0 3–1 1–1 3–2 2–2 1–1 5–0 2–3 2–0 2–0 4–0 2–0 1–1 1–1 2–0 3–2 4–1 3–1 2–3 2–2 2–0
Portland 1–1 1–1 2–0 2–0 0–2 3–1 3–1 2–0 2–3 0–4 1–1 3–2 5–0 2–0 1–1 4–0 2–0 0–2 0–2 2–0 2–3 4–1 1–3 1–4 1–3 2–0
Sacramento 0–2 1–1 1–1 1–1 0–2 2–2 2–2 1–1 1–4 0–4 0–2 2–3 4–1 1–1 1–1 2–2 1–1 0–2 0–2 2–0 1–4 1–4 1–3 0–5 1–3 2–0
San Antonio 1–1 2–0 2–0 1–1 2–0 5–0 4–2 1–1 2–2 3–2 2–0 3–1 4–0 2–0 2–0 4–1 1–1 1–1 2–0 2–0 1–3 3–1 3–1 0–4 0–5 2–0
Seattle 1–1 2–0 2–0 1–1 1–1 4–0 2–2 1–1 4–1 2–2 1–1 4–1 5–0 1–1 2–0 4–0 1–1 1–1 1–1 2–0 3–2 4–1 5–0 4–0 3–1 2–0
Utah 1–1 2–0 1–1 0–2 1–1 5–0 4–1 2–0 1–3 3–3 1–1 3–1 2–2 1–1 2–0 4–1 1–1 2–0 0–2 1–1 2–2 3–1 3–1 5–0 1–3 2–0
Washington 0–4 2–3 2–2 0–4 1–3 1–1 1–1 2–2 0–2 1–1 1–3 1–1 1–1 1–3 3–1 2–0 1–3 0–5 1–4 3–2 0–2 0–2 0–2 0–2 0–2 0–2

Player statistics

Legend
  GP Games played   GS  Games started  MPG  Minutes per game
 FG%  Field-goal percentage  3P%  3-point field-goal percentage  FT%  Free-throw percentage
 RPG  Rebounds per game  APG  Assists per game  SPG  Steals per game
 BPG  Blocks per game  PPG  Points per game
Player GP GS MPG FG% 3FG% FT% RPG APG SPG BPG PPG
Greg Anderson
Pete Chilcutt
Ben Coleman
Joe Dumars
Sean Elliott
Allan Houston
Lindsey Hunter
Charles Jones
Bill Laimbeer
Marcus Liberty
Mark Macon
Terry Mills
Tracy Moore
Tod Murphy
Dan O'Sullivan
Olden Polynice
Isiah Thomas
David Wood

Awards and records

References

See also

This article is issued from Wikipedia - version of the 10/12/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.