1993 Yokohama Flügels season

Yokohama Flügels
1993 season
Manager JapanShū Kamo
Stadium Yokohama Mitsuzawa Football Stadium
J. League 6th
Emperor's Cup Champions (→Asian Cup Winners' Cup)
J. League Cup Semifinals
Top goalscorer League: JapanOsamu Maeda (10)
All: JapanOsamu Maeda (15)
Highest home attendance
Lowest home attendance 7,469 (vs Urawa Red Diamonds, 22 May 1993)
Average home league attendance 15,462

1993 Yokohama Flügels season

Review and events

League results summary

OverallHomeAway
PldWDLGFGAGDPtsWDLGFGAGDWDLGFGAGD
36 16 0 20 44 51  −7 48 8 0 10 23 22  +1 8 0 10 21 29  −8

Source: J.LEAGUE OFFICIAL RECORD & DATA 1994. ISBN 4-09-102309-6. 

League results by round

J. League Suntory series (first stage)

Round123456789101112131415161718
GroundHAHAHHAHAHAHAAHAHA
Result W L W W L L L W L W L L W L L L W W
Position 2 3 3 2 3 5 6 4 6 5 7 8 7 8 9 9 7 7

Source: J.LEAGUE OFFICIAL RECORD & DATA 1994. ISBN 4-09-102309-6. 
Ground: A = Away; H = Home. Result: D = Draw; L = Loss; W = Win; P = Postponed.

J. League NICOS series (second stage)

Round123456789101112131415161718
GroundAHAHAAHAHAHAHHAHAH
Result W L L L W W L W W W W L L W L L L L
Position 3 5 8 10 8 6 8 8 4 3 3 3 4 4 5 6 7 7

Source: J.LEAGUE OFFICIAL RECORD & DATA 1994. ISBN 4-09-102309-6. 
Ground: A = Away; H = Home. Result: D = Draw; L = Loss; W = Win; P = Postponed.

Competitions

CompetitionsPosition
J. League6th / 10 clubs
Emperor's CupChampions
J. League CupSemifinals

Domestic results

J. League

Suntory series

NICOS series

Emperor's Cup

J. League Cup

Player statistics

[1][2][3][4]

Pos.Nat.PlayerD.o.B. (Age)Height / WeightJ. LeagueEmperor's CupJ. League CupTotal
AppsGoalsAppsGoalsAppsGoalsAppsGoals
DFEl SalvadorChelonaJanuary 17, 1960 (aged 33)185 cm / 80 kg20000020
MFBrazilEduFebruary 2, 1963 (aged 30)180 cm / 75 kg30655423913
MFJapanShinji KobayashiOctober 17, 1963 (aged 29)170 cm / 61 kg000000
MFJapanYasuharu SorimachiMarch 8, 1964 (aged 29)173 cm / 64 kg2613162354
FWJapanHitoshi TomishimaJune 1, 1964 (aged 28)180 cm / 75 kg1210000121
GKJapanRyūji IshizueJuly 22, 1964 (aged 28)184 cm / 75 kg00100010
DFJapanNaoto HoriNovember 28, 1964 (aged 28)183 cm / 73 kg50000050
FWBrazilAngeloAugust 10, 1965 (aged 27)182 cm / 72 kg1330000133
FWJapanOsamu MaedaSeptember 5, 1965 (aged 27)176 cm / 74 kg321054614315
DFJapanAtsuhiro IwaiJanuary 31, 1967 (aged 26)177 cm / 66 kg3415060451
MFJapanShunichi IkenoueFebruary 16, 1967 (aged 26)170 cm / 70 kg10000010
MFArgentinaMonerDecember 30, 1967 (aged 25)185 cm / 75 kg2934251386
FWJapanTakashi KawamuraJune 20, 1968 (aged 24)186 cm / 80 kg000000
DFJapanNaoto ŌtakeOctober 18, 1968 (aged 24)178 cm / 72 kg3305000380
MFJapanMotohiro YamaguchiJanuary 29, 1969 (aged 24)177 cm / 72 kg3534061454
MFJapanShūta SonodaFebruary 6, 1969 (aged 24)170 cm / 65 kg000000
GKJapanMasahiko NakagawaAugust 26, 1969 (aged 23)180 cm / 72 kg000000
DFJapanIppei WatanabeSeptember 28, 1969 (aged 23)184 cm / 80 kg2832140344
MFJapanHideki KatsuraMarch 6, 1970 (aged 23)160 cm / 58 kg2704060370
FWJapanShūji KusanoApril 2, 1970 (aged 23)179 cm / 73 kg000000
MFJapanJun NaitōDecember 18, 1970 (aged 22)170 cm / 64 kg000000
GKJapanHiroshi SatōMarch 7, 1972 (aged 21)181 cm / 74 kg000000
DFJapanNorihiro SatsukawaApril 18, 1972 (aged 21)175 cm / 75 kg2004050290
MF/FWJapanYoshiyuki SakamotoMay 30, 1972 (aged 20)170 cm / 65 kg30101050
GKJapanAtsuhiko MoriMay 31, 1972 (aged 20)179 cm / 73 kg3604060460
FWJapanHideki YoshiokaJune 6, 1972 (aged 20)178 cm / 72 kg000000
FWBrazilAldroJuly 30, 1972 (aged 20)176 cm / 74 kg1550032187
MFJapanManabu UmezawaAugust 29, 1972 (aged 20)170 cm / 63 kg000000
MFJapanIchizō NakataApril 19, 1973 (aged 20)174 cm / 69 kg50103090
DFJapanKeita YoshizumiApril 24, 1973 (aged 20)178 cm / 70 kg000000
MFJapanAkihiko IchikawaMay 22, 1973 (aged 19)174 cm / 66 kg000000
DFJapanMasaaki TakadaJuly 26, 1973 (aged 19)182 cm / 76 kg3325140423
MFJapanMasakiyo MaezonoOctober 29, 1973 (aged 19)170 cm / 63 kg2425150343
FWJapanTomohiro IrieNovember 14, 1973 (aged 19)180 cm / 76 kg000000
FWJapanTakashi UemuraDecember 2, 1973 (aged 19)190 cm / 85 kg000000
DFJapanNobuo MaruyamaApril 5, 1974 (aged 19)180 cm / 74 kg000000
FWJapanSatoru OgataApril 5, 1974 (aged 19)185 cm / 80 kg000000
DFJapanNobuyuki ŌishiMay 23, 1974 (aged 18)180 cm / 72 kg00001010
MFJapanSatoshi YoneyamaJune 27, 1974 (aged 18)171 cm / 65 kg000000
FWJapanSeiichirō OkunoJuly 26, 1974 (aged 18)180 cm / 68 kg000000
FWJapanHideaki KaetsuOctober 8, 1974 (aged 18)177 cm / 62 kg000000
FWJapanMakoto SegawaNovember 26, 1974 (aged 18)166 cm / 62 kg000000
FWParaguayAmarillaJuly 19, 1960 (aged 32)- cm / - kg735340166

Transfers

[5][1]

In:

No. Position Player
Brazil MF Edu (from Palmeiras)
Brazil FW Angelo (from XV de Jaú)
Japan DF Nobuyuki Ōishi (from Yokkaichi Chuo Technical High School)
Japan DF Nobuo Maruyama (from Yamashiro High School)
Argentina DF Fernando Moner (from Los Epenes)
Japan FW Shūji Kusano (from Sendai College)
Japan FW Makoto Segawa (from Sendai Ikuei Gakuen High School)
Japan FW Hideaki Kaetsu (from Utsunomiya Gakuen High School)
Japan FW Satoru Ogata (from Yonezawa Chuo Senior High School)
Japan FW Satoshi Yoneyama (from Shichirigahama Senior High School)
Japan FW Seiichirō Okuno (from Maruoka High School)
Brazil FW Aldro (from S. E. Matsubara)

Out:

No. Position Player
Japan DF Yoshinori Taguchi (to Sanfrecce Hiroshima)
Japan MF Musashi Mizushima
Slovenia MF Alfred Jermaniš
Slovenia FW Primož Gliha
Japan DF Tadaaki Kawahara

Transfers during the season

In

References

  1. 1 2 J.LEAGUE OFFICIAL GUIDE 1993 Suntory series. ISBN 4-09-102303-7.
  2. J.LEAGUE OFFICIAL GUIDE 1993 NICOS series / Yamazaki Nabisco Cup. ISBN 4-09-102305-3.
  3. J.LEAGUE OFFICIAL RECORD & DATA 1994. ISBN 4-09-102309-6.
  4. J.LEAGUE YEARBOOK 1999. ISBN 4-88752-099-9.
  5. J.LEAGUE OFFICIAL GUIDE 1992-1993. ISBN 4-09-102301-0.
  6. ASフリューゲルスがアマリージャを獲得/Jリーグ, Yomiuri Shimbun 1993 August 6

Other pages

This article is issued from Wikipedia - version of the 1/5/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.