1997–98 Tottenham Hotspur F.C. season
During the 1997–98 season, Tottenham Hotspur participated in the English Premier League.
Season summary
Despite the pre-season capture of Newcastle stars David Ginola and Les Ferdinand, Tottenham Hotspur began the season badly and looked nothing like a side who were hoping to challenge for a European place. By the time Gerry Francis resigned in November, Spurs were in the relegation zone and chairman Alan Sugar was the target of more hostility than ever before. Swiss coach Christian Gross was named as Francis's successor,[2] and soon after arriving he brought in former Spurs star Jürgen Klinsmann - who had been so successful and popular during his first spell three seasons earlier.
In the end, Tottenham beat the drop and finished 14th in the final table. Klinsmann retired from playing, to draw the curtain on a brilliant career.
Final league table
Updated to games played on 10 May 1998.
Source: Premier League
Rules for classification:
1) points; 2) goal difference; 3) number of goals scored
1 Chelsea qualified for the Cup Winners' Cup as defending champions and were the League Cup winners.
2 As Arsenal qualified for the Champions League, their Cup Winners' Cup place as FA Cup winners defaulted to Newcastle United, the losing finalists.
3 Despite being relegated, Crystal Palace qualified for the 1998 Intertoto Cup.
(C) = Champion; (R) = Relegated; (P) = Promoted; (E) = Eliminated; (O) = Play-off winner; (A) = Advances to a further round.
Only applicable when the season is not finished:
(Q) = Qualified to the phase of tournament indicated; (TQ) = Qualified to tournament, but not yet to the particular phase indicated; (RQ) = Qualified to the relegation tournament indicated; (DQ) = Disqualified from tournament.
- Results Summary
Overall | Home | Away |
Pld | W | D | L | GF | GA | GD | Pts | W | D | L | GF | GA | GD | W | D | L | GF | GA | GD |
38 |
11 |
11 |
16 |
44 |
56 |
−12 |
44 |
7 |
8 |
4 |
23 |
22 |
+1 |
4 |
3 |
12 |
21 |
34 |
−13 |
Source: 1997-98 FA Premier League table
- Results by round
Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 |
Ground | H | A | H | H | A | A | H | H | H | A | H | A | H | A | H | A | H | A | H | A | H | A | H | A | A | H | A | H | A | H | A | H | A | H | A | H | A | H |
Result | L | L | W | W | D | L | D | D | D | L | W | L | L | L | L | W | L | L | W | L | D | L | W | L | W | D | L | W | L | D | W | D | L | D | D | W | W | D |
Position | 20 | 19 | 13 | 9 | 7 | 9 | 12 | 11 | 13 | 14 | 11 | 14 | 15 | 16 | 17 | 17 | 18 | 18 | 18 | 18 | 19 | 19 | 18 | 18 | 17 | 17 | 17 | 17 | 17 | 17 | 16 | 16 | 17 | 17 | 17 | 16 | 15 | 14 |
Source: 11v11.com: 1997-98 Tottenham Hotspur results
Ground: A = Away; H = Home. Result: D = Draw; L = Loss; W = Win; P = Postponed.
Results
Tottenham Hotspur's score comes first[3]
Legend
FA Premier League
Date | Opponent | Venue | Result | Attendance | Scorers |
10 August 1997 | Manchester United | H | 0–2 | 26,359 | |
13 August 1997 | West Ham United | A | 1–2 | 25,354 | Ferdinand |
23 August 1997 | Derby County | H | 1–0 | 25,886 | Calderwood |
27 August 1997 | Aston Villa | H | 3–2 | 26,317 | Ferdinand (2), Fox |
30 August 1997 | Arsenal | A | 0–0 | 38,102 | |
13 September 1997 | Leicester City | A | 0–3 | 20,683 | |
20 September 1997 | Blackburn Rovers | H | 0–0 | 26,573 | |
23 September 1997 | Bolton Wanderers | H | 1–1 | 23,433 | Armstrong |
27 September 1997 | Wimbledon | H | 0–0 | 26,261 | |
4 October 1997 | Newcastle United | A | 0–1 | 36,709 | |
19 October 1997 | Sheffield Wednesday | H | 3–2 | 25,097 | Dominguez, Armstrong, Ginola |
25 October 1997 | Southampton | A | 2–3 | 15,255 | Dominguez, Ginola |
1 November 1997 | Leeds United | H | 0–1 | 26,441 | |
8 November 1997 | Liverpool | A | 0–4 | 38,006 | |
24 November 1997 | Crystal Palace | H | 0–1 | 25,634 | |
29 November 1997 | Everton | A | 2–0 | 36,670 | Vega, Ginola |
6 December 1997 | Chelsea | H | 1–6 | 28,476 | Vega |
13 December 1997 | Coventry City | A | 0–4 | 19,499 | |
20 December 1997 | Barnsley | H | 3–0 | 28,232 | Nielsen (2), Ginola |
26 December 1997 | Aston Villa | A | 1–4 | 38,644 | Calderwood |
28 December 1997 | Arsenal | H | 1–1 | 29,610 | Nielsen |
10 January 1998 | Manchester United | A | 0–2 | 55,281 | |
17 January 1998 | West Ham United | H | 1–0 | 30,284 | Klinsmann |
31 January 1998 | Derby County | A | 1–2 | 30,187 | Fox |
7 February 1998 | Blackburn Rovers | A | 3–0 | 30,388 | Berti, Armstrong, Fox |
14 February 1998 | Leicester City | H | 1–1 | 28,355 | Calderwood |
21 February 1998 | Sheffield Wednesday | A | 0–1 | 29,871 | |
1 March 1998 | Bolton Wanderers | H | 1–0 | 29,032 | Nielsen |
4 March 1998 | Leeds United | A | 0–1 | 31,394 | |
14 March 1998 | Liverpool | H | 3–3 | 30,245 | Klinsmann, Ginola, Vega |
28 March 1998 | Crystal Palace | A | 3–1 | 26,116 | Berti, Armstrong, Klinsmann |
4 April 1998 | Everton | H | 1–1 | 35,624 | Armstrong |
11 April 1998 | Chelsea | A | 0–2 | 34,149 | |
13 April 1998 | Coventry City | H | 1–1 | 33,463 | Berti |
18 April 1998 | Barnsley | A | 1–1 | 18,692 | Calderwood |
25 April 1998 | Newcastle United | H | 2–0 | 35,847 | Klinsmann, Ferdinand |
2 May 1998 | Wimbledon | A | 6–2 | 25,820 | Ferdinand, Klinsmann (4), Saib |
10 May 1998 | Southampton | H | 1–1 | 35,995 | Klinsmann |
FA Cup
League Cup
Squad
[4]
Note: Flags indicate national team as defined under FIFA eligibility rules. Players may hold more than one non-FIFA nationality.
Left club during season
Note: Flags indicate national team as defined under FIFA eligibility rules. Players may hold more than one non-FIFA nationality.
Reserve squad
Note: Flags indicate national team as defined under FIFA eligibility rules. Players may hold more than one non-FIFA nationality.
Transfers
In
Out
- Transfers in: £12,150,000
- Transfers out: £3,855,000
- Total spending: £8,295,000
Statistics
Starting 11
- Considering starts in all competitions[9][10]
References
|
---|
| | | History | |
---|
| Home Stadium | |
---|
| Rivalries | |
---|
| Other | |
---|
|