1997–98 Washington Wizards season

1997–98 Washington Wizards season
Head coach Bernie Bickerstaff
Arena MCI Center
Results
Record 4240 (.512)
Place Division: 4th (Atlantic)
Conference: 9th (Eastern)
Playoff finish DNQ

Stats @ Basketball-Reference.com

Local media
Television Home Team Sports, UPN Washington
Radio WTEM

The 1997-98 NBA season was the Wizards' 37th season in the NBA.[1] There was a new beginning for basketball in Washington D.C. as the team changed its name to the "Wizards", fearing "Bullets" endorsed gun violence. The Wizards played their first five home games at US Airways Arena in November, where they struggled posting a 0–5 record only winning a few road games. They then moved into their new arena, the MCI Center in December posting a 24–12 home record for the rest of the season. The Wizards won their final four games of the season to finish fourth in the Atlantic Division with a 42–40 record, falling one game short of making the playoffs. Rod Strickland led the league with 10.5 assists per game and made the All-NBA Second Team. Following the season, Chris Webber was traded to the Sacramento Kings.

Offseason

Draft picks

Main article: 1997 NBA Draft
Round Pick Player Position Nationality College
2 45 God Shammgod PG  United States Providence College
2 48 Predrag Drobnjak C  Montenegro

The Wizards forfeited their 1997 first round pick in connection with the signing of Juwan Howard in 1996. Washington would have had the 17th pick.

Roster

Washington Wizards roster
Players Coaches
Pos. No. Name Height Weight DOB (YYYY–MM–DD) From
SG 40 United States Cheaney, Calbert 6 ft 7 in (2.01 m) 209 lb (95 kg) Indiana
C 52 United States Davis, Terry 6 ft 9 in (2.06 m) 225 lb (102 kg) Virginia Union
SG 21 United States Eackles, Ledell 6 ft 5 in (1.96 m) 220 lb (100 kg) New Orleans
PF 44 United States Grant, Harvey 6 ft 8 in (2.03 m) 195 lb (88 kg) Oklahoma
SF 31 United States Ham, Darvin 6 ft 7 in (2.01 m) 220 lb (100 kg) Texas Tech
SF 5 United States Howard, Juwan 6 ft 9 in (2.06 m) 240 lb (109 kg) Michigan
SG 23 United States Legler, Tim 6 ft 4 in (1.93 m) 200 lb (91 kg) La Salle
SG 3 United States Moten, Lawrence 6 ft 5 in (1.96 m) 185 lb (84 kg) Syracuse
C 77 Romania Mureșan, Gheorghe  7 ft 7 in (2.31 m) 303 lb (137 kg) Romania
SF 35 United States Murray, Tracy 6 ft 7 in (2.01 m) 225 lb (102 kg) UCLA
PG 2 United States Shammgod, God 6 ft 0 in (1.83 m) 169 lb (77 kg) Providence
PG 1 United States Strickland, Rod  6 ft 3 in (1.91 m) 175 lb (79 kg) DePaul
C 30 United States Wallace, Ben 6 ft 9 in (2.06 m) 240 lb (109 kg) Virginia Union
PF 4 United States Webber, Chris 6 ft 9 in (2.06 m) 245 lb (111 kg) Michigan
PG 12 United States Whitney, Chris 6 ft 0 in (1.83 m) 168 lb (76 kg) Clemson
C 43 United States Williams, Lorenzo 6 ft 9 in (2.06 m) 200 lb (91 kg) Stetson
Head coach

Legend
  • (C) Team captain
  • (DP) Unsigned draft pick
  • (FA) Free agent
  • (S) Suspended
  • Injured

RosterTransactions

Roster Notes

Regular season

Season standings

Atlantic Division W L PCT GB Home Road Div
y-Miami Heat 55 27 .671 30-11 25–16 18–6
x-New York Knicks 43 39 .524 12 28–13 15–26 13–11
x-New Jersey Nets 43 39 .524 12 26–15 17–24 12–12
Washington Wizards 42 40 .512 13 24–17 18–23 12–13
Orlando Magic 41 41 .500 14 24–17 17–24 11–13
Boston Celtics 36 46 .439 19 24–17 12–29 12–23
Philadelphia 76ers 31 51 .378 24 19–22 12–29 7–17
# Eastern Conference
Team W L PCT GB
1 c-Chicago Bulls 62 20 .756
2 y-Miami Heat 55 27 .671 7
3 x-Indiana Pacers 58 24 .707 4
4 x-Charlotte Hornets 51 31 .622 11
5 x-Atlanta Hawks 50 32 .610 12
6 x-Cleveland Cavaliers 47 35 .573 15
7 x-New York Knicks 43 39 .524 19
8 x-New Jersey Nets 43 39 .524 19
9 Washington Wizards 42 40 .512 20
10 Orlando Magic 41 41 .500 21
11 Detroit Pistons 37 45 .451 25
12 Boston Celtics 36 46 .439 26
12 Milwaukee Bucks 36 46 .439 26
14 Philadelphia 76ers 31 51 .378 31
15 Toronto Raptors 16 66 .195 46
z - clinched division title
y - clinched division title
x - clinched playoff spot

Record vs. opponents

1997-98 NBA Records
Team ATL BOS CHA CHI CLE DAL DEN DET GSW HOU IND LAC LAL MIA MIL MIN NJN NYK ORL PHI PHO POR SAC SAS SEA TOR UTA VAN WAS
Atlanta 2–1 4–0 1–3 4–0 2–0 2–0 2–2 2–0 1–1 1–3 2–0 0–2 1–3 3–1 0–2 1–2 2–2 2–2 3–1 0–2 1–1 2–0 1–1 1–1 4–0 0–2 2–0 4–0
Boston 1–2 1–2 1–3 1–3 1–1 1–1 2–2 1–1 1–1 0–4 2–0 1–1 0–4 2–2 1–1 2–2 2–2 2–2 3–1 0–2 1–1 1–1 0–2 1–1 3–0 0–2 2–0 3–2
Charlotte 0–4 2–1 1–3 2–2 2–0 2–0 3–1 1–1 2–0 3–1 2–0 1–1 3–1 3–1 1–1 2–2 1–3 3–1 2–1 1–1 2–0 1–1 1–1 1–1 4–0 1–1 2–0 2–2
Chicago 3–1 3–1 3–1 2–2 1–1 2–0 3–1 2–0 2–0 2–2 2–0 1–1 2–1 4–0 1–1 4–0 4–0 3–1 2–1 1–1 1–1 2–0 2–0 1–1 4–0 0–2 2–0 3–1
Cleveland 0–4 3–1 2–2 2–2 1–1 2–0 3–1 2–0 1–1 2–2 2–0 1–1 1–3 2–2 2–0 3–1 1–2 2–2 3–1 2–0 1–1 2–0 0–2 0–2 3–1 1–1 2–0 1–2
Dallas 0–2 1–1 0–2 1–1 1–1 3–1 0–2 1–3 0–4 1–1 1–3 0–4 0–2 0–2 2–2 0–2 1–1 0–2 0–2 0–4 0–4 0–4 0–4 2–2 1–1 0–4 4–0 1–1
Denver 0–2 1–1 0–2 0–2 0–2 1–3 0–2 1–3 0–4 0–2 2–2 0–4 0–2 0–2 1–3 0–2 0–2 0–2 0–2 0–4 2–2 1–3 0–4 0–4 0–2 0–4 1–3 1–1
Detroit 2–2 2–2 1–3 1–3 1–3 2–0 2–0 2–0 1–1 1–3 2–0 0–2 1–2 2–2 0–2 2–2 2–2 1–2 3–1 1–1 0–2 1–1 1–1 0–2 4–0 0–2 0–2 2–2
Golden State 0–2 1–1 1–1 0–2 0–2 3–1 3–1 0–2 1–3 0–2 1–3 1–3 0–2 0–2 0–4 0–2 1–1 1–1 0–2 0–4 1–3 2–2 1–3 1–3 0–2 0–4 1–3 0–2
Houston 1–1 1–1 0–2 0–2 1–1 4–0 4–0 1–1 3–1 1–1 4–0 1–3 0–2 1–1 1–3 1–1 1–1 0–2 1–1 1–3 1–3 4–0 2–2 1–3 2–0 0–4 3–1 1–1
Indiana 3–1 4–0 1–3 2–2 2–2 1–1 2–0 3–1 2–0 1–1 2–0 0–2 3–1 4–0 2–0 2–1 2–1 3–1 4–0 1–1 1–1 2–0 0–2 0–2 4–0 1–1 2–0 4–0
L.A. Clippers 0–2 0–2 0–2 0–2 0–2 3–1 2–2 0–2 3–1 0–4 0–2 0–4 0–2 0–2 0–4 1–1 0–2 0–2 1–1 0–4 0–4 3–1 1–3 0–4 1–1 1–3 1–3 0–2
L.A. Lakers 2–0 1–1 1–1 1–1 1–1 4–0 4–0 2–0 3–1 3–1 2–0 4–0 1–1 2–0 4–0 1–1 1–1 1–1 0–2 2–2 2–2 4–0 4–0 1–3 2–0 3–1 4–0 1–1
Miami 3–1 4–0 1–3 1–2 3–1 2–0 2–0 2–1 2–0 2–0 1–3 2–0 1–1 3–1 1–1 3–1 2–2 3–1 4–0 0–2 2–0 2–0 0–2 0–2 4–0 1–1 2–0 2–2
Milwaukee 1–3 2–2 1–3 0–4 2–2 2–0 2–0 2–2 2–0 1–1 0–4 2–0 0–2 1–3 1–1 0–4 3–1 2–1 2–2 0–2 2–0 2–0 0–2 1–1 3–1 0–2 1–1 1–2
Minnesota 2–0 1–1 1–1 1–1 0–2 2–2 3–1 2–0 4–0 3–1 0–2 4–0 0–4 1–1 1–1 2–0 1–1 0–2 2–0 3–1 1–3 3–1 1–3 1–3 1–1 1–3 4–0 0–2
New Jersey 2–1 2–2 2–2 0–4 1–3 2–0 2–0 2–2 2–0 1–1 1–2 1–1 1–1 1–3 4–0 0–2 2–2 3–1 3–1 1–1 1–1 2–0 1–1 0–2 3–1 0–2 2–0 1–3
New York 2–2 2–2 3–1 0–4 2–1 1–1 2–0 2–2 1–1 1–1 1–2 2–0 1–1 2–2 1–3 1–1 2–2 4–0 2–2 2–0 1–1 1–1 0–2 1–1 3–1 0–2 2–0 1–3
Orlando 2–2 2–2 1–3 1–3 2–2 2–0 2–0 2–1 1–1 2–0 1–3 2–0 1–1 1–3 1–2 2–0 1–3 0–4 4–0 0–2 2–0 0–2 0–2 1–1 3–1 0–2 2–0 3–1
Philadelphia 1–3 1–3 1–2 1–2 1–3 2–0 2–0 1–3 2–0 1–1 0–4 1–1 2–0 0–4 2–2 0–2 1–3 2–2 0–4 1–1 1–1 1–1 0–2 0–2 2–2 0–2 2–0 3–1
Phoenix 2–0 2–0 1–1 1–1 0–2 4–0 4–0 1–1 4–0 3–1 1–1 4–0 2–2 2–0 2–0 1–3 1–1 0–2 2–0 1–1 2–2 3–1 3–1 2–2 2–0 1–3 4–0 1–1
Portland 1–1 1–1 0–2 1–1 1–1 4–0 2–2 2–0 3–1 3–1 1–1 4–0 2–2 0–2 0–2 3–1 1–1 1–1 0–2 1–1 2–2 3–1 2–2 0–4 2–0 3–1 2–2 1–1
Sacramento 0–2 1–1 1–1 0–2 0–2 4–0 3–1 1–1 2–2 0–4 0–2 1–3 0–4 0–2 0–2 1–3 0–2 1–1 2–0 1–1 1–3 1–3 0–4 1–3 1–1 2–2 2–2 1–1
San Antonio 1–1 2–0 1–1 0–2 2–0 4–0 4–0 1–1 3–1 2–2 2–0 3–1 0–4 2–0 2–0 3–1 1–1 2–0 2–0 2–0 1–3 2–2 4–0 2–2 2–0 1–3 4–0 1–1
Seattle 1–1 1–1 1–1 1–1 2–0 2–2 4–0 2–0 3–1 3–1 2–0 4–0 3–1 2–0 1–1 3–1 2–0 1–1 1–1 2–0 2–2 4–0 3–1 2–2 2–0 2–2 4–0 1–1
Toronto 0–4 0–3 0–4 0–4 1–3 1–1 2–0 0–4 2–0 0–2 0–4 1–1 0–2 0–4 1–3 1–1 1–3 1–3 1–3 2–2 0–2 0–2 1–1 0–2 0–2 0–2 1–1 0–3
Utah 2–0 2–0 1–1 2–0 1–1 4–0 4–0 2–0 4–0 4–0 1–1 3–1 1–3 1–1 2–0 3–1 2–0 2–0 2–0 2–0 3–1 1–3 2–2 3–1 2–2 2–0 4–0 0–2
Vancouver 0–2 0–2 0–2 0–2 0–2 0–4 3–1 2–0 3–1 1–3 0–2 3–1 0–4 0–2 1–1 0–4 0–2 0–2 0–2 0–2 0–4 2–2 2–2 0–4 0–4 1–1 0–4 1–1
Washington 0–4 2–3 2–2 1–3 2–1 1–1 1–1 2–2 2–0 1–1 0–4 2–0 1–1 2–2 2–1 2–0 3–1 3–1 1–3 1–3 1–1 1–1 1–1 1–1 1–1 3–0 2–0 1–1

Player statistics

Legend
  GP Games played   GS  Games started  MPG  Minutes per game
 FG%  Field-goal percentage  3P%  3-point field-goal percentage  FT%  Free-throw percentage
 RPG  Rebounds per game  APG  Assists per game  SPG  Steals per game
 BPG  Blocks per game  PPG  Points per game

Awards and records

References

See also

This article is issued from Wikipedia - version of the 11/30/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.