1999 Warsaw Cup by Heros – Singles
Singles | |
---|---|
1999 Warsaw Cup by Heros | |
Champion | Cristina Torrens Valero |
Runner-up | Inés Gorrochategui |
Final score | 7–5, 7–6(7–3) |
The 1999 Warsaw Cup by Heros – Singles was the singles event of the fifth edition of the Warsaw Open; a WTA Tier IV tournament held in Warsaw, Poland. Conchita Martínez won the tournament last year when it was a Tier III event. She did not compete this year.
Cristina Torrens Valero won her first WTA tournament, defeating Inés Gorrochategui in the final 7–5, 7–6(7–3).
Seeds
- Barbara Schett (Second Round)
- Julie Halard-Decugis (Second Round, withdrew)
- Henrieta Nagyová (Quarterfinals)
- Amélie Cocheteux (Quarterfinals)
- Jane Chi (First Round)
- Émilie Loit (First Round)
- Meghann Shaughnessy (First Round)
- Cătălina Cristea (Second Round)
Draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
Semifinals | Final | |||||||||||
Silvija Talaja | 6 | 2 | 2 | |||||||||
Cristina Torrens Valero | 3 | 6 | 6 | |||||||||
Cristina Torrens Valero | 6 | 77 | ||||||||||
Q | Inés Gorrochategui | 5 | 63 | |||||||||
Q | Tina Pisnik | 0 | 5 | |||||||||
Q | Inés Gorrochategui | 6 | 7 |
Top Half
First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||
1 | B Schett | 6 | 6 | ||||||||||||||||||||||
WC | K Jagieniak | 1 | 1 | 1 | B Schett | 6 | 5 | 0 | |||||||||||||||||
Å Carlsson | 6 | 63 | 1 | O Barabanschikova | 2 | 7 | 6 | ||||||||||||||||||
O Barabanschikova | 2 | 77 | 6 | O Barabanschikova | 2 | 610 | |||||||||||||||||||
S Talaja | 6 | 6 | S Talaja | 6 | 712 | ||||||||||||||||||||
P Begerow | 1 | 2 | S Talaja | 3 | 6 | 6 | |||||||||||||||||||
Q | RM Andrés Rodríguez | 6 | 7 | Q | RM Andrés Rodríguez | 6 | 2 | 0 | |||||||||||||||||
5 | J Chi | 2 | 5 | S Talaja | 6 | 2 | 2 | ||||||||||||||||||
4 | A Cocheteux | 77 | 3 | 6 | C Torrens Valero | 3 | 6 | 6 | |||||||||||||||||
A Hopmans | 63 | 6 | 0 | 4 | A Cocheteux | 6 | 6 | ||||||||||||||||||
K Studeníková | 6 | 6 | K Studeníková | 0 | 3 | ||||||||||||||||||||
Q | I Selyutina | 4 | 2 | 4 | A Cocheteux | 4 | 3 | ||||||||||||||||||
R Sandu | 3 | 4 | C Torrens Valero | 6 | 6 | ||||||||||||||||||||
P Stoyanova | 6 | 6 | P Stoyanova | 7 | 2 | 4 | |||||||||||||||||||
C Torrens Valero | 77 | 6 | C Torrens Valero | 5 | 6 | 6 | |||||||||||||||||||
7 | M Shaughnessy | 60 | 2 |
Bottom Half
First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||
6 | É Loit | 64 | 6 | 1 | |||||||||||||||||||||
M Díaz-Oliva | 77 | 4 | 6 | M Díaz-Oliva | 2 | 5 | |||||||||||||||||||
Q | T Pisnik | 6 | 61 | 6 | Q | T Pisnik | 6 | 7 | |||||||||||||||||
R Kuti-Kis | 3 | 77 | 4 | Q | T Pisnik | 6 | 6 | ||||||||||||||||||
S Naćuk | 6 | 6 | 3 | H Nagyová | 4 | 4 | |||||||||||||||||||
J Nejedly | 0 | 3 | S Naćuk | 6 | 1 | 4 | |||||||||||||||||||
J Husárová | 1 | 4 | 3 | H Nagyová | 1 | 6 | 6 | ||||||||||||||||||
3 | H Nagyová | 6 | 6 | Q | T Pisnik | 0 | 5 | ||||||||||||||||||
8 | C Cristea | 6 | 4 | 7 | Q | I Gorrochategui | 6 | 7 | |||||||||||||||||
A Olsza | 2 | 6 | 5 | 8 | C Cristea | 6 | 2 | 2 | |||||||||||||||||
J Lee | 1 | 2 | Q | I Gorrochategui | 4 | 6 | 6 | ||||||||||||||||||
Q | I Gorrochategui | 6 | 6 | Q | I Gorrochategui | 6 | 4 | 6 | |||||||||||||||||
WC | J Dokić | 3 | 7 | 6 | J Dokić | 4 | 6 | 2 | |||||||||||||||||
E Gagliardi | 6 | 5 | 4 | WC | J Dokić | w/o | |||||||||||||||||||
E Wagner | 64 | 2 | 2 | J Halard-Decugis | |||||||||||||||||||||
2 | J Halard-Decugis | 77 | 6 |
Qualifying
Seeds
- Inés Gorrochategui (Qualifier)
- Irina Selyutina (Qualifier)
- Rosa María Andrés Rodríguez (Qualifier)
- Lucie Ahl (First Round)
- Eva Martincová (Second Round)
- Michaela Paštiková (First Round, withdrew)
- Zuzana Ondrášková (First Round, retired)
- Tina Pisnik (Qualifier)
Qualifiers
Qualifying Draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- w/o = Walkover
- r = Retired
- d = Defaulted
First Qualifier
First Round | Second Round | Qualifying Competition | |||||||||||||||||
1 | Inés Gorrochategui | ||||||||||||||||||
Bye | |||||||||||||||||||
1 | Inés Gorrochategui | 6 | 6 | ||||||||||||||||
WC | Joanna Sakowicz | 2 | 0 | ||||||||||||||||
WC | Joanna Sakowicz | 6 | 6 | ||||||||||||||||
Anną Dolińską | 2 | 0 | |||||||||||||||||
1 | Inés Gorrochategui | 6 | 6 | ||||||||||||||||
María José Gaidano | 3 | 1 | |||||||||||||||||
Agata Cioroch | 3 | 0 | |||||||||||||||||
María José Gaidano | 6 | 6 | |||||||||||||||||
María José Gaidano | 77 | 1 | 6 | ||||||||||||||||
5 | Eva Martincová | 63 | 6 | 3 | |||||||||||||||
WC | Paulina Janus | 2 | 2 | ||||||||||||||||
5 | Eva Martincová | 6 | 6 |
Second Qualifier
First Round | Second Round | Qualifying Competition | |||||||||||||||||
4 | Lucie Ahl | 4 | 4 | ||||||||||||||||
Zuzana Hejdová | 6 | 6 | |||||||||||||||||
Zuzana Hejdová | 6 | 4 | 63 | ||||||||||||||||
Anna Bielen Żarska | 2 | 6 | 77 | ||||||||||||||||
Anna Bielen Żarska | 6 | 6 | |||||||||||||||||
WC | Patrycja Bandurowska | 2 | 0 | ||||||||||||||||
Anna Bielen Żarska | 2 | 2 | |||||||||||||||||
8 | Tina Pisnik | 6 | 6 | ||||||||||||||||
Amanda Grahame | 6 | 6 | |||||||||||||||||
Maria Goloviznina | 4 | 2 | |||||||||||||||||
Amanda Grahame | 4 | 1 | |||||||||||||||||
8 | Tina Pisnik | 6 | 6 | ||||||||||||||||
WC | Aleksandra Srndovic | 4 | 2 | ||||||||||||||||
8 | Tina Pisnik | 6 | 6 |
Third Qualifier
First Round | Second Round | Qualifying Competition | |||||||||||||||||
7 | Zuzana Ondrášková | 0 | r | ||||||||||||||||
WC | Lana Miholček | 5 | |||||||||||||||||
WC | Lana Miholček | 6 | 6 | ||||||||||||||||
Gabriela Navrátilová | 3 | 2 | |||||||||||||||||
Gabriela Navrátilová | 6 | 6 | |||||||||||||||||
WC | Agata Kurowska | 3 | 2 | ||||||||||||||||
WC | Lana Miholček | 2 | 5 | ||||||||||||||||
3 | Rosa María Andrés Rodríguez | 6 | 7 | ||||||||||||||||
Joanne Moore | 3 | 5 | |||||||||||||||||
Katarzyna Strączy | 6 | 7 | |||||||||||||||||
Katarzyna Strączy | 3 | 7 | 4 | ||||||||||||||||
3 | Rosa María Andrés Rodríguez | 6 | 5 | 6 | |||||||||||||||
Bye | |||||||||||||||||||
3 | Rosa María Andrés Rodríguez |
Fourth Qualifier
First Round | Second Round | Qualifying Competition | |||||||||||||||||
6 | Michaela Paštiková | ||||||||||||||||||
Agnieszka Abram | w/o | ||||||||||||||||||
Agnieszka Abram | 4 | 6 | 4 | ||||||||||||||||
Louise Pleming | 6 | 4 | 6 | ||||||||||||||||
Louise Pleming | 6 | 6 | |||||||||||||||||
Emilia Kopczyńska | 0 | 0 | |||||||||||||||||
Louise Pleming | 0 | 1 | |||||||||||||||||
2 | Irina Selyutina | 6 | 6 | ||||||||||||||||
Zsófia Gubacsi | 6 | 7 | |||||||||||||||||
Anna Mogilnicka | 3 | 5 | |||||||||||||||||
Zsófia Gubacsi | 1 | 4 | |||||||||||||||||
2 | Irina Selyutina | 6 | 6 | ||||||||||||||||
Bye | |||||||||||||||||||
2 | Irina Selyutina |
External links
This article is issued from Wikipedia - version of the 4/10/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.