2001–02 A.S. Roma season
2001–02 season | ||||
President | Franco Sensi | |||
---|---|---|---|---|
Manager | Fabio Capello | |||
Stadium | Stadio Olimpico | |||
Serie A | 2nd | |||
Supercoppa Italiana | Winners | |||
Coppa Italia | Quarter-finals | |||
UEFA Champions League | Second group stage | |||
Top goalscorer |
League: Vincenzo Montella (13) All: Vincenzo Montella (15) | |||
Average home league attendance | 59,402[1] | |||
| ||||
|
Associazione Sportiva Roma failed to defend their 2001 Serie A title, and had to settle for second best, whilst being beaten by Juventus. Its main target for the season was to win the UEFA Champions League, which it failed when it got knocked out in the second group stage, rendering better form in the league when it did not have to rest players in those matches anymore. The season highlight was a crushing 5–1 win over city rivals Lazio.
Players
Squad information
Squad No. | Name | Nationality | Position | Date of birth (age) | Previous Club | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Goalkeepers | ||||||||||||||||||||||||
1 | Francesco Antonioli | GK | September 14, 1969 (aged 32) | Bologna | ||||||||||||||||||||
12 | Carlo Zotti | GK | September 3, 1982 (aged 19) | Roma Primavera | ||||||||||||||||||||
22 | Sebastián Cejas | GK | April 21, 1975 (aged 27) | Newell's Old Boys | ||||||||||||||||||||
80 | Ivan Pelizzoli | GK | November 18, 1980 (aged 21) | Atalanta | ||||||||||||||||||||
Defenders | ||||||||||||||||||||||||
2 | Cafu | RB | November 30, 1970 (aged 31) | Palmeiras | ||||||||||||||||||||
3 | Zago | CB | March 14, 1969 (aged 33) | Corinthians | ||||||||||||||||||||
4 | Leandro Cufré | CB/LB | May 9, 1978 (aged 24) | Gimnasia La Plata | ||||||||||||||||||||
6 | Aldair | CB | November 30, 1965 (aged 36) | Benfica | ||||||||||||||||||||
14 | Christian Panucci | RB/CB | April 12, 1973 (aged 29) | Monaco | ||||||||||||||||||||
15 | Jonathan Zebina | RB/CB | July 19, 1978 (aged 23) | Cagliari | ||||||||||||||||||||
19 | Walter Samuel | CB | March 23, 1978 (aged 24) | Boca Juniors | ||||||||||||||||||||
26 | Damiano Ferronetti | LB | November 1, 1984 (aged 17) | Roma Primavera | ||||||||||||||||||||
29 | Sebastiano Siviglia | CB/RB | March 29, 1973 (aged 29) | Atalanta | ||||||||||||||||||||
30 | Cesare Bovo | CB | January 14, 1983 (aged 19) | Lecce | ||||||||||||||||||||
32 | Vincent Candela | LB | October 24, 1973 (aged 28) | Guingamp | ||||||||||||||||||||
Midfielders | ||||||||||||||||||||||||
5 | Francisco Lima | DM | October 17, 1971 (aged 30) | Bologna | ||||||||||||||||||||
7 | Diego Fuser | RM | November 11, 1968 (aged 33) | Parma | ||||||||||||||||||||
8 | Marcos Assunção | CM | July 25, 1976 (aged 25) | Santos | ||||||||||||||||||||
11 | Emerson | DM | October 4, 1976 (aged 25) | Bayer Leverkusen | ||||||||||||||||||||
17 | Damiano Tommasi | DM | May 17, 1974 (aged 28) | Hellas Verona | ||||||||||||||||||||
23 | Ivan Tomić | CM | January 5, 1976 (aged 26) | Partizan | ||||||||||||||||||||
25 | Gianni Guigou | LM | February 22, 1975 (aged 27) | Nacional | ||||||||||||||||||||
27 | Daniele De Rossi | DM | July 24, 1983 (aged 18) | Roma Primavera | ||||||||||||||||||||
28 | Alberto Aquilani | CM/AM | July 7, 1984 (aged 17) | Roma Primavera | ||||||||||||||||||||
31 | Simone Pepe | RM | August 30, 1983 (aged 18) | Roma Primavera | ||||||||||||||||||||
Forwards | ||||||||||||||||||||||||
9 | Vincenzo Montella | CF | June 18, 1974 (aged 27) | Sampdoria | ||||||||||||||||||||
10 | Francesco Totti (c) | FW | September 27, 1976 (aged 25) | Roma Primavera | ||||||||||||||||||||
16 | Abel Balbo | CF | June 1, 1966 (aged 35) | Fiorentina | ||||||||||||||||||||
18 | Antonio Cassano | FW | July 12, 1982 (aged 19) | Bari | ||||||||||||||||||||
20 | Gabriel Batistuta | CF | February 1, 1969 (aged 33) | Fiorentina | ||||||||||||||||||||
24 | Marco Delvecchio | CF | April 7, 1973 (aged 29) | Internazionale | ||||||||||||||||||||
— | Daniele Martinetti | FW | June 26, 1981 (aged 20) | Roma Primavera | ||||||||||||||||||||
Competitions
Overall
Competition | Started round | Current position |
Final position |
First match | Last match |
---|---|---|---|---|---|
Serie A | Matchday 1 | — | Runners-up | 26 August 2001 | 5 May 2002 |
Supercoppa Italiana | Final | — | Winners | 19 August 2001 | |
Coppa Italia | Round of 16 | — | Quarter-finals | 11 November 2001 | 8 January 2002 |
Champions League | Group stage | — | Second group stage | 11 September 2001 | 19 March 2002 |
Last updated: 5 May 2002
Supercoppa Italiana
19 August 2001 | Roma | 3–0 | Fiorentina | Rome |
---|---|---|---|---|
20:45 CEST (UTC+02:00) | Candela 6' Montella 53' Totti 83' |
Stadium: Stadio Olimpico Attendance: 61,050 Referee: Graziano Cesari |
Serie A
League table
Pos |
Team |
Pld |
W |
D |
L |
GF |
GA |
GD |
Pts | Qualification or relegation | Head-to-head |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Juventus (C) | 34 | 20 | 11 | 3 | 64 | 23 | +41 | 71 | 2002–03 UEFA Champions League First group stage | |
2 | Roma | 34 | 19 | 13 | 2 | 58 | 24 | +34 | 70 | ||
3 | Internazionale | 34 | 20 | 9 | 5 | 62 | 35 | +27 | 69 | 2002–03 UEFA Champions League Third qualifying round | |
4 | Milan | 34 | 14 | 13 | 7 | 47 | 33 | +14 | 55 | ||
5 | Chievo | 34 | 14 | 12 | 8 | 57 | 52 | +5 | 54 | 2002–03 UEFA Cup First round | |
6 | Lazio | 34 | 14 | 11 | 9 | 50 | 37 | +13 | 53 | ||
7 | Bologna | 34 | 15 | 7 | 12 | 40 | 40 | 0 | 52 | 2002 UEFA Intertoto Cup Third round | |
8 | Perugia | 34 | 13 | 7 | 14 | 38 | 46 | −8 | 46 | 2002 UEFA Intertoto Cup Third round | |
9 | Atalanta | 34 | 12 | 9 | 13 | 41 | 50 | −9 | 45 | ||
10 | Parma | 34 | 12 | 8 | 14 | 43 | 47 | −4 | 441 | 2002–03 UEFA Cup First round | |
11 | Torino | 34 | 10 | 13 | 11 | 37 | 39 | −2 | 432 | 2002 UEFA Intertoto Cup Second round | |
12 | Piacenza | 34 | 11 | 9 | 14 | 49 | 43 | +6 | 42 | ||
13 | Brescia | 34 | 9 | 13 | 12 | 43 | 52 | −9 | 40 | BRE 2–0 UDI UDI 3–2 BRE | |
14 | Udinese | 34 | 11 | 7 | 16 | 41 | 52 | −11 | 40 | ||
15 | Hellas Verona (R) | 34 | 11 | 6 | 17 | 41 | 53 | −12 | 39 | Relegation to Serie B | |
16 | Lecce (R) | 34 | 6 | 10 | 18 | 36 | 56 | −20 | 28 | ||
17 | Fiorentina (R) | 34 | 5 | 7 | 22 | 29 | 63 | −34 | 22 | ||
18 | Venezia (R) | 34 | 3 | 9 | 22 | 30 | 61 | −31 | 18 |
Source: Almanacco Illustrato del Calcio - La Storia 1898-2004, Panini Edizioni, Modena, September 2005
Rules for classification:
1) points; 2) goal difference; 3) number of goals scored
1 Parma gained entry to the 2002–03 UEFA Cup as the 2001–02 Coppa Italia champions.
2 Torino gained entry to the 2002 UEFA Intertoto Cup after Atalanta declined to take part.
(C) = Champion; (R) = Relegated; (P) = Promoted; (E) = Eliminated; (O) = Play-off winner; (A) = Advances to a further round.
Only applicable when the season is not finished:
(Q) = Qualified to the phase of tournament indicated; (TQ) = Qualified to tournament, but not yet to the particular phase indicated; (RQ) = Qualified to the relegation tournament indicated; (DQ) = Disqualified from tournament.
Results summary
Overall | Home | Away | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pld | W | D | L | GF | GA | GD | Pts | W | D | L | GF | GA | GD | W | D | L | GF | GA | GD |
34 | 19 | 13 | 2 | 58 | 24 | +34 | 70 | 13 | 4 | 0 | 33 | 8 | +25 | 6 | 9 | 2 | 25 | 16 | +9 |
Last updated: 5 May 2002.
Source: Competitive matches
Results by round
Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ground | A | H | A | H | A | H | A | H | H | A | H | A | H | A | H | A | H | H | A | H | A | H | A | H | A | A | H | A | H | A | H | A | H | A |
Result | D | D | L | W | W | D | D | W | W | D | D | W | W | W | W | W | W | W | D | W | D | D | D | W | D | W | W | L | W | D | W | D | W | W |
Last updated: 5 May 2002.
Source: Competitive matches
Ground: A = Away; H = Home. Result: D = Draw; L = Loss; W = Win; P = Postponed.
Matches
26 August 2001 1 | Hellas Verona | 1–1 | Roma | Verona |
---|---|---|---|---|
20:30 CEST (UTC+02:00) | Oddo 75' | Report | Samuel 45+1' | Stadium: Stadio Marc'Antonio Bentegodi Attendance: 22,110 Referee: Stefano Farina |
8 September 2001 2 | Roma | 1–1 | Udinese | Rome |
---|---|---|---|---|
20:30 CEST (UTC+02:00) | Tommasi 66' | Report | Muzzi 90+1' | Stadium: Stadio Olimpico Attendance: 54,412 Referee: Salvatore Racalbuto |
16 September 2001 3 | Piacenza | 2–0 | Roma | Piacenza |
---|---|---|---|---|
15:00 CEST (UTC+02:00) | Hübner 39' Di Francesco 50' |
Report | Stadium: Stadio Leonardo Garilli Attendance: 9,965 Referee: Pierluigi Collina |
23 September 2001 4 | Roma | 2–1 | Fiorentina | Rome |
---|---|---|---|---|
15:00 CEST (UTC+02:00) | Totti 12' (pen.) Panucci 87' |
Report | Adani 7' | Stadium: Stadio Olimpico Attendance: 52,409 Referee: Domenico Messina |
29 September 2001 5 | Juventus | 0–2 | Roma | Turin |
---|---|---|---|---|
20:30 CEST (UTC+02:00) | Report | Batistuta 37' Assunção 90+3' |
Stadium: Stadio delle Alpi Attendance: 49,454 Referee: Graziano Cesari |
13 October 2001 7 | Perugia | 0–0 | Roma | Perugia |
---|---|---|---|---|
15:00 CEST (UTC+02:00) | Report | Stadium: Stadio Renato Curi Attendance: 21,536 Referee: Salvatore Racalbuto |
21 October 2001 8 | Roma | 5–1 | Lecce | Rome |
---|---|---|---|---|
15:00 CEST (UTC+02:00) | Totti 8', 78' (pen.) Samuel 38' Candela 70' Batistuta 86' |
Report | Chevantón 64' | Stadium: Stadio Olimpico Attendance: 55,617 Referee: Cosimo Bolognino |
27 October 2001 9 | Roma | 2–0 | Lazio | Rome |
---|---|---|---|---|
20:30 CEST (UTC+02:00) | Delvecchio 49' Totti 90+2' |
Report | Stadium: Stadio Olimpico Attendance: 76,528 Referee: Graziano Cesari |
4 November 2001 10 | Atalanta | 1–1 | Roma | Bergamo |
---|---|---|---|---|
15:00 CET (UTC+01:00) | Doni 75' (pen.) | Report | Assunção 54' | Stadium: Stadio Atleti Azzurri d'Italia Attendance: 17,705 Referee: Gennaro Borriello |
17 November 2001 11 | Roma | 0–0 | Internazionale | Rome |
---|---|---|---|---|
20:30 CET (UTC+01:00) | Report | Stadium: Stadio Olimpico Attendance: 69,403 Referee: Roberto Rosetti |
25 November 2001 12 | Bologna | 1–3 | Roma | Bologna |
---|---|---|---|---|
15:00 CET (UTC+01:00) | Womé 38' | Report | Samuel 3' Batistuta 16' Assunção 40' |
Stadium: Stadio Renato Dall'Ara Attendance: 24,577 Referee: Gianluca Paparesta |
2 December 2001 13 | Roma | 1–0 | Venezia | Rome |
---|---|---|---|---|
15:00 CET (UTC+01:00) | Fuser 90+1' | Report | Stadium: Stadio Olimpico Attendance: 53,097 Referee: Cosimo Bolognino |
9 December 2001 14 | Parma | 1–2 | Roma | Parma |
---|---|---|---|---|
15:00 CET (UTC+01:00) | Di Vaio 31' | Report | Assunção 49' Fuser 77' |
Stadium: Stadio Ennio Tardini Attendance: 21,667 Referee: Pierluigi Collina |
16 December 2001 15 | Roma | 1–0 | Milan | Rome |
---|---|---|---|---|
15:00 CET (UTC+01:00) | Totti 44' | Report | Stadium: Stadio Olimpico Attendance: 62,621 Referee: Pierluigi Collina |
19 December 2001 6 | Roma | 0–0 | Brescia | Rome |
---|---|---|---|---|
15:00 CET (UTC+01:00) | Report | Stadium: Stadio Olimpico Attendance: 51,228 Referee: Daniele Tombolini |
22 December 2001 16 | Chievo | 0–3 | Roma | Verona |
---|---|---|---|---|
20:30 CET (UTC+01:00) | Report | Emerson 26' Samuel 76' Tommasi 90+2' |
Stadium: Stadio Marc'Antonio Bentegodi Attendance: 16,747 Referee: Graziano Cesari |
6 January 2002 17 | Roma | 1–0 | Torino | Rome |
---|---|---|---|---|
15:00 CET (UTC+01:00) | Totti 24' | Report | Stadium: Stadio Olimpico Attendance: 55,078 Referee: Stefano Farina |
13 January 2002 18 | Roma | 3–2 | Hellas Verona | Rome |
---|---|---|---|---|
15:00 CET (UTC+01:00) | Assunção 54' Cassano 63' Batistuta 90' |
Report | Mutu 44', 53' | Stadium: Stadio Olimpico Attendance: 52,459 Referee: Stefano Braschi |
20 January 2002 19 | Udinese | 1–1 | Roma | Udine |
---|---|---|---|---|
15:00 CET (UTC+01:00) | Di Michele 48' | Report | Batistuta 82' | Stadium: Stadio Friuli Attendance: 16,479 Referee: Alfredo Trentalange |
27 January 2002 20 | Roma | 2–0 | Piacenza | Rome |
---|---|---|---|---|
15:00 CET (UTC+01:00) | Assunção 15' Batistuta 77' |
Report | Stadium: Stadio Olimpico Attendance: 53,422 Referee: Stefano Braschi |
3 February 2002 21 | Fiorentina | 2–2 | Roma | Florence |
---|---|---|---|---|
15:00 CET (UTC+01:00) | Morfeo 16' Adriano 18' |
Report | Cassano 54' Emerson 75' |
Stadium: Stadio Artemio Franchi Attendance: 32,234 Referee: Cosimo Bolognino |
10 February 2002 22 | Roma | 0–0 | Juventus | Rome |
---|---|---|---|---|
20:30 CET (UTC+01:00) | Report | Stadium: Stadio Olimpico Attendance: 73,161 Referee: Graziano Cesari |
17 February 2002 23 | Brescia | 0–0 | Roma | Brescia |
---|---|---|---|---|
15:00 CET (UTC+01:00) | Report | Stadium: Stadio Mario Rigamonti Attendance: 13,629 Referee: Paolo Bertini |
23 February 2002 24 | Roma | 1–0 | Perugia | Rome |
---|---|---|---|---|
20:30 CET (UTC+01:00) | Montella 59' | Report | Stadium: Stadio Olimpico Attendance: 54,829 Referee: Cosimo Bolognino |
3 March 2002 25 | Lecce | 1–1 | Roma | Lecce |
---|---|---|---|---|
15:00 CET (UTC+01:00) | Vugrinec 74' | Report | Candela 34' | Stadium: Stadio Via del Mare Attendance: 18,568 Referee: Fiorenzo Treossi |
10 March 2002 26 | Lazio | 1–5 | Roma | Rome |
---|---|---|---|---|
20:30 CET (UTC+01:00) | Stanković 53' | Report | Montella 13', 30', 37', 64' Totti 72' |
Stadium: Stadio Olimpico Attendance: 72,454 Referee: Roberto Rosetti |
16 March 2002 27 | Roma | 3–1 | Atalanta | Rome |
---|---|---|---|---|
20:30 CET (UTC+01:00) | Montella 17', 68' Carrera 29' (o.g.) |
Report | Doni 84' | Stadium: Stadio Olimpico Attendance: 55,620 Referee: Gianluca Paparesta |
24 March 2002 28 | Internazionale | 3–1 | Roma | Milan |
---|---|---|---|---|
20:30 CET (UTC+01:00) | Recoba 2', 71' Vieri 43' |
Report | Totti 57' | Stadium: San Siro Attendance: 78,209 Referee: Graziano Cesari |
30 March 2002 29 | Roma | 3–1 | Bologna | Rome |
---|---|---|---|---|
15:00 CET (UTC+01:00) | Montella 33' Emerson 42', 52' |
Report | Cruz 82' | Stadium: Stadio Olimpico Attendance: 59,408 Referee: Roberto Rosetti |
7 April 2002 30 | Venezia | 2–2 | Roma | Venice |
---|---|---|---|---|
15:00 CEST (UTC+02:00) | Maniero 61' De Franceschi 80' |
Report | Montella 87' (pen.), 90' (pen.) | Stadium: Stadio Pierluigi Penzo Attendance: 10,982 Referee: Pierluigi Collina |
14 April 2002 31 | Roma | 3–1 | Parma | Rome |
---|---|---|---|---|
15:00 CEST (UTC+02:00) | Delvecchio 7' Cassano 41' Samuel 46' |
Report | Lamouchi 43' | Stadium: Stadio Olimpico Attendance: 61,870 Referee: Gianluca Paparesta |
21 April 2002 32 | Milan | 0–0 | Roma | Milan |
---|---|---|---|---|
15:00 CEST (UTC+02:00) | Report | Stadium: San Siro Attendance: 73,524 Referee: Gianluca Paparesta |
28 April 2002 33 | Roma | 5–0 | Chievo | Rome |
---|---|---|---|---|
15:00 CEST (UTC+02:00) | Montella 25', 34', 50' (pen.) Emerson 74' Cassano 81' |
Report | Stadium: Stadio Olimpico Attendance: 68,678 Referee: Pierluigi Collina |
5 May 2002 34 | Torino | 0–1 | Roma | Turin |
---|---|---|---|---|
15:00 CEST (UTC+02:00) | Report | Cassano 68' | Stadium: Stadio delle Alpi Attendance: 23,060 Referee: Fiorenzo Treossi |
Coppa Italia
Round of 16
11 November 2001 First leg | Piacenza | 2–1 | Roma | Piacenza |
---|---|---|---|---|
15:00 CET (UTC+01:00) | Caccia 7' Di Francesco 26' |
Panucci 41' | Stadium: Stadio Leonardo Garilli Referee: Danilo Nucini |
27 November 2001 Second leg | Roma | 3–0 (4–2 agg.) |
Piacenza | Rome |
---|---|---|---|---|
20:30 CET (UTC+01:00) | Panucci 3' Cassano 35' Tommasi 40' |
Stadium: Stadio Olimpico Referee: Massimiliano Saccani |
Quarter-finals
12 December 2001 First leg | Roma | 0–1 | Brescia | Rome |
---|---|---|---|---|
20:45 CET (UTC+01:00) | Schopp 82' | Stadium: Stadio Olimpico Referee: Daniele Tombolini |
8 January 2002 Second leg | Brescia | 3–0 (4–0 agg.) |
Roma | Brescia |
---|---|---|---|---|
21:00 CET (UTC+01:00) | Filippini 6' Schopp 27' Toni 71' |
Stadium: Stadio Mario Rigamonti Referee: Emilio Pellegrino |
UEFA Champions League
Group stage
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Real Madrid | 6 | 4 | 1 | 1 | 13 | 5 | +8 | 13 |
Roma | 6 | 2 | 3 | 1 | 6 | 5 | +1 | 9 |
Lokomotiv Moscow | 6 | 2 | 1 | 3 | 9 | 9 | 0 | 7 |
Anderlecht | 6 | 0 | 3 | 3 | 4 | 13 | −9 | 3 |
11 September 2001 1 | Roma | 1–2 | Real Madrid | Rome, Italy |
---|---|---|---|---|
20:45 CEST (UTC+02:00) | Emerson 69' Totti 73' (pen.) |
Report | Karanka 44' Figo 50' Guti 63', 69' |
Stadium: Stadio Olimpico Attendance: 71,376 Referee: Graham Poll (England) |
19 September 2001 2 | Anderlecht | 0–0 | Roma | Anderlecht, Belgium |
---|---|---|---|---|
20:45 CEST (UTC+02:00) | Vanderhaeghe 7' Mornar 39' Van Hout 81' |
Report | Zago 11' Cafu 38' |
Stadium: Constant Vanden Stock Stadium Attendance: 22,000 Referee: Karl-Erik Nilsson (Sweden) |
26 September 2001 3 | Roma | 2–1 | Lokomotiv Moscow | Rome, Italy |
---|---|---|---|---|
20:45 CEST (UTC+02:00) | Chugainov 69' (o.g.) Totti 79' Zago 80' |
Report | Obradović 59' Pimenov 73' |
Stadium: Stadio Olimpico Attendance: 38,472 Referee: Hartmut Strampe (Germany) |
16 October 2001 4 | Lokomotiv Moscow | 0–1 | Roma | Moscow, Russia |
---|---|---|---|---|
20:45 CEST (UTC+02:00) | Obradović 61' | Report | Cafu 78' | Stadium: Lokomotiv Moscow Attendance: 16,000 Referee: Dick Jol (Netherlands) |
24 October 2001 5 | Real Madrid | 1–1 | Roma | Madrid, Spain |
---|---|---|---|---|
20:45 CEST (UTC+02:00) | Figo 56', 75' (pen.) Makélélé 82' |
Report | Totti 35' Samuel 57' Cafu 62' Zebina 67' |
Stadium: Santiago Bernabéu Attendance: 63,000 Referee: Hellmut Krug (Germany) |
30 October 2001 6 | Roma | 1–1 | Anderlecht | Rome, Italy |
---|---|---|---|---|
20:45 CET (UTC+01:00) | Delvecchio 52' | Report | Mornar 11' | Stadium: Stadio Olimpico Attendance: 28,157 Referee: Éric Poulat (France) |
Second group stage
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Barcelona | 6 | 2 | 3 | 1 | 7 | 7 | 0 | 9 |
Liverpool | 6 | 1 | 4 | 1 | 4 | 4 | 0 | 7 |
Roma | 6 | 1 | 4 | 1 | 6 | 5 | +1 | 7 |
Galatasaray | 6 | 0 | 5 | 1 | 5 | 6 | −1 | 5 |
20 November 2001 1 | Galatasaray | 1–1 | Roma | Istanbul, Turkey |
---|---|---|---|---|
20:45 CET (UTC+01:00) | Pérez 22' Emre Aşık 45' Ümit Karan 72' Capone 86' Hasan Şaş 90+4' |
Report | Emerson 90+2' Batistuta 90+5' |
Stadium: Ali Sami Yen Stadium Attendance: 15,750 Referee: Claude Colombo (France) |
5 December 2001 2 | Roma | 0–0 | Liverpool | Rome, Italy |
---|---|---|---|---|
20:45 CET (UTC+01:00) | Tommasi 78' | Report | Stadium: Stadio Olimpico Attendance: 58,721 Referee: Dick Jol (Netherlands) |
20 February 2002 3 | Barcelona | 1–1 | Roma | Barcelona, Spain |
---|---|---|---|---|
20:45 CET (UTC+01:00) | Rivaldo 42' Kluivert 82' |
Report | Samuel 32' Panucci 57', 86' |
Stadium: Camp Nou Attendance: 90,527 Referee: Gilles Veissière (France) |
26 February 2002 4 | Roma | 3–0 | Barcelona | Rome, Italy |
---|---|---|---|---|
20:45 CET (UTC+01:00) | Delvecchio 36' Lima 37' Totti 52' Emerson 61' Montella 74' Tommasi 90+2' |
Report | Christanval 43' | Stadium: Stadio Olimpico Attendance: 75,000 Referee: Kim Milton Nielsen (Denmark) |
13 March 2002 5 | Roma | 1–1 | Galatasaray | Rome, Italy |
---|---|---|---|---|
20:45 CET (UTC+01:00) | Montella 23' Cafu 52', 54' Aldair 90+2' |
Report | Hasan Şaş 28' Ümit Karan 45' Pérez 65' |
Stadium: Stadio Olimpico Attendance: 58,630 Referee: Anders Frisk (Sweden) |
19 March 2002 6 | Liverpool | 2–0 | Roma | Liverpool, England |
---|---|---|---|---|
20:45 CET (UTC+01:00) | Litmanen 7' (pen.) Heskey 64' Xavier 66' |
Report | Tommasi 63' Samuel 88' |
Stadium: Anfield Attendance: 41,794 Referee: Rune Pedersen (Norway) |
Statistics
Appearances and goals
No. | Pos | Nat | Player | Total | Serie A | Supercoppa Italiana | Coppa Italia | Champions League | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||||
Goalkeepers | |||||||||||||
1 | GK | Francesco Antonioli | 40 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | |
12 | GK | Carlo Zotti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
22 | GK | Sebastián Cejas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
80 | GK | Ivan Pelizzoli | 8 | 0 | 4+1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
Defenders | |||||||||||||
2 | DF | Cafu | 37 | 2 | 24+3 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | |
3 | DF | Zago | 18 | 0 | 11+1 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | |
4 | DF | Leandro Cufré | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | DF | Aldair | 22 | 0 | 14+2 | 0 | 0 | 0 | 0 | 0 | 4+2 | 0 | |
14 | DF | Christian Panucci | 35 | 2 | 29+2 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | |
15 | DF | Jonathan Zebina | 35 | 0 | 23+1 | 0 | 1 | 0 | 0 | 0 | 10 | 0 | |
19 | DF | Walter Samuel | 43 | 5 | 30 | 5 | 1 | 0 | 0 | 0 | 12 | 0 | |
29 | DF | Sebastiano Siviglia | 6 | 0 | 3+2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
32 | DF | Vincent Candela | 42 | 3 | 30+1 | 2 | 1 | 1 | 0 | 0 | 10 | 0 | |
Midfielders | |||||||||||||
5 | MF | Francisco Lima | 39 | 0 | 19+9 | 0 | 0 | 0 | 0 | 0 | 10+1 | 0 | |
7 | MF | Diego Fuser | 16 | 2 | 4+8 | 2 | 1 | 0 | 0 | 0 | 0+3 | 0 | |
8 | MF | Marcos Assunção | 32 | 6 | 15+7 | 6 | 1 | 0 | 0 | 0 | 3+6 | 0 | |
11 | MF | Emerson | 39 | 7 | 27+1 | 5 | 0 | 0 | 0 | 0 | 11 | 2 | |
17 | MF | Damiano Tommasi | 43 | 3 | 24+9 | 2 | 1 | 0 | 0 | 0 | 8+1 | 1 | |
23 | MF | Ivan Tomić | 3 | 0 | 0+2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
25 | MF | Gianni Guigou | 13 | 0 | 3+4 | 0 | 0+1 | 0 | 0 | 0 | 3+2 | 0 | |
27 | MF | Daniele De Rossi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+1 | 0 | |
28 | MF | Alberto Aquilani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Forwards | |||||||||||||
9 | FW | Vincenzo Montella | 26 | 15 | 15+4 | 13 | 1 | 1 | 0 | 0 | 3+3 | 1 | |
10 | FW | Francesco Totti | 36 | 12 | 23+1 | 8 | 1 | 1 | 0 | 0 | 11 | 3 | |
16 | FW | Abel Balbo | 4 | 0 | 0+1 | 0 | 0+1 | 0 | 0 | 0 | 0+2 | 0 | |
18 | FW | Antonio Cassano | 27 | 5 | 3+19 | 5 | 0 | 0 | 0 | 0 | 1+4 | 0 | |
20 | FW | Gabriel Batistuta | 35 | 6 | 20+3 | 6 | 1 | 0 | 0 | 0 | 9+2 | 0 | |
24 | FW | Marco Delvecchio | 35 | 3 | 23+4 | 2 | 0+1 | 0 | 0 | 0 | 4+3 | 1 | |
Players transferred out during the season |
Last updated: 2 November 2016
Source: Competitions
Goalscorers
Rank | No. | Pos | Nat | Name | Serie A | Supercoppa | Coppa Italia | UEFA CL | Total |
---|---|---|---|---|---|---|---|---|---|
1 | 9 | FW | Vincenzo Montella | 13 | 1 | 0 | 1 | 15 | |
2 | 10 | FW | Francesco Totti | 8 | 1 | 0 | 3 | 12 | |
3 | 11 | MF | Emerson | 5 | 0 | 0 | 2 | 7 | |
4 | 5 | MF | Marcos Assunção | 6 | 0 | 0 | 0 | 6 | |
18 | FW | Antonio Cassano | 5 | 0 | 1 | 0 | 6 | ||
20 | FW | Gabriel Batistuta | 6 | 0 | 0 | 0 | 6 | ||
7 | 19 | DF | Walter Samuel | 5 | 0 | 0 | 0 | 5 | |
8 | 14 | DF | Christian Panucci | 1 | 0 | 2 | 1 | 4 | |
17 | MF | Damiano Tommasi | 2 | 0 | 1 | 1 | 4 | ||
10 | 24 | FW | Marco Delvecchio | 2 | 0 | 0 | 1 | 3 | |
32 | DF | Vincent Candela | 2 | 1 | 0 | 0 | 3 | ||
12 | 2 | DF | Cafu | 0 | 0 | 0 | 2 | 2 | |
7 | MF | Diego Fuser | 2 | 0 | 0 | 0 | 2 | ||
Own goal | 1 | 0 | 0 | 1 | 2 | ||||
Totals | 58 | 3 | 4 | 12 | 77 |
Last updated: 2 November 2016
Clean sheets
