2014–15 Haier T20 Cup
Dates | 17 September 2014 – 28 September 2014 |
---|---|
Administrator(s) | Pakistan Cricket Board |
Cricket format | Twenty20 |
Tournament format(s) | Round Robin and Knockout Stage |
Host(s) | Karachi |
Champions | Peshawar Panthers |
Participants | 18 |
Matches played | 40 |
Most runs | Shehzaada Shoaib (2140) |
Most wickets | Imran Khan (Jr) (12) |
The Haier T20 Cup 2014-15 is the eleventh season of the National T20 Cup in Pakistan, sponsored by Haier. The tournament started on September 17, 2014 at Karachi which was relocated from Multan due to torrential rains and flooding in Punjab.[1] A total of 18 Teams divided into four groups participated in this tournament.[2]
Venue
City | Venue | Capacity | Matches |
---|---|---|---|
Karachi, Sindh | National Stadium | 34,228 | 40 |
Teams
Tournament
The tournament is scheduled to be held between 17 and 28 September 2014. Tournament is a Round Robin and Knockout tournament.
Group Stage
Teams qualified for the Semi-final
Teams eliminated at group stage
Group A
Team | Pld | W | L | NR | NRR | Pts |
---|---|---|---|---|---|---|
Sialkot Stallions | 4 | 4 | 0 | 0 | +1.347 | 8 |
Karachi Dolphins | 4 | 3 | 1 | 0 | +1.206 | 6 |
Hyderabad Hawks | 4 | 2 | 2 | 0 | -0.291 | 4 |
Quetta Bears | 4 | 1 | 3 | 0 | -1.612 | 2 |
Larkana Bulls | 4 | 0 | 4 | 0 | -0.535 | 0 |
Group B
Team | Pld | W | L | NR | NRR | Pts |
---|---|---|---|---|---|---|
Multan Tigers | 3 | 2 | 1 | 0 | +0.733 | 4 |
Rawalpindi Rams | 3 | 2 | 1 | 0 | -0.205 | 4 |
Karachi Zebras | 3 | 1 | 2 | 0 | +0.171 | 2 |
FATA Cheetas | 3 | 1 | 2 | 0 | +0.666 | 2 |
Group C
Team | Pld | W | L | NR | NRR | Pts |
---|---|---|---|---|---|---|
Peshawar Panthers | 4 | 4 | 0 | 0 | +1.412 | 8 |
Islamabad Leopards | 3 | 2 | 1 | 0 | +0.887 | 4 |
Faisalabad Wolves | 3 | 2 | 1 | 0 | +0.694 | 4 |
Lahore Eagles | 4 | 1 | 3 | 0 | +0.032 | 2 |
AJK Jaguars | 4 | 0 | 4 | 0 | -2.809 | 0 |
Group D
Team | Pld | W | L | NR | NRR | Pts |
---|---|---|---|---|---|---|
Lahore Lions | 3 | 2 | 1 | 0 | +2.138 | 4 |
Abbottabad Falcons | 3 | 2 | 1 | 0 | +1.610 | 4 |
Bahawalpur Stags | 3 | 1 | 2 | 0 | -0.595 | 2 |
Dera Murad Jamali Ibexes | 3 | 1 | 2 | 0 | -3.051 | 2 |
Knockout stage
Semifinals | Final | ||||||||
A1 | Peshawar Panthers | 156/7 (20) | |||||||
C1 | Sialkot Stallions | 150 (20) | |||||||
SF1 | Lahore Lions | 133/9 (20) | |||||||
SF2 | Peshawar Panthers | 134/3 (19.2) | |||||||
B1 | Lahore Lions | 179/7 (20) | |||||||
D1 | Multan Tigers | 170 (20) | |||||||
Semi-finals
Peshawar Panthers 156/7 (20 overs) |
v |
Sialkot Stallions 150/7 (20 overs) |
Rafatullah Mohmand 35 (24) Hassan Ali 2/21 (4 overs) |
Shahid Yousuf 56 (35) Imran khan 2/17 (4 overs) |
- Sialkot Stallions, who chose to field
Lahore Lions 179/7 (20 overs) |
v |
Multan Tigers 170 (20 overs) |
Kamran Akmal 77(43) Muhammed Irfan 3/22 (4 overs) |
Rizwan Haider 42(25) Muhammed Aftab 4/24 (4 overs) |
- Lahore Lions, who chose to bat
Final
Lahore Lions 133/9 (20 overs) |
v |
Peshawar Panthers 134/3 (19.2 overs) |
- Lahore Lions won the toss and elected to bat
Statistics
Runs | Player | Team | Matches |
---|---|---|---|
214 | Asad Shafiq | Karachi Dolphins | 4 |
198 | Kamran Akmal | Lahore lions | 5 |
195 | Mukhtar Ahmad | Sialkot stallions | 5 |
189 | Imam-ul-haq | Lahore Lions | 5 |
182 | Shoab Maqsood | Multan tigers | 4 |
Wickets | Player | Team | Matches |
---|---|---|---|
12 | Imran Khan | Pehshawer panthers | 6 |
10 | Taj Wali | Peshawer panthers | 6 |
10 | Bilawal Bhatti | Sialkot stallians | 5 |
9 | Imran Khan | Peshawer panthers | 6 |
8 | Muhammed Irfan | Multan tigers | 4 |
References
- ↑ "National T20 cup shifted from Multan to Karachi". The News. Retrieved 17 September 2014.
- ↑ "Bank Albaraka Present Haier T20 Cup launched". PCB. Retrieved 17 September 2014.
This article is issued from Wikipedia - version of the 2/2/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.