2015 Estoril Open – Singles
Singles | |
---|---|
2015 Estoril Open | |
Champion | Richard Gasquet |
Runner-up | Nick Kyrgios |
Final score | 6–3, 6–2 |
Main article: 2015 Estoril Open
Richard Gasquet won the title, defeating Nick Kyrgios in the final, 6–3, 6–2.
Seeds
The top four seeds receive a bye into the second round.
- Feliciano López (Second round)
- Kevin Anderson (Second round)
- Tommy Robredo (Withdrew)
- Leonardo Mayer (Second round)
- Richard Gasquet (Champion)
- Jérémy Chardy (First round)
- Nick Kyrgios (Final)
- Gilles Müller (Quarterfinals)
Draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
Semifinals | Final | |||||||||||
7 | Nick Kyrgios | 5 | 77 | 6 | ||||||||
Pablo Carreño Busta | 7 | 62 | 3 | |||||||||
7 | Nick Kyrgios | 3 | 2 | |||||||||
5 | Richard Gasquet | 6 | 6 | |||||||||
5 | Richard Gasquet | 3 | 6 | 77 | ||||||||
Guillermo García-López | 6 | 2 | 61 |
Top half
First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||
1 | F López | 6 | 62 | 4 | |||||||||||||||||||||
R Berankis | 3 | 78 | 4 | R Haase | 4 | 77 | 6 | ||||||||||||||||||
R Haase | 6 | 66 | 6 | R Haase | 3 | 4 | |||||||||||||||||||
F Krajinović | 6 | 6 | 7 | N Kyrgios | 6 | 6 | |||||||||||||||||||
A González | 3 | 3 | F Krajinović | 3 | 3 | ||||||||||||||||||||
A Ramos-Viñolas | 3 | 77 | 63 | 7 | N Kyrgios | 6 | 6 | ||||||||||||||||||
7 | N Kyrgios | 6 | 65 | 77 | 7 | N Kyrgios | 5 | 77 | 6 | ||||||||||||||||
P Carreño Busta | 7 | 62 | 3 | ||||||||||||||||||||||
LL | D Vega Hernández | 1 | 2 | ||||||||||||||||||||||
P Carreño Busta | 6 | 6 | P Carreño Busta | 6 | 6 | ||||||||||||||||||||
Q | C Lestienne | 3 | 1 | P Carreño Busta | 6 | 6 | |||||||||||||||||||
Q | M Fischer | 4 | 6 | 3 | 8 | G Müller | 2 | 4 | |||||||||||||||||
A Montañés | 6 | 4 | 6 | A Montañés | 6 | 3 | 67 | ||||||||||||||||||
WC | FF Silva | 3 | 6 | 1 | 8 | G Müller | 4 | 6 | 79 | ||||||||||||||||
8 | G Müller | 6 | 3 | 6 |
Bottom half
First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||
5 | R Gasquet | 79 | 6 | ||||||||||||||||||||||
M Matosevic | 67 | 1 | 5 | R Gasquet | 6 | 6 | |||||||||||||||||||
Q | K de Schepper | 6 | 2 | 6 | Q | K de Schepper | 2 | 3 | |||||||||||||||||
WC | G Elias | 2 | 6 | 3 | 5 | R Gasquet | 6 | 77 | |||||||||||||||||
PR | S Robert | 3 | 64 | N Almagro | 1 | 64 | |||||||||||||||||||
N Almagro | 6 | 77 | N Almagro | 77 | 6 | ||||||||||||||||||||
4 | L Mayer | 64 | 2 | ||||||||||||||||||||||
5 | R Gasquet | 3 | 6 | 77 | |||||||||||||||||||||
6 | J Chardy | 2 | 4 | G García-López | 6 | 2 | 61 | ||||||||||||||||||
B Ćorić | 6 | 6 | B Ćorić | 6 | 5 | 6 | |||||||||||||||||||
WC | R Machado | 77 | 6 | WC | R Machado | 4 | 7 | 1 | |||||||||||||||||
J Sousa | 65 | 3 | B Ćorić | 3 | 64 | ||||||||||||||||||||
Q | R Carballés Baena | 2 | 2 | G García-López | 6 | 77 | |||||||||||||||||||
G García-López | 6 | 6 | G García-López | 6 | 3 | 6 | |||||||||||||||||||
2 | K Anderson | 4 | 6 | 1 | |||||||||||||||||||||
Qualifying
Seeds
- Kenny de Schepper (Qualified)
- Victor Hănescu (Second round)
- Niels Desein (Second round)
- Roberto Carballés Baena (Qualified)
- Constant Lestienne (Qualified)
- Gerard Granollers (Qualifying competition)
- Martin Fischer (Qualified)
- David Vega Hernández (Qualifying competition, Lucky loser)
Qualifiers
Lucky Losers
Qualifying draw
First qualifier
First Round | Second Round | Qualifying Competition | ||||||||||||||||
1 | Kenny de Schepper | 4 | 6 | 6 | ||||||||||||||
João Domingues | 4 | 6 | 5 | André Gaspar Murta | 6 | 2 | 3 | |||||||||||
André Gaspar Murta | 6 | 2 | 7 | 1 | Kenny de Schepper | 6 | 6 | |||||||||||
Jordi Muñoz-Abreu | 6 | 6 | 8 | David Vega Hernández | 2 | 2 | ||||||||||||
WC | João António | 3 | 0 | Jordi Muñoz-Abreu | 4 | 3 | ||||||||||||
WC | Gonçalo Andrade | 4 | 1 | 8 | David Vega Hernández | 6 | 6 | |||||||||||
8 | David Vega Hernández | 6 | 6 |
Second qualifier
First Round | Second Round | Qualifying Competition | ||||||||||||||||
2 | Victor Hănescu | 1 | 77 | 3 | ||||||||||||||
Pedro Sousa | 6 | 77 | Pedro Sousa | 6 | 62 | 6 | ||||||||||||
Artur Completo | 4 | 65 | Pedro Sousa | 5 | 63 | |||||||||||||
Gonçalo Falcão | 3 | 6 | 6 | 5 | Constant Lestienne | 7 | 77 | |||||||||||
Felipe Cunha e Silva | 6 | 3 | 4 | Gonçalo Falcão | 0 | 0 | ||||||||||||
5 | Constant Lestienne | 6 | 6 | |||||||||||||||
Third qualifier
First Round | Second Round | Qualifying Competition | ||||||||||||||||
3 | Niels Desein | 3 | 4 | |||||||||||||||
Duarte Vale | 1 | 1 | Frederico Gil | 6 | 6 | |||||||||||||
Frederico Gil | 6 | 6 | Frederico Gil | 6 | 3 | 4 | ||||||||||||
Nuno Deus | 6 | 65 | 6 | 7 | Martin Fischer | 4 | 6 | 6 | ||||||||||
José-Ricardo Nunes | 2 | 77 | 2 | Nuno Deus | 4 | 1 | ||||||||||||
Romain Barbosa | 2 | 64 | 7 | Martin Fischer | 6 | 6 | ||||||||||||
7 | Martin Fischer | 6 | 77 |
Fourth qualifier
First Round | Second Round | Qualifying Competition | ||||||||||||||||
4 | Roberto Carballés Baena | 6 | 6 | |||||||||||||||
WC | Miguel Semedo | 0 | 0 | Yannick Thivant | 0 | 3 | ||||||||||||
Yannick Thivant | 6 | 6 | 4 | Roberto Carballés Baena | 6 | 6 | ||||||||||||
WC | Tiago Lourenço | 2 | 1 | 6 | Gerard Granollers | 0 | 3 | |||||||||||
David Marrero | 6 | 6 | David Marrero | 6 | 1 | 0 | ||||||||||||
6 | Gerard Granollers | 3 | 6 | 6 | ||||||||||||||
References
This article is issued from Wikipedia - version of the 5/2/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.