Ainzón
Ainzón, Spain | |||
---|---|---|---|
| |||
Country | Spain | ||
Autonomous community | Aragon | ||
Province | Zaragoza | ||
Municipality | Ainzón | ||
Area | |||
• Total | 40 km2 (20 sq mi) | ||
Population (2004) | |||
• Total | 1,229 | ||
• Density | 30.7/km2 (80/sq mi) | ||
Time zone | CET (UTC+1) | ||
• Summer (DST) | CEST (UTC+2) |
Ainzón is a municipality located in the province of Zaragoza, Aragon, Spain. According to the 2004 census (INE), the municipality has a population of 1,229 inhabitants.
Coordinates: 41°49′N 1°31′W / 41.817°N 1.517°W
This article is issued from Wikipedia - version of the 7/10/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.