Bodybuilding at the 2016 Asian Beach Games
Bodybuilding at the 2016 Asian Beach Games | |
Venue | Bien Dong Park |
---|---|
Dates | September 27, 2016 –September 28, 2016 |
← 2014 |
Bodybuilding competition at the 2016 Asian Beach Games was held in Danang, Vietnam from 27 to 28 September 2016 at Bien Dong park, Danang, Vietnam.[1]
Medalists
Event | Gold | Silver | Bronze |
---|---|---|---|
158 cm | Phạm Kim Nhân Vietnam |
Takahiro Mizoguchi Japan |
Manoj Kumar Majumder India |
162 cm | Ali Abdulrasool Bahrain |
Lê Hoài Thương Vietnam |
Jung Han-pyo South Korea |
165 cm | Nguyễn Hải Âu Vietnam |
Kim Yeong-seok South Korea |
Sirigorn Khodkit Thailand |
168 cm | Sê Pha Vietnam |
Ran Maorong China |
Nguyễn Trường Giang Vietnam |
172 cm | Zheng Shaozhong China |
Wang Hua China |
Hiroaki Inoue Japan |
176 cm | Chen Kang China |
Nguyễn Minh Tiến Vietnam |
Eom Jin-ho South Korea |
180 cm | Mai Xuân Thức Vietnam |
Lee Young-chan South Korea |
Shunsuke Taguchi Japan |
Medal table
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Vietnam | 4 | 2 | 1 | 7 |
2 | China | 2 | 2 | 0 | 4 |
3 | Bahrain | 1 | 0 | 0 | 1 |
4 | South Korea | 0 | 2 | 2 | 4 |
5 | Japan | 0 | 1 | 2 | 3 |
6 | India | 0 | 0 | 1 | 1 |
Thailand | 0 | 0 | 1 | 1 | |
Total | 7 | 7 | 7 | 21 |
Results
158 cm
Prejudging27 September
|
Final28 September
|
162 cm
28 September
Rank | Athlete | Final 1 | Final 2 | Total |
---|---|---|---|---|
Ali Abdulrasool (BRN) | 12 | 7 | 19 | |
Lê Hoài Thương (VIE) | 18 | 8 | 26 | |
Jung Han-pyo (KOR) | 30 | 16 | 46 | |
4 | Shaheen Ibrahim Didi (MDV) | 40 | 20 | 60 |
5 | Mansour Al-Marzooqi (UAE) | 50 | 25 | 75 |
165 cm
28 September
Rank | Athlete | Final 1 | Final 2 | Total |
---|---|---|---|---|
Nguyễn Hải Âu (VIE) | 10 | 5 | 15 | |
Kim Yeong-seok (KOR) | 22 | 10 | 32 | |
Sirigorn Khodkit (THA) | 28 | 16 | 44 | |
4 | Kasem Sirisot (THA) | 38 | 19 | 57 |
5 | Husham Hameed (MDV) | 50 | 25 | 75 |
168 cm
Prejudging27 September
|
Final28 September
|
172 cm
Prejudging27 September
|
Final28 September
|
176 cm
28 September
Rank | Athlete | Final 1 | Final 2 | Total |
---|---|---|---|---|
Chen Kang (CHN) | 14 | 5 | 19 | |
Nguyễn Minh Tiến (VIE) | 16 | 10 | 26 | |
Eom Jin-ho (KOR) | 30 | 15 | 45 | |
4 | Sarfaraz Khan (PAK) | 40 | 20 | 60 |
5 | Muhammad Akhtar Khan (PAK) | 50 | 25 | 75 |
180 cm
28 September
Rank | Athlete | Final 1 | Final 2 | Total |
---|---|---|---|---|
Mai Xuân Thức (VIE) | 10 | 5 | 15 | |
Lee Young-chan (KOR) | 20 | 10 | 30 | |
Shunsuke Taguchi (JPN) | 30 | 15 | 45 | |
4 | Jasim Marhoon (BRN) | 40 | 20 | 60 |
5 | Ismail Shuau Abdulla (MDV) | 50 | 25 | 75 |
— | Anas Phumesuk (THA) | DSQ |
References
- ↑ "Bodybuilding Official Handbook" (PDF). Danang 2016 official website. Retrieved 27 September 2016.
External links
This article is issued from Wikipedia - version of the 11/8/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.