Cheltenham Borough Council election, 2016
The 2016 Cheltenham Borough Council election was held on 5 May 2016 to elect members of Cheltenham Borough Council in England.[1][2] This was on the same day as other local elections. The result was a victory for the incumbent Liberal Democrat administration, which increased its overall majority.
Overall Results
Party | Previous council | New council | +/- | |
---|---|---|---|---|
Liberal Democrats | 25* | 29 | 4 | |
Labour | 0 | 0 | ||
Conservatives | 11 | 7 | 4 | |
Green | 0 | 0 | ||
UKIP | 0 | 0 | ||
People Against Bureaucracy | 4 | 3 | 1 | |
Independent | 0* | 1 | 1 | |
Total | 40 | 40 |
Ward results
All Saints
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal Democrat | Stephen Andrew Jordan | 744 | 52.5 | +9.8 | |
Conservative | Martin Andrew Tracey | 406 | 28.6 | -9.8 | |
Labour | Diana Helen Hale | 164 | 11.6 | +2.0 | |
Green | Aina Catherine Wylie | 103 | 7.3 | -2.0 | |
Majority | 338 | 23.9 | |||
Liberal Democrat hold | Swing | +9.8 | |||
Battledown
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Louis Arthur Ives Savage | 850 | 55.6 | -0.1 | |
Liberal Democrat | Michael Robert Hart | 444 | 29.0 | 0.8 | |
Labour | Helen Clare Pemberton | 137 | 9.0 | +9.0 | |
Green | Jon Paul Stubbings | 98 | 6.4 | - 8.9 | |
Majority | 406 | 26.6 | |||
Conservative hold | Swing | +0.35 | |||
Benhall & The Reddings
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal Democrat | Mike Collins | 906 | 49.6 | +12.8 | |
Conservative | Jacky Fletcher | 764 | 41.8 | -5.0 | |
Green | Geoffrey Leslie Foster | 86 | 4.7 | +4.7 | |
Labour | Robin Frederick Carey | 72 | 3.9 | 3.9 | |
Majority | 142 | 7.8 | |||
Liberal Democrat gain from Conservative | Swing | +8.9 | |||
Charlton Kings
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal Democrat | Paul Gerard McCloskey | 945 | 49.2 | +2.8 | |
Conservative | Jenny Elizabeth Kirkwood | 721 | 37.6 | -4.2 | |
Green | Lorraine Elizabeth Mason | 133 | 7.0 | +7.0 | |
Labour | Lisa Michelle Belshaw | 120 | 6.2 | +6.2 | |
Majority | 224 | 11.6 | |||
Liberal Democrat hold | Swing | +3.5 |
Charlton Park
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal Democrat | Steve Harvey | 1,010 | 51.4 | +4.5 | |
Conservative | Scott Robert Morris | 788 | 40.1 | -13.0 | |
Labour | Malcolm Bride | 106 | 5.4 | +5.4 | |
Green | Lennard Vincent Attard | 61 | 3.1 | +3.1 | |
Majority | 222 | 11.3 | |||
Liberal Democrat gain from Conservative | Swing | +8.8 | |||
College
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal Democrat | Klara Victoria Sudbury | 1,063 | 63.0 | +0.9 | |
Conservative | Peter James Pritchard | 370 | 21.9 | -16.1 | |
Green | Sarah Jane Field | 101 | 6.0 | +6.0 | |
Labour | Joanna Susan Hughes | 85 | 5.0 | +5.0 | |
UKIP | Sue Jones | 69 | 4.1 | +4.0 | |
Majority | 693 | 41.1 | |||
Liberal Democrat hold | Swing | +8.5 | |||
Hesters Way
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal Democrat | Wendy Louise Flynn | 624 | 52.7 | -6.1 | |
Conservative | Shaun Stephen Bailey | 371 | 31.4 | +9.0 | |
Labour | Rod Gay | 107 | 9.0 | -9.7 | |
Green | Malcolm Albert John Allison | 60 | 5.1 | +5.1 | |
TUSC | Sam Coxson | 21 | 1.8 | +1.8 | |
Majority | 253 | 21.3 | |||
Liberal Democrat hold | Swing | -7.6 | |||
Lansdown
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Diggory Charles Seacome | 646 | 52.9 | +0.8 | |
Liberal Democrat | Mike Newby | 303 | 24.8 | -23.1 | |
Labour | Keith White | 141 | 11.5 | +11.5 | |
Green | Sophie Dominique Franklin | 131 | 10.7 | +10.7 | |
Majority | 343 | 28.1 | |||
Conservative hold | Swing | +12.0 | |||
Leckhampton
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Independent | Ian Bickerton | 821 | 40.1 | +40.1 | |
Conservative | Andrew William Chard | 583 | 28.5 | -18.7 | |
Liberal Democrat | Iain Andrew Paterson Dobie | 409 | 20.0 | -15.0 | |
Green | Morgan Woodland | 99 | 4.8 | -3.2 | |
UKIP | Ian Charles Anthony Statham | 75 | 3.7 | -6.2 | |
Labour | Ian Hugh White | 62 | 3.0 | +3.0 | |
Majority | 238 | 11.6 | |||
Independent gain from Conservative | Swing | +29.4 | |||
Oakley
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal Democrat | Rowena Mary Hay | 576 | 47.3 | -7.6 | |
Conservative | Emma Nelson | 320 | 26.3 | +9.1 | |
Labour | Alec Gamble | 235 | 19.3 | -1.5 | |
Green | Roberta Lee Smart | 87 | 7.1 | +7.1 | |
Majority | 256 | 21.0 | |||
Liberal Democrat hold | Swing | -8.4 | |||
Park
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Tim Harman | 991 | 46.9 | -8.9 | |
Liberal Democrat | Dilys Mary Juliet Barrell | 912 | 43.2 | +21.2 | |
Labour | Megan Alice England | 109 | 5.2 | +5.2 | |
Green | Anne Knight-Elliott | 101 | 4.8 | -8.4 | |
Majority | 79 | 3.7 | |||
Conservative hold | Swing | -15.1 | |||
Pittville
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal Democrat | Dennis Frank Parsons | 838 | 46.0 | +27.9 | |
People Against Bureaucracy | Peter Sayers | 536 | 29.4 | -16.7 | |
Conservative | Barry Geoffrey Perks | 273 | 15.0 | -10.7 | |
Labour | Sandra Easton-Lawrence | 91 | 5.0 | +5.0 | |
Green | Ian Antony Lander | 84 | 4.6 | -1.6 | |
Majority | 302 | 16.6 | |||
Liberal Democrat gain from People Against Bureaucracy | Swing | +22.3 | |||
Prestbury
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
People Against Bureaucracy | Malcolm George Stennett | 1,196 | 69.0 | -3.1 | |
Conservative | Alicia Wyer | 258 | 14.9 | -0.4 | |
Liberal Democrat | Lisa Patricia Carr | 202 | 11.6 | -1.0 | |
Green | Catherine Sarah Green | 78 | 4.5 | +4.5 | |
Majority | 938 | 54.1 | |||
People Against Bureaucracy hold | Swing | -2.9 | |||
Springbank
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal Democrat | Suzanne Theresa Williams | 778 | 57.0 | -8.8 | |
Conservative | Gavin Lee Garthwaite | 285 | 20.8 | +4.5 | |
UKIP | Elizabeth Jane Roberts | 217 | 15.9 | +15.9 | |
Green | Dale Karl Campbell | 86 | 6.3 | +6.3 | |
Majority | 493 | 36.2 | |||
Liberal Democrat hold | Swing | -6.7 | |||
St Mark’s
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal Democrat | Christopher Francis Coleman | 896 | 62.9 | +11.5 | |
Conservative | Rosemary Rita Harvey | 172 | 12.1 | -9.6 | |
UKIP | Peter Bowman | 139 | 9.8 | +9.8 | |
Labour | Andre Ambrosius | 124 | 8.7 | -8.3 | |
Green | Demelza Jade Jones | 93 | 6.5 | +6.5 | |
Majority | 724 | 50.8 | |||
Liberal Democrat hold | Swing | +10.6 | |||
St Paul’s
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal Democrat | Karl Nicholas Hobley | 322 | 36.6 | -14.6 | |
Independent | Daud McDonald | 231 | 26.3 | +26.3 | |
Labour | Clive Robert Harriss | 141 | 16.0 | -4.0 | |
Conservative | Ben Stone | 96 | 10.9 | -7.0 | |
Green | Jasmine Climpson Moreton | 90 | 10.2 | -0.6 | |
Majority | 91 | 13.3 | |||
Liberal Democrat hold | Swing | -20.5 | |||
St Peter’s
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal Democrat | David John Willingham | 669 | 46.5 | -17.3 | |
Conservative | John Vincent Hopwood | 376 | 26.1 | +6.4 | |
Green | Emily Catherine Campbell | 263 | 18.3 | +18.3 | |
Labour | Robert Ramuz Irons | 131 | 9.1 | -7.4 | |
Majority | 293 | 20.4 | |||
Liberal Democrat hold | Swing | -11.9 | |||
Swindon Village
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal Democrat | Bernie Fisher | 607 | 45.3 | -30.9 | |
People Against Bureaucracy | Stuart James Deakin | 456 | 34.0 | +34.0 | |
Conservative | Janet Diana Honeywill | 183 | 13.6 | -10.2 | |
Green | Adrian Becker | 95 | 7.1 | +7.1 | |
Majority | 151 | 11.3 | |||
Liberal Democrat hold | Swing | -32.5 | |||
Up Hatherley
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal Democrat | Roger Lee Whyborn | 1,163 | 64.5 | +12.4 | |
Conservative | Marcus Annfield | 370 | 20.5 | -11.4 | |
UKIP | Peter William Joiner | 138 | 7.7 | -8.3 | |
Labour | Christine Mary England | 68 | 3.8 | +3.8 | |
Green | Adam Paul Van Coevorden | 64 | 3.5 | +3.5 | |
Majority | 793 | 44.0 | |||
Liberal Democrat hold | Swing | +11.9 | |||
Warden Hill
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal Democrat | Tony Oliver | 825 | 47.0 | +25.6 | |
Conservative | Neil Killian Jones | 564 | 32.1 | -28.7 | |
UKIP | Ann Homer | 167 | 9.5 | +9.5 | |
Labour | Joseph David Sucksmith | 114 | 6.5 | +6.5 | |
Green | Tim Bonsor | 86 | 4.9 | -12.9 | |
Majority | 261 | 14.9 | |||
Liberal Democrat gain from Conservative | Swing | +27.2 | |||
References
- ↑ "Guide to May 2016 elections in Scotland, Wales, England and Northern Ireland". BBC News. Retrieved 21 April 2016.
- ↑ "Police and Crime Commissioner and Cheltenham Borough Council elections". Cheltenham Borough Council. Retrieved 23 April 2016.
This article is issued from Wikipedia - version of the 9/25/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.