Dětenice
Dětenice | |
Village | |
| |
Country | Czech Republic |
---|---|
Region | Hradec Králové |
District | Jičín |
Little District | Jičín |
Elevation | 224 m (735 ft) |
Coordinates | CZ 50°21′51″N 15°9′20″E / 50.36417°N 15.15556°ECoordinates: CZ 50°21′51″N 15°9′20″E / 50.36417°N 15.15556°E |
Area | 17.67 km2 (6.82 sq mi) |
Population | 736 (2006-08-28) |
Density | 42/km2 (109/sq mi) |
First mentioned | 1052 |
Mayor | Radomír Valiska |
Timezone | CET (UTC+1) |
- summer (DST) | CEST (UTC+2) |
Postal code | 507 23 - 507 24 |
Location in the Czech Republic | |
Wikimedia Commons: Dětenice | |
Website: http://www.obecdetenice.cz/ | |
Dětenice is a village in the Czech Republic.
External links
- Media related to Dětenice at Wikimedia Commons
This article is issued from Wikipedia - version of the 4/7/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.