Domoraz
Domoraz | |||
---|---|---|---|
Municipality | |||
| |||
Domoraz | |||
Coordinates: 49°14′47″N 13°40′2″E / 49.24639°N 13.66722°ECoordinates: 49°14′47″N 13°40′2″E / 49.24639°N 13.66722°E | |||
Country | Czech Republic | ||
Region | Plzeň | ||
District | Klatovy | ||
Area | |||
• Total | 3.83 km2 (1.48 sq mi) | ||
Elevation | 515 m (1,690 ft) | ||
Population (2011) | |||
• Total | 51 | ||
• Density | 13/km2 (34/sq mi) | ||
Postal code | 342 01 |
Domoraz is a village and municipality (obec) in Klatovy District in the Plzeň Region of the Czech Republic.
The municipality covers an area of 3.83 square kilometres (1.48 sq mi), and has a population of 57 (as at 3 July 2006).
Domoraz lies approximately 33 kilometres (21 mi) south-east of Klatovy, 60 km (37 mi) south of Plzeň, and 108 km (67 mi) south-west of Prague.
References
Wikimedia Commons has media related to Domoraz. |
This article is issued from Wikipedia - version of the 4/7/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.