Duo Airways
| |||||||
Founded | June 2003 | ||||||
---|---|---|---|---|---|---|---|
Commenced operations | November 2003 | ||||||
Ceased operations | 1 May 2004 | ||||||
Operating bases |
Birmingham Airport Edinburgh Airport | ||||||
Fleet size | 9 | ||||||
Destinations | 16 | ||||||
Headquarters | Birmingham Airport, Birmingham, England, United Kingdom | ||||||
Website | www.duo.com |
Duo Airways was an airline based in the United Kingdom. Its main bases were Birmingham Airport and Edinburgh Airport. It ceased operations in May 2004.
History
The airline was formed by a management buyout of the former Maersk UK in June 2003. The airline relaunched services in November 2003 but a shortage of funds led to it suspending flights and entering administration on 1 May 2004.
The airline sought to provide a high quality of service at moderate prices, but faced a marketing challenge in explaining that it was not a low cost, no-frills carrier, and load factors took longer than expected to reach budgeted levels. Despite overwhelmingly positive reaction from passengers and an encouraging outlook, the airline had to close down when an investor withdrew support at short notice.
Destinations
Duo Airways served the following destinations throughout operations:
[Base] | Base |
City | Country | IATA | ICAO | Airport |
---|---|---|---|---|
Berlin | Germany | TXL | EDDT | Berlin Tegel Airport |
Birmingham | United Kingdom | BHX | EGBB | Birmingham Airport [Base] |
Cologne/Bonn | Germany | CGN | EDDK | Cologne Bonn Airport |
Copenhagen | Denmark | CPH | EKCH | Copenhagen Airport |
Edinburgh | United Kingdom | EDI | EGPH | Edinburgh Airport [Base] |
Geneva | Switzerland | GVA | LSGG | Geneva International Airport |
Gothenburg | Sweden | GOT | ESGG | Göteborg Landvetter Airport |
Helsinki | Finland | HEL | EFHK | Helsinki Airport |
Lyon | France | LYS | LFLL | Lyon–Saint Exupéry Airport |
Milan | Italy | MXP | LIMC | Milano Malpensa Airport |
Nice | France | NCE | LFMN | Nice Côte d'Azur Airport |
Oslo | Norway | OSL | ENGM | Oslo Airport |
Stockholm | Sweden | ARN | ESSA | Stockholm Arlanda Airport |
Stuttgart | Germany | STR | EDDS | Stuttgart Airport |
Vienna | Austria | VIE | LOWW | Vienna International Airport |
Zurich | Switzerland | ZRH | LSZH | Zurich Airport |
Fleet
The Duo Airways fleet consisted of the following aircraft through operations:
Aircraft | Total | Passengers |
---|---|---|
Bombardier CRJ-200LR | 4 | 48 |
Bombardier CRJ-700 | 3 | 68 |
Bombardier CRJ-700ER | 2 | 68 |
Total | 9 |
External links
- Duo Airways Former Fleet Detail
- Photos of Duo Airways aircraft
- History of Duo Airways and its predecessors (in German)