Gumly Gumly, New South Wales
Gumly Gumly Wagga Wagga, New South Wales | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gumly Gumly sign | |||||||||||||
Coordinates | 35°7′36.12″S 147°25′41.20″E / 35.1267000°S 147.4281111°ECoordinates: 35°7′36.12″S 147°25′41.20″E / 35.1267000°S 147.4281111°E | ||||||||||||
Population | 290 (2011)[1] | ||||||||||||
Established | 1934 | ||||||||||||
Postcode(s) | 2652 | ||||||||||||
Elevation | 120 m (394 ft) | ||||||||||||
LGA(s) | City of Wagga Wagga | ||||||||||||
County | Wynyard & Clarendon | ||||||||||||
Parish | Gumly Gumly | ||||||||||||
State electorate(s) | Wagga Wagga | ||||||||||||
Federal Division(s) | Riverina | ||||||||||||
|
Gumly Gumly is a suburb of the city of Wagga Wagga, New South Wales, Australia and is located approximately 8 km east of the CBD on the Sturt Highway.
See also
References
- ↑ Australian Bureau of Statistics (31 October 2012). "Gumly Gumly (State Suburb)". 2011 Census QuickStats. Retrieved 2008-06-29.
External links
Media related to Gumly Gumly, New South Wales at Wikimedia Commons
This article is issued from Wikipedia - version of the 1/23/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.