Hiziel Souza Soares
Personal information | |||
---|---|---|---|
Full name | Hiziel Souza Soares | ||
Date of birth | May 16, 1985 | ||
Place of birth | Manaus, Brazil | ||
Height | 1.74 m (5 ft 9 in) | ||
Playing position | Forward | ||
Club information | |||
Current team | Villa Nova-MG | ||
Youth career | |||
2003–2005 | Londrina | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2005–2006 | Londrina Futebol Clube | ||
2005–2006 | Junior Team | 33 | (13) |
2006 | → Figueirense | ||
2007–2010 | Fluminense | 40 | (6) |
2008 | → Grêmio (loan) | 16 | (3) |
2009 | → Cruzeiro (loan) | 24 | (4) |
2010 | Vitória | 8 | (1) |
2011 | Ponte Preta | 11 | (0) |
2012 | América-RN | 15 | (2) |
2013–2014 | Chapecoense | ||
2014 | Vila Nova | ||
2015 | Botafogo da Paraíba | ||
2015 | Marcílio Dias | ||
2016 | Villa Nova-MG | o | (0) |
* Senior club appearances and goals counted for the domestic league only and correct as of March 10, 2013. |
Hiziel Souza Soares (born 16 May 1985 in Manaus, Amazonas), commonly known as Soares, is a Brazilian football striker.Who currently plays for Villa Nova-MG
Honours
- Figueirense
- Santa Catarina State League: 2006
- Fluminense
External links
- (English) sambafoot
- (English) Guardian Stats Centre
- (Portuguese) CBF
- (Portuguese) zerozero.pt
- (Portuguese) globoesporte
- (Portuguese) Fluminense contrata Soares e reedita dupla do Figueirense
This article is issued from Wikipedia - version of the 11/14/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.