Košík
Košík | |||
---|---|---|---|
Municipality and village | |||
| |||
Country | Czech Republic | ||
Region | Central Bohemian Region | ||
District | Nymburk District | ||
Government | |||
• Mayor | Luděk Kutmon | ||
Area | |||
• Total | 567 sq mi (14,68 km2) | ||
Population (2006) | |||
• Total | 340 | ||
Time zone | CET (UTC+1) | ||
• Summer (DST) | CEST (UTC+2) | ||
Postal code | 289 35 | ||
Website | http://www.kosik-obec.cz/ |
Košík is a village and municipality in Nymburk District in the Central Bohemian Region of the Czech Republic.
References
- This article was initially translated from the Czech Wikipedia.
Coordinates: 50°19′N 15°08′E / 50.317°N 15.133°E
Wikimedia Commons has media related to Košík. |
This article is issued from Wikipedia - version of the 4/7/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.