La mia risposta
La mia risposta | ||||
---|---|---|---|---|
Italian language edition | ||||
Studio album by Laura Pausini | ||||
Released | 15 October 1998 | |||
Genre | Latin pop, soft rock, R&B | |||
Length | 54:56 | |||
Language |
Italian Spanish English | |||
Label | CGD East West | |||
Producer | Alfredo Cerruti, Dado Parisini, Laura Pausini | |||
Laura Pausini chronology | ||||
| ||||
Mi respuesta | ||||
Spanish language edition |
||||
Singles from La mia risposta | ||||
|
La mia risposta is Italian singer-songwriter Laura Pausini’s fifth studio album, issued by CGD East West (Warner) Records in 1998. Mi respuesta is its Spanish language edition for the hispanophone market.
Between February and April 1999, the La mia risposta World Tour '99 was held to support and promote the album in Europe. The album was not as successful as her previous one, Le cose che vivi. As of September 2000, it has sold 4 million copies worldwide.[1]
Track listing
La mia risposta
No. | Title | Lyrics | Music | Length |
---|---|---|---|---|
1. | "La mia risposta" | Laura Pausini, Cheope | Claudio Guidetti | 3:41 |
2. | "Stanotte stai con me" | Pausini, Cheope | Giuseppe Tosetto | 4:09 |
3. | "Un'emergenza d'amore" | Pausini, Cheope, Massimo Pacciani | Eric Buffat | 4:29 |
4. | "Anna dimmi sì" | Pausini | Buffat | 3:57 |
5. | "Una storia seria" | Pausini, Cheope | Salvatore Mauro Ragusa | 4:41 |
6. | "Come una danza" | Pausini, Cheope | Buffat | 5:18 |
7. | "Che bene mi fai" | Pausini, Cheope | Buffat | 4:20 |
8. | "In assenza di te" | Pausini, Cheope | Antonio Galbiati | 4:30 |
9. | "Succede al cuore" | Cheope | Ragusa | 3:41 |
10. | "Tu cosa sogni?" | Cheope | Tosetto | 3:50 |
11. | "Buone verità" | Pausini | Giorgio Vanni, Massimo Longhi | 4:01 |
12. | "La felicità" | Pausini, Cheope | Buffat, Galbiati | 3:56 |
13. | "Looking for an Angel" | Phil Collins | Collins | 4:13 |
Mi respuesta
No. | Title | Lyrics | Music | Spanish adaptation | Length |
---|---|---|---|---|---|
1. | "Mi respuesta" | Laura Pausini, Cheope | Claudio Guidetti | Pausini, Badia | 3:41 |
2. | "Quédate esta noche" | Pausini, Cheope | Giuseppe Tosetto | Badia | 4:09 |
3. | "Emergencia de amor" | Pausini, Cheope, Massimo Pacciani | Eric Buffat | Pausini, C. Pixin, León Tristán | 4:29 |
4. | "Ana dime si" | Pausini | Buffat | Pausini, Badia | 3:57 |
5. | "Una historia seria" | Pausini, Cheope | Salvatore Mauro Ragusa | Pausini, Badia | 4:41 |
6. | "Como una danza" | Pausini, Cheope | Buffat | Pausini, Badia | 5:18 |
7. | "Me siento tan bien" | Pausini, Cheope | Buffat | Badia | 4:20 |
8. | "En ausencia de ti" | Pausini, Cheope | Antonio Galbiati | Pausini, Badia | 4:30 |
9. | "Sucede a veces" | Cheope | Ragusa | Pausini, Badia | 3:41 |
10. | "¿Tu con qué sueñas?" | Cheope | Tosetto | Pausini, Badia | 3:50 |
11. | "Una gran verdad" | Pausini | Giorgio Vanni, Massimo Longhi | Pausini | 4:01 |
12. | "Felicidad" | Pausini, Cheope | Buffat, Galbiati | Pausini | 3:56 |
13. | "Looking for an Angel" | Phil Collins | Collins | — | 4:13 |
Charts and certifications
Charts
|
Certifications
|
Notes
- ↑ Mario Luzzatto Fegiz (15 September 2000). "Laura Pausini: no alla moda del pop latino". Retrieved 24 July 2011.
- ↑ "Laura Pausini – La mia risposta (album)" (in French). www.ultratop.be. Retrieved 24 July 2011.
- ↑ "Laura Pausini – La mia risposta (album)" (in Dutch). dutchcharts.nl. Retrieved 24 July 2011.
- ↑ "Hits of the World – Europe". Billboard. Nielsen Business Media, Inc. 14 November 1998. p. 63. Retrieved 17 June 2012.
- ↑ "Laura Pausini – La mia risposta (album)" (in French). lescharts.com. Retrieved 24 July 2011.
- ↑ "Chartverfolgung / Pausini,Laura / Longplay" (in German). musicline.de. Retrieved 25 July 2011.
- ↑ "Album – I numeri 1 (1995–2006)" (in Italian). it-charts.150m.com. Retrieved 24 July 2011.
- ↑ "Hits of the World – Spain". Billboard. Nielsen Business Media, Inc. 14 November 1998. p. 63. Retrieved 17 June 2012.
- ↑ "Laura Pausini – La mia risposta (album)". swedishcharts.com. Retrieved 24 July 2011.
- ↑ "Laura Pausini – La mia risposta (album)" (in German). HitParade.ch. Retrieved 24 July 2011.
- 1 2 "Mi Respuesta – Laura Pausini". Billboard. Retrieved 24 July 2011.
- ↑ "Discos de Oro y Platino" (in Spanish). Argentine Chamber of Phonograms and Videograms Producers. Archived from the original on 6 July 2011. Retrieved 15 August 2012.
- ↑ "Italia 1: Super" (in Italian). Adnkronos. 7 November 1998. Retrieved 16 June 2012.
- ↑ "Discos de platino y oro 1999". El Mundo (in Spanish). Archived from the original on 12 March 2005. Retrieved 16 July 2012.
- ↑ "The Official Swiss Charts and Music Community: Awards (Laura Pausini)". IFPI Switzerland. Hung Medien. Retrieved 23 July 2011.
This article is issued from Wikipedia - version of the 11/9/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.