List of 1961 box office number-one films in the United States
This is a list of films which have placed number one at the weekend box office in the United States during 1961.
# | Weekend end date | Film | Box office | Notes |
---|---|---|---|---|
1 | January 8, 1961 | Swiss Family Robinson | $843,674 | |
2 | January 15, 1961 | Swiss Family Robinson | $742,833 | |
3 | January 22, 1961 | Swiss Family Robinson | $619,348 | |
4 | January 29, 1961 | One Hundred and One Dalmatians | $1,973,285 | One Hundred and One Dalmatians has the highest weekend debut of 1961. |
5 | February 5, 1961 | One Hundred and One Dalmatians | $1,753,249 | |
6 | February 12, 1961 | One Hundred and One Dalmatians | $1,582,693 | |
7 | February 19, 1961 | One Hundred and One Dalmatians | $1,482,583 | |
8 | February 26, 1961 | One Hundred and One Dalmatians | $1,371,284 | |
9 | March 5, 1961 | One Hundred and One Dalmatians | $1,284,194 | |
10 | March 12, 1961 | One Hundred and One Dalmatians | $1,173,278 | |
11 | March 19, 1961 | The Absent-Minded Professor | $1,285,385 | |
12 | March 26, 1961 | Hoodlum Priest | $1,219,834 | |
13 | April 2, 1961 | One Hundred and One Dalmatians | $1,284,389 | One Hundred and One Dalmatians reclaimed #1 in its tenth weekend of release. |
14 | April 9, 1961 | The Sins of Rachel Cade | $1,281,572 | The Sins of Rachel Cade reached #1 in its second weekend of release. |
15 | April 16, 1961 | The Absent-Minded Professor | $1,283,204 | The Absent-Minded Professor reclaimed #1 in its fifth weekend of release. |
16 | April 23, 1961 | The Absent-Minded Professor | $1,184,284 | |
17 | April 30, 1961 | One Hundred and One Dalmatians | $1,178,284 | One Hundred and One Dalmatians reclaimed #1 in its fourteenth weekend of release. |
18 | May 7, 1961 | Return to Peyton Place | $1,278,284 | |
19 | May 14, 1961 | Underworld U.S.A. | $1,283,583 | |
20 | May 21, 1961 | Parrish | $935,375 | Parrish reached #1 in its third weekend of release. |
21 | May 28, 1961 | The Last Time I Saw Archie | $1,283,294 | |
22 | June 4, 1961 | A Raisin in the Sun | $1,392,583 | |
23 | June 11, 1961 | Gidget Goes Hawaiian | $1,284,172 | Gidget Goes Hawaiian reached #1 in its second weekend of release. |
24 | June 18, 1961 | Wild in the Country | $1,582,238 | |
25 | June 25, 1961 | The Parent Trap | $1,502,583 | |
26 | July 2, 1961 | The Guns of Navarone | $1,385,290 | The Guns of Navarone reached #1 in its second weekend of release. |
27 | July 9, 1961 | The Ladies Man | $1,182,194 | The Ladies Man reached #1 in its second weekend of release. |
28 | July 16, 1961 | The Parent Trap | $1,182,422 | The Parent Trap reclaimed #1 in its fourth weekend of release. |
29 | July 23, 1961 | The Parent Trap | $1,128,874 | |
30 | July 30, 1961 | Two Rode Together | $1,284,812 | |
31 | August 6, 1961 | Two Rode Together | $924,372 | |
32 | August 13, 1961 | Come September | $1,284,287 | |
33 | August 20, 1961 | The Pit and the Pendulum | $964,378 | The Pit and the Pendulum reached #1 in its second weekend of release. |
34 | August 27, 1961 | Ada | $1,372,578 | |
35 | September 3, 1961 | The Parent Trap | $1,283,294 | The Parent Trap reclaimed #1 in its eleventh weekend of release. |
36 | September 10, 1961 | The Parent Trap | $925,673 | |
37 | September 17, 1961 | The Parent Trap | $834,238 | |
38 | September 24, 1961 | The Parent Trap | $735,383 | |
39 | October 1, 1961 | Paris Blues | $924,472 | |
40 | October 8, 1961 | Breakfast at Tiffany's | $1,724,294 | |
41 | October 15, 1961 | King of Kings | $1,639,583 | |
42 | October 22, 1961 | West Side Story | $1,832,573 | |
43 | October 29, 1961 | West Side Story | $1,724,583 | |
44 | November 5, 1961 | The Comancheros | $1,635,245 | |
45 | November 12, 1961 | West Side Story | $1,528,582 | West Side Story reclaimed #1 in its fourth weekend of release. |
46 | November 19, 1961 | West Side Story | $1,482,522 | |
47 | November 26, 1961 | Blue Hawaii | $1,835,378 | |
48 | December 3, 1961 | Blue Hawaii | $1,582,783 | |
49 | December 10, 1961 | Blue Hawaii | $1,439,993 | |
50 | December 17, 1961 | El Cid | $1,589,492 | |
51 | December 24, 1961 | Lover Come Back | $1,732,583 | |
52 | December 31, 1961 | El Cid | $1,490,781 | El Cid reclaimed #1 in its third weekend of release. |
See also
- List of American films — American films by year
This article is issued from Wikipedia - version of the 7/19/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.