List of 1974 box office number-one films in the United States
This is a list of films which have placed number one at the weekend box office in the United States during 1974.
# | Date | Film | Gross | Notes |
---|---|---|---|---|
1 | January 6, 1974 | The Exorcist | $6,875,496 | The Exorcist reached #1 in its second weekend of release. |
2 | January 13, 1974 | The Exorcist | $6,890,000 | |
3 | January 20, 1974 | The Exorcist | $5,674,579 | |
4 | January 27, 1974 | The Exorcist | $5,309,395 | |
5 | February 3, 1974 | The Exorcist | $4,395,953 | |
6 | February 10, 1974 | The Exorcist | $3,574,757 | |
7 | February 17, 1974 | Blazing Saddles | $4,705,358 | Blazing Saddles reached #1 in its second weekend of release. |
8 | February 24, 1974 | Blazing Saddles | $3,794,593 | |
9 | March 3, 1974 | Blazing Saddles | $3,646,365 | |
10 | March 10, 1974 | Blazing Saddles | $3,503,956 | |
11 | March 17, 1974 | Blazing Saddles | $3,244,894 | |
12 | March 24, 1974 | Blazing Saddles | $2,483,476 | |
13 | March 31, 1974 | The Great Gatsby | $3,946,395 | |
14 | April 7, 1974 | The Sugarland Express | $3,835,953 | |
15 | April 14, 1974 | The Conversation | $3,853,945 | The Conversation reached #1 in its second weekend. |
16 | April 21, 1974 | The Sugarland Express | $3,953,395 | The Sugarland Express reclaimed #1 in its third weekend of release. |
17 | April 28, 1974 | Blazing Saddles | $3,573,684 | Blazing Saddles reclaimed #1 in its twelfth weekend of release. |
18 | May 4, 1974 | The Lords of Flatbush | $3,832,942 | |
19 | May 12, 1974 | Monty Python and the Holy Grail | $4,310,392 | |
20 | May 19, 1974 | Dirty Mary, Crazy Larry | $2,694,640 | |
21 | May 26, 1974 | Thunderbolt and Lightfoot | $4,593,935 | |
22 | June 2, 1974 | Thunderbolt and Lightfoot | $3,000,000 | |
23 | June 9, 1974 | Herbie Rides Again | $4,305,749 | |
24 | June 16, 1974 | Herbie Rides Again | $2,392,304 | |
25 | June 23, 1974 | Chinatown | $4,034,954 | |
26 | June 30, 1974 | Chinatown | $4,023,403 | |
27 | July 7, 1974 | Chinatown | $3,530,945 | |
28 | July 14, 1974 | Chinatown | $3,120,493 | |
29 | July 21, 1974 | Chinatown | $2,359,496 | |
30 | July 28, 1974 | Death Wish | $6,987,776 | Death Wish broke Magnum Force's record (6,87 mil) for highest opening weekend for a crime film. |
31 | August 4, 1974 | Death Wish | $5,000,000 | |
32 | August 11, 1974 | Death Wish | $4,657,368 | |
33 | August 18, 1974 | Death Wish | $3,946,955 | |
34 | August 25, 1974 | The Longest Yard | $4,249,686 | |
35 | September 1, 1974 | The Longest Yard | $3,204,395 | |
36 | September 8, 1974 | Chinatown | $3,687,796 | Chinatown reclaimed #1 in its twelfth weekend of release. |
37 | September 15, 1974 | Chinatown | $2,832,429 | |
38 | September 22, 1974 | Chinatown | $1,456,686 | |
39 | September 29, 1974 | Chinatown | $1,358,568 | |
40 | October 6, 1974 | The Taking of Pelham One Two Three | $4,894,694 | |
41 | October 13, 1974 | The Texas Chain Saw Massacre | $3,593,395 | The Texas Chain Saw Massacre reached #1 in its second weekend of release. |
42 | October 20, 1974 | Airport 1975 | $4,800,489 | |
43 | October 27, 1974 | Airport 1975 | $4,183,846 | |
44 | November 3, 1974 | Airport 1975 | $3,574,536 | |
45 | November 10, 1974 | Airport 1975 | $2,357,578 | |
46 | November 17, 1974 | Earthquake | $4,684,496 | |
47 | November 24, 1974 | Earthquake | $3,958,489 | |
48 | December 1, 1974 | Earthquake | $3,289,945 | |
49 | December 8, 1974 | Earthquake | $2,905,946 | |
50 | December 15, 1974 | Young Frankenstein | $5,916,574 | |
51 | December 22, 1974 | The Godfather Part II | $7,000,000 | The Godfather Part II broke Death Wish's record (6,98 mil) for highest opening weekend for a crime film. & had the highest weekend debut of 1974. |
52 | December 29, 1974 | The Godfather Part II | $4,593,594 |
See also
- List of American films — American films by year
This article is issued from Wikipedia - version of the 7/19/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.