List of Brazilian states by murder rate
A list of the Brazilian states by their homicide rate (homicides per 100,000):[1][2]
States
State/Region | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | ?% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Acre | 21.2 | 9.7 | 19.4 | 21.2 | 25.7 | 22.5 | 18.7 | 18.7 | 22.6 | 18.9 | 19.6 | 22.0 | 23.3 | 22.5 | 27.5 | 29.7 |
Amapá | 38.7 | 43.9 | 32.5 | 36.9 | 35.0 | 35.5 | 31.3 | 33.0 | 33.0 | 26.9 | 34.4 | 30.5 | 40.2 | 30.4 | 35.9 | -7.2 |
Amazonas | 21.3 | 20.4 | 19.8 | 16.7 | 17.3 | 18.5 | 16.9 | 18.5 | 21.1 | 21.0 | 24.8 | 27.0 | 31.5 | 36.4 | 36.7 | 72.3 |
Pará | 13.3 | 10.8 | 13.0 | 15.1 | 18.4 | 21.0 | 22.7 | 27.6 | 29.2 | 30.4 | 39.2 | 40.3 | 47.5 | 40.0 | 41.7 | 213.5 |
Rondônia | 38.3 | 33.5 | 33.8 | 40.1 | 42.3 | 38.4 | 38.0 | 36.0 | 37.7 | 27.4 | 32.1 | 35.6 | 35.6 | 28.4 | 32.9 | -14.1 |
Roraima | 50.6 | 57.7 | 39.5 | 31.7 | 34.9 | 29.7 | 22.6 | 24.0 | 27.3 | 27.9 | 25.4 | 27.8 | 28.5 | 20.6 | 35.4 | -30.0 |
Tocantins | 12.3 | 13.0 | 15.5 | 18.8 | 14.9 | 18.3 | 16.4 | 15.5 | 17.7 | 16.5 | 18.1 | 22.0 | 23.5 | 25.5 | 26.2 | 113.0 |
Northern | 19.7 | 17.7 | 18.6 | 19.9 | 21.7 | 22.9 | 22.6 | 25.1 | 27.0 | 26.0 | 32.1 | 33.8 | 38.8 | 35.1 | 37.3 | 89.3 |
Alagoas | 21.8 | 20.3 | 25.6 | 29.3 | 34.3 | 35.7 | 35.1 | 40.2 | 53.0 | 59.6 | 60.3 | 59.3 | 66.8 | 72.2 | 64.6 | 196.3 |
Bahia | 9.7 | 6.8 | 9.4 | 11.9 | 13.0 | 16.0 | 16.6 | 20.4 | 23.5 | 25.7 | 32.9 | 36.8 | 40.4 | 38.7 | 41.9 | 332.0 |
Ceará | 13.4 | 15.6 | 16.5 | 17.2 | 18.9 | 20.1 | 20.0 | 20.9 | 21.8 | 23.2 | 24.0 | 25.4 | 31.9 | 32.7 | 44.6 | 232.8 |
Maranhão | 5.0 | 4.6 | 6.1 | 9.4 | 9.9 | 13.0 | 11.7 | 14.8 | 15.0 | 17.4 | 19.7 | 21.8 | 23.2 | 23.7 | 26.0 | 420.0 |
Paraíba | 13.5 | 12.0 | 15.1 | 14.1 | 17.4 | 17.6 | 18.6 | 20.6 | 22.6 | 23.6 | 27.3 | 33.7 | 38.8 | 42.7 | 40.1 | 197.0 |
Pernambuco | 58.9 | 55.4 | 54.0 | 58.7 | 54.8 | 55.3 | 50.7 | 51.2 | 52.7 | 53.1 | 50.7 | 44.9 | 39.3 | 39.1 | 37.1 | -37.0 |
Piauí | 5.2 | 4.8 | 8.2 | 9.7 | 10.9 | 10.8 | 11.8 | 12.8 | 14.4 | 13.2 | 12.4 | 12.7 | 13.8 | 14.7 | 17.2 | 230.8 |
Rio Grande do Norte | 8.5 | 8.5 | 9.0 | 11.2 | 10.6 | 14.2 | 11.7 | 13.6 | 14.8 | 19.3 | 23.2 | 25.2 | 26.0 | 32.6 | 34.7 | 308.2 |
Sergipe | 10.4 | 19.7 | 23.3 | 29.3 | 29.7 | 25.2 | 24.4 | 25.0 | 29.8 | 25.9 | 28.7 | 32.8 | 33.9 | 35.4 | 41.8 | 301.9 |
Northeast | 18.5 | 17.5 | 19.3 | 21.9 | 22.4 | 24.0 | 23.2 | 25.4 | 27.9 | 29.6 | 32.1 | 33.4 | 35.5 | 36.3 | 38.9 | 110.3 |
Espírito Santo | 58.4 | 52.5 | 46.8 | 46.7 | 51.2 | 50.5 | 49.4 | 46.9 | 51.2 | 53.6 | 56.4 | 57.2 | 51.5 | 47.4 | 47.3 | -19.0 |
Minas Gerais | 8.6 | 8.9 | 11.5 | 12.9 | 16.2 | 20.6 | 22.6 | 21.9 | 21.3 | 20.8 | 19.5 | 18.5 | 18.4 | 21.5 | 22.8 | 165.1 |
Rio de Janeiro | 55.3 | 52.5 | 51.0 | 50.5 | 56.5 | 52.7 | 49.2 | 46.1 | 45.8 | 40.1 | 34.0 | 31.7 | 33.1 | 28.3 | 28.3 | -48.8 |
São Paulo | 39.7 | 44.1 | 42.2 | 41.8 | 38.0 | 35.9 | 28.6 | 21.6 | 19.9 | 15.0 | 14.9 | 15.3 | 14.1 | 13.5 | 15.1 | -62.0 |
Southeast | 35.9 | 37.4 | 36.6 | 36.6 | 36.8 | 36.1 | 32.1 | 27.6 | 26.7 | 23.0 | 21.6 | 21.1 | 20.5 | 19.9 | 21.0 | -41.5 |
Paraná | 17.6 | 18.1 | 18.5 | 21.0 | 22.7 | 25.5 | 28.1 | 29.0 | 29.8 | 29.6 | 32.6 | 34.6 | 34.3 | 31.7 | 32.7 | 85.8 |
Rio Grande do Sul | 15.3 | 15.3 | 16.3 | 17.9 | 18.3 | 18.1 | 18.5 | 18.6 | 17.9 | 19.6 | 21.8 | 20.4 | 19.2 | 19.2 | 21.9 | 43.1 |
Santa Catarina | 7.9 | 7.5 | 7.9 | 8.4 | 10.3 | 11.6 | 11.1 | 10.5 | 11.0 | 10.4 | 13.0 | 13.1 | 13.2 | 12.6 | 12.8 | 62.0 |
South | 14.7 | 14.7 | 15.3 | 17.1 | 18.3 | 19.5 | 20.6 | 20.8 | 20.9 | 21.4 | 24.0 | 24.3 | 23.6 | 22.4 | 24.0 | 63.3 |
Distrito Federal | 37.4 | 36.7 | 37.5 | 36.9 | 34.7 | 39.1 | 36.5 | 31.9 | 32.3 | 33.5 | 34.1 | 38.6 | 34.4 | 37.4 | 38.9 | 4.0 |
Goiás | 13.4 | 16.5 | 20.2 | 21.5 | 24.5 | 23.7 | 26.4 | 24.9 | 24.6 | 24.4 | 30.0 | 30.2 | 32.0 | 36.4 | 44.3 | 230.6 |
Mato Grosso | 36.3 | 34.7 | 39.8 | 38.5 | 37.0 | 35.0 | 32.1 | 32.4 | 31.5 | 30.7 | 31.8 | 33.3 | 32.6 | 32.3 | 34.3 | -5.5 |
Mato Grosso do Sul | 33.5 | 28.2 | 31.0 | 29.3 | 32.4 | 32.7 | 29.6 | 27.7 | 29.5 | 30.0 | 29.5 | 30.8 | 26.7 | 27.0 | 27.1 | -19.1 |
Center-West | 26.1 | 26.0 | 29.4 | 29.3 | 30.4 | 30.5 | 30.0 | 28.2 | 28.3 | 28.4 | 31.1 | 32.6 | 31.7 | 34.1 | 38.2 | 46.4 |
Brazil | 25.9 | 26.2 | 26.7 | 27.8 | 28.5 | 28.9 | 27.0 | 25.8 | 26.3 | 25.2 | 26.4 | 26.9 | 27.5 | 27.1 | 29.0 | 12.0 |
See also
- Crime in Brazil
- List of U.S. states by homicide rate
- Latin American cities by murder rate
- List of cities by murder rate
- Homicide in world cities
- List of countries by firearm-related death rate
- List of federal subjects of Russia by murder rate
References
This article is issued from Wikipedia - version of the 7/18/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.