List of Iraq international footballers

This is a list of Iraq international footballers, comprising all players to have represented the Iraq national football team since its formation in 1957. [1]

Players in bold played at least a year ago and are still available for selection.
As of 15 November 2016 [2]
Name Date of birth Caps Goals First cap Opponent Last cap Opponent
Falah Hassan 1 January 1951 103 29 22 July 1970 Poland Poland 14 March 1986 Romania Romania
Hassan Farhan 1 January 1951 101 29 22 February 1974 Morocco Morocco 25 March 1982 United Arab Emirates United Arab Emirates
Raad Hammoudi 20 April 1954 104 0 8 February 1976 Turkey Turkey 21 February 1987 Kuwait Kuwait
Hussein Saeed 21 January 1958 137 78 5 September 1976 Saudi Arabia Saudi Arabia 3 March 1990 United Arab Emirates United Arab Emirates
Adnan Dirjal 26 January 1960 116 8 11 December 1978 Qatar Qatar 3 March 1990 United Arab Emirates United Arab Emirates
Ahmed Radhi 21 April 1964 121 62 21 February 1982 Jordan Jordan 20 June 1997 Pakistan Pakistan
Emad Mohammed 24 July 1979 103 27 31 January 2001 Lebanon Lebanon 27 May 2012 Botswana Botswana
Haidar Abdul-Razzaq 23 October 1978 24 0 31 January 2001 Lebanon Lebanon 2 July 2007 Uzbekistan Uzbekistan
Jassim Ghulam 11 March 1979 24 1 23 April 2001 Nepal Nepal 7 January 2009 Oman Oman
Hawar Mulla Mohammed 1 June 1981 112 19 31 August 2001 Saudi Arabia Saudi Arabia 12 June 2012 Oman Oman
Bassim Abbas 1 July 1979 90 1 14 September 2001 Qatar Qatar 11 October 2012 Brazil Brazil
Nashat Akram 13 September 1984 113 17 5 October 2001 Saudi Arabia Saudi Arabia 4 June 2013 Oman Oman
Mahdi Karim 10 December 1977 103 12 12 October 2001 Iran Iran 22 December 2014 Kuwait Kuwait
Younis Mahmoud 18 February 1979 148 57 19 July 2002 Syria Syria 29 March 2016 Vietnam Vietnam
Noor Sabri 16 December 1980 99 0 22 July 2002 Syria Syria 24 March 2016 Thailand Thailand
Ahmad Mnajed 13 December 1978 36 10 20 November 2002 Qatar Qatar 1 October 2010 Iran Iran
Uday Taleb 6 November 1977 5 0 23 November 2002 Bahrain Bahrain Unknown Unknown
Luay Salah 10 February 1980 23 4 23 November 2002 Bahrain Bahrain 29 February 2012 Singapore Singapore
Haitham Kadhim 20 November 1977 38 0 12 February 2004 Japan Japan 3 January 2009 Bahrain Bahrain
Haidar Abdul-Amir 2 November 1979 50 3 21 June 2004 Jordan Jordan Unknown Unknown
Haidar Sabah 15 March 1986 2 0 18 July 2004 Uzbekistan Uzbekistan 27 May 2013 Liberia Liberia
Saad Attiya 26 February 1987 16 1 8 September 2004 Chinese Taipei Chinese Taipei Unknown Unknown
Yassir Raad 25 June 1977 29 0 10 December 2004 Oman Oman Unknown Unknown
Sarmad Rasheed 1 January 1982 2 0 26 March 2005 Australia Australia 25 July 2006 Syria Syria
Mohammed Nasser 12 March 1984 27 6 26 March 2005 Australia Australia Unknown Unknown
Muayad Khalid 1 September 1985 15 1 26 March 2005 Australia Australia Unknown Unknown
Wissam Zaki 5 August 1986 14 0 26 March 2005 Australia Australia Unknown Unknown
Safwan Abdul-Ghani 3 September 1983 8 0 26 March 2005 Australia Australia Unknown Unknown
Ali Hussein Rehema 8 August 1983 113 2 8 June 2005 Jordan Jordan 29 March 2016 Vietnam Vietnam
Wissam Gassid 13 February 1981 3 0 8 June 2005 Jordan Jordan Unknown Unknown
Khalid Mushir 14 February 1981 24 0 7 August 2005 Bahrain Bahrain Unknown Unknown
Nawaf Falah 20 June 1986 5 0 13 August 2005 Cyprus Cyprus Unknown Unknown
Samal Saeed 27 May 1984 69 2 26 November 2005 Kuwait Kuwait 21 August 2016 North Korea North Korea
Wissam Kadhim 1 January 1986 1 0 15 March 2006 Saudi Arabia Saudi Arabia 15 March 2006 Saudi Arabia Saudi Arabia
Sarhang Muhsin 1 December 1986 6 0 15 July 2006 Syria Syria Unknown Unknown
Alaa Abdul-Hussein 7 October 1986 4 0 15 July 2006 Syria Syria Unknown Unknown
Khaldoun Ibrahim 16 June 1987 34 0 8 June 2007 Jordan Jordan 18 June 2013 Australia Australia
Ali Abbas 30 August 1986 12 0 8 June 2007 Jordan Jordan 6 September 2016 Saudi Arabia Saudi Arabia
Mohammed Gassid 10 December 1986 59 0 8 June 2007 Jordan Jordan 6 November 2016 Jordan Jordan
Halgurd Mulla Mohammed 11 March 1988 9 0 8 June 2007 Jordan Jordan 14 August 2013 Chile Chile
Alaa Abdul-Zahra 22 December 1984 98 14 8 June 2007 Jordan Jordan 15 November 2016 United Arab Emirates United Arab Emirates
Karrar Jassim 11 June 1987 64 6 8 June 2007 Jordan Jordan 17 November 2015 Chinese Taipei Chinese Taipei
Nabeel Abbas 1 January 1986 2 0 28 October 2007 Pakistan Pakistan Unknown Unknown
Mustafa Karim 21 July 1987 48 7 24 January 2008 Jordan Jordan 4 June 2013 Oman Oman
Salam Shaker 31 July 1981 93 4 24 January 2008 Jordan Jordan 29 March 2016 Vietnam Vietnam
Samer Saeed 27 May 1984 25 0 24 January 2008 Jordan Jordan 11 November 2011 China China
Ali Salah 16 February 1987 7 0 17 May 2008 Syria Syria 3 July 2012 Morocco Morocco
Ous Ibrahim 1 January 1986 9 0 7 January 2009 Oman Oman Unknown Unknown
Jabir Shakir 1 January 1987 1 1 22 March 2009 Saudi Arabia Saudi Arabia 22 March 2009 Saudi Arabia Saudi Arabia
Muslim Mubarak 13 June 1985 2 0 22 March 2009 Saudi Arabia Saudi Arabia 28 March 2009 South Korea South Korea
Amjad Kalaf 5 October 1991 26 1 22 March 2009 Saudi Arabia Saudi Arabia 30 January 2015 United Arab Emirates United Arab Emirates
Herdi Noor Al-Deen 24 January 1992 2 0 22 March 2009 Saudi Arabia Saudi Arabia 28 March 2009 South Korea South Korea
Hussein Abdul-Wahid Waham 8 February 1980 7 0 22 March 2009 Saudi Arabia Saudi Arabia 8 August 2016 Qatar Qatar
Muayad Khalid 1 September 1985 15 1 22 March 2009 Saudi Arabia Saudi Arabia Unknown Unknown
Nadim Karim 1 January 1989 1 0 28 March 2009 South Korea South Korea 28 March 2009 South Korea South Korea
Essam Yassin 11 March 1987 2 0 31 May 2009 Qatar Qatar 8 August 2016 Qatar Qatar
Alaa Gatea 3 May 1987 1 0 13 July 2009 State of Palestine Palestine 13 July 2009 State of Palestine Palestine
Muthana Khalid 14 June 1989 40 0 15 November 2009 Azerbaijan Azerbaijan 19 November 2013 Indonesia Indonesia
Mohammed Qabel 9 January 1988 3 0 18 November 2009 United Arab Emirates United Arab Emirates 14 October 2014 Yemen Yemen
Amjad Radhi 15 July 1990 35 2 16 September 2010 Jordan Jordan 11 June 2015 Japan Japan
Mohammed Abdul-Zahra 1 January 1983 1 0 16 September 2010 Jordan Jordan 16 September 2010 Jordan Jordan
Ali Mutashar 7 May 1989 1 0 21 September 2010 Oman Oman 21 September 2010 Oman Oman
Saad Abdul-Amir 19 January 1992 60 2 21 September 2010 Oman Oman 15 November 2016 United Arab Emirates United Arab Emirates
Mustafa Ahmad 1 January 1991 1 0 21 September 2010 Oman Oman 21 September 2010 Oman Oman
Ahmed Ibrahim 25 February 1992 59 1 11 November 2010 India India 15 November 2016 United Arab Emirates United Arab Emirates
Haidar Raad 27 April 1991 1 0 28 December 2010 Saudi Arabia Saudi Arabia 28 December 2010 Saudi Arabia Saudi Arabia
Jalal Hassan 18 May 1991 29 0 16 June 2011 Jordan Jordan 21 August 2016 North Korea North Korea
Osama Rashid 17 January 1992 16 0 13 July 2011 Kuwait Kuwait 8 August 2016 Qatar Qatar
Hussam Kadhim 17 October 1987 19 0 11 October 2011 China China 6 November 2016 Jordan Jordan
Ibrahim Kamil 9 September 1988 5 0 17 April 2012 Egypt Egypt 27 June 2012 Sudan Sudan
Hammadi Ahmad 18 October 1983 35 6 17 April 2012 Egypt Egypt 29 March 2016 Vietnam Vietnam
Waleed Bahar 27 April 1991 6 0 17 April 2012 Egypt Egypt 3 July 2012 Morocco Morocco
Abbas Rehema 6 October 1988 2 0 23 May 2012 Sierra Leone Sierra Leone 3 July 2012 Morocco Morocco
Ahmed Yasin 22 April 1991 47 4 24 June 2012 Lebanon Lebanon 15 November 2016 United Arab Emirates United Arab Emirates
Ali Bahjat 3 March 1992 26 0 11 September 2012 Japan Japan 11 June 2015 Japan Japan
Waleed Salem 5 January 1992 35 1 11 September 2012 Japan Japan 15 November 2016 United Arab Emirates United Arab Emirates
Hussam Ibrahim 10 May 1987 8 0 7 November 2012 Qatar Qatar 18 January 2013 United Arab Emirates United Arab Emirates
Nabeel Sabah 1 July 1990 10 0 7 November 2012 Qatar Qatar 18 January 2013 United Arab Emirates United Arab Emirates
Saif Salman 1 July 1993 37 0 3 December 2012 Bahrain Bahrain 11 June 2015 Japan Japan
Ali Adnan 19 December 1993 44 3 3 December 2012 Bahrain Bahrain 11 October 2016 Thailand Thailand
Yassir Abdul-Mohsen 27 May 1988 1 0 3 December 2012 Bahrain Bahrain 3 December 2012 Bahrain Bahrain
Ammar Abdul-Hussein 13 February 1986 2 0 3 December 2012 Bahrain Bahrain 13 December 2012 Syria Syria
Mohannad Abdul-Raheem 22 September 1993 29 11 30 December 2012 Tunisia Tunisia 15 November 2016 United Arab Emirates United Arab Emirates
Humam Tariq 10 February 1996 33 1 30 December 2012 Tunisia Tunisia 18 March 2016 Syria Syria
Ahmad Abbas 9 May 1994 5 0 12 January 2013 Yemen Yemen 21 February 2014 North Korea North Korea
Dhurgham Ismail 23 May 1994 39 3 12 January 2013 Yemen Yemen 15 November 2016 United Arab Emirates United Arab Emirates
Mustafa Nadhim 23 September 1993 16 3 6 February 2013 Indonesia Indonesia 15 November 2016 United Arab Emirates United Arab Emirates
Ahmad Fadhel 2 March 1992 3 0 26 March 2013 Syria Syria 26 March 2013 Syria Syria
Osama Ali 25 June 1988 3 0 27 May 2013 Liberia Liberia 14 August 2013 Chile Chile
Ali Faez 9 September 1994 9 0 14 August 2013 Chile Chile 6 September 2016 Saudi Arabia Saudi Arabia
Mahdi Kamil 6 January 1995 19 1 14 August 2013 Chile Chile 6 November 2016 Jordan Jordan
Ali Qasim Mshari 20 January 1994 1 0 14 August 2013 Chile Chile 14 August 2013 Chile Chile
Mohammed Hameed 24 January 1993 16 0 8 October 2013 Lebanon Lebanon 15 November 2016 United Arab Emirates United Arab Emirates
Mohannad Qasim 1 July 1990 1 0 11 November 2013 Syria Syria 11 November 2013 Syria Syria
Jawad Kadhim 14 October 1994 1 0 11 November 2013 Syria Syria 11 November 2013 Syria Syria
Ali Husni 23 May 1994 13 1 21 February 2014 North Korea North Korea 1 September 2016 Australia Australia
Marwan Hussein 26 January 1992 11 0 21 February 2014 North Korea North Korea 11 June 2015 Japan Japan
Yaser Kasim 10 May 1992 18 3 5 March 2014 China China 1 September 2016 Australia Australia
Bashar Rasan 22 December 1996 6 0 4 September 2014 Peru Peru 15 November 2016 United Arab Emirates United Arab Emirates
Farhan Shakor 15 January 1995 1 0 4 September 2014 Peru Peru 4 September 2014 Peru Peru
Sameh Saeed 26 May 1992 10 0 4 September 2014 Peru Peru 8 October 2015 Vietnam Vietnam
Hussein Abdul-Wahid Khalaf 26 May 1992 2 0 4 September 2014 Peru Peru 24 July 2016 Uzbekistan Uzbekistan
Hawbir Mustafa 23 September 1993 1 0 10 October 2014 Yemen Yemen 10 October 2014 Yemen Yemen
Hussein Ali Wahid 8 October 1992 3 1 10 October 2014 Yemen Yemen 11 June 2015 Japan Japan
Mustafa Jawda 1 July 1992 1 0 14 October 2014 Bahrain Bahrain 14 October 2014 Bahrain Bahrain
Justin Meram 4 December 1988 21 2 14 November 2014 Kuwait Kuwait 15 November 2016 United Arab Emirates United Arab Emirates
Abdul-Qadir Tariq 25 January 1994 1 0 25 December 2014 Uzbekistan Uzbekistan 25 December 2014 Uzbekistan Uzbekistan
Arjan Mustafa 5 May 1994 1 0 31 March 2015 Democratic Republic of the Congo DR Congo 31 March 2015 Democratic Republic of the Congo DR Congo
Rebin Sulaka 12 April 1992 2 0 11 June 2015 Japan Japan 6 November 2016 Jordan Jordan
Amjad Waleed 9 November 1993 6 0 26 August 2015 Lebanon Lebanon 6 November 2016 Jordan Jordan
Hussein Falah 1 July 1994 2 0 26 August 2015 Lebanon Lebanon 3 October 2015 Jordan Jordan
Saad Natiq 1 July 1994 7 0 26 August 2015 Lebanon Lebanon 6 October 2016 Japan Japan
Ali Qasim Hameed 5 March 1996 5 1 26 August 2015 Lebanon Lebanon 17 November 2015 Chinese Taipei Chinese Taipei
Ayman Hussein 22 March 1996 4 0 26 August 2015 Lebanon Lebanon 15 November 2016 United Arab Emirates United Arab Emirates
Hamza Adnan 8 February 1996 1 0 3 October 2015 Jordan Jordan 3 October 2015 Jordan Jordan
Safa Jabbar 5 August 1993 1 0 3 October 2015 Jordan Jordan 3 October 2015 Jordan Jordan
Faisal Jassim 1 October 1991 3 0 3 October 2015 Jordan Jordan 24 March 2016 Thailand Thailand
Herdi Siamand 13 January 1988 1 0 18 March 2016 Syria Syria 18 March 2016 Syria Syria
Amjad Attwan 12 March 1997 6 0 18 March 2016 Syria Syria 15 November 2016 United Arab Emirates United Arab Emirates
Bayar Abubakir 31 May 1990 1 1 24 July 2016 Uzbekistan Uzbekistan 24 July 2016 Uzbekistan Uzbekistan
Ali Lateef 18 January 1996 3 0 24 July 2016 Uzbekistan Uzbekistan 21 August 2016 North Korea North Korea
Karrar Mohammed 6 March 1989 2 0 24 July 2016 Uzbekistan Uzbekistan 21 August 2016 North Korea North Korea
Abbas Qasim 15 January 1991 1 0 24 July 2016 Uzbekistan Uzbekistan 24 July 2016 Uzbekistan Uzbekistan
Wesam Malik 1 January 1989 1 0 24 July 2016 Uzbekistan Uzbekistan 24 July 2016 Uzbekistan Uzbekistan
Miran Khesro 1 July 1989 2 0 24 July 2016 Uzbekistan Uzbekistan 8 August 2016 Qatar Qatar
Jassim Mohammed 10 June 1984 5 1 24 July 2016 Uzbekistan Uzbekistan 6 November 2016 Jordan Jordan
Mazen Fayad 2 April 1997 2 0 24 July 2016 Uzbekistan Uzbekistan 8 August 2016 Qatar Qatar
Mohammed Jabbar Shokan 21 March 1993 4 0 24 July 2016 Uzbekistan Uzbekistan 6 November 2016 Jordan Jordan
Allan Mohideen 11 November 1993 1 0 8 August 2016 Qatar Qatar 8 August 2016 Qatar Qatar
Alaa Ali Mhawi 3 June 1996 5 0 21 August 2016 North Korea North Korea 6 November 2016 Jordan Jordan
Brwa Nouri 23 January 1987 2 0 6 November 2016 Jordan Jordan 15 November 2016 United Arab Emirates United Arab Emirates

Notes

    References

    Template:Football in the Iraq

    This article is issued from Wikipedia - version of the 11/20/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.