List of Latin American and Caribbean countries by GDP growth
This is a list of estimates of real gross domestic product growth rate (not rebased GDP) in Latin American and Caribbean states for the latest years recorded in the CIA World Factbook. The estimates are for the year 2014 unless otherwise indicated.[1] The list contains some non-sovereign territories.
List
Rank | Country | Real 2014 GDP growth rate (%) [2] |
---|---|---|
1 | ![]() ![]() | 11.20(2007 est.)[3] |
2 | ![]() | 6.60 |
3 | ![]() | 5.80 |
4 | ![]() | 5.30 |
5 | ![]() | 5.00 |
6 | ![]() | 4.00 |
7 | ![]() | 4.00 |
8 | ![]() | 4.00 |
9 | ![]() | 3.80 |
10 | ![]() | 3.60 |
11 | ![]() ![]() ![]() | 3.60(2012 est.)[4] |
12 | ![]() ![]() ![]() | 3.60[5] |
13 | ![]() | 3.50 |
14 | ![]() ![]() | 3.50(2008 est.)[6] |
15 | ![]() | 3.40 |
16 | ![]() | 3.30 |
17 | ![]() | 3.30 |
18 | ![]() | 3.00 |
19 | ![]() | 2.80 |
20 | ![]() | 2.40 |
21 | ![]() ![]() ![]() | 2.40(2005 est.)[7] |
22 | ![]() | 2.30 |
23 | ![]() | 2.00 |
24 | ![]() | 2.00 |
25 | ![]() | 1.90 |
24 | ![]() | 1.70 |
25 | ![]() ![]() | 1.70[8] |
26 | ![]() | 1.70 |
27 | ![]() | 1.40 |
28 | ![]() ![]() | 1.30(2010 est.)[9] |
29 | ![]() | 1.20 |
30 | ![]() | 1.10 |
31 | ![]() | 1.10 |
32 | ![]() | 0.30 |
33 | ![]() | -0.60 |
34 | ![]() | -1.10 |
35 | ![]() | -1.70(2012 est.) |
36 | ![]() | -3.00 |
37 | ![]() ![]() | -3.50(2011 est.)[10] |
38 | ![]() ![]() | -5.80(2010 est.)[11] |
39 | ![]() ![]() | -8.80(2009 est.)[12] |
Cumulative real growth

Cumulative real GDP growth, 1990-1998 and 1990-2006, in selected countries.
See also
References
- ↑ ""Country Comparison : GDP - Real Growth Rate", CIA World Factbook, accessed 26 April 2014". Cia.gov. Retrieved 2014-04-26.
- ↑ https://www.cia.gov/library/publications/the-world-factbook/rankorder/2003rank.html
- ↑ The Turks and Caicos Islands are an overseas territory of the United Kingdom
- ↑ Curaçao is a constituent country pf the Kingdom of The Netherlands
- ↑ Sint Maarten is a constituent country of the Kingdom of The Netherlands
- ↑ Montserrat is an overseas territory of the United Kingdom
- ↑ Aruba is a constituent country of the Kingdom of the Netherlands
- ↑ The Cayman Islands are an overseas territory of the United Kingdom
- ↑ The British Virgin Islands are an overseas territory of the United Kingdom
- ↑ Bermuda is an overseas territory of the United Kingdom
- ↑ Puerto Rico is a territory of the United States
- ↑ Anguilla is an overseas territory of the United Kingdom
This article is issued from Wikipedia - version of the 10/13/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.