List of minor planets: 98001–99000
This is a partial list of numbered minor planets, running from 98001 through 99000, inclusive. See List of minor planets § Main index for a list of all such partial lists. Also see the corresponding Meanings of minor planet names: 98001–99000 for details on any named body in this range.
- 98,001…
- 98,101…
- 98,201…
- 98,301…
- 98,401…
- 98,501…
- 98,601…
- 98,701…
- 98,801…
- 98,901…
- 93,000s
- 94,000s
- 95,000s
- 96,000s
- 97,000s
- 98,000s
- 99,000s
- 100,000s
- 101,000s
- 102,000s
- 103,000s
98001–98100
Designation |
Discovery |
Discoverer(s) |
Ref · Meaning |
Permanent |
Provisional |
Date |
Site |
98001 | 2000 QS198 | August 29, 2000 | Socorro | LINEAR | MPC · — |
98002 | 2000 QG199 | August 29, 2000 | Socorro | LINEAR | MPC · — |
98003 | 2000 QH199 | August 29, 2000 | Socorro | LINEAR | MPC · — |
98004 | 2000 QU202 | August 29, 2000 | Socorro | LINEAR | MPC · — |
98005 | 2000 QV203 | August 29, 2000 | Socorro | LINEAR | MPC · — |
98006 | 2000 QC205 | August 31, 2000 | Socorro | LINEAR | MPC · — |
98007 | 2000 QR207 | August 31, 2000 | Socorro | LINEAR | MPC · — |
98008 | 2000 QN208 | August 31, 2000 | Socorro | LINEAR | MPC · — |
98009 | 2000 QC209 | August 31, 2000 | Socorro | LINEAR | MPC · — |
98010 | 2000 QW210 | August 31, 2000 | Socorro | LINEAR | MPC · — |
98011 | 2000 QZ212 | August 31, 2000 | Socorro | LINEAR | MPC · — |
98012 | 2000 QK213 | August 31, 2000 | Socorro | LINEAR | MPC · — |
98013 | 2000 QX214 | August 31, 2000 | Socorro | LINEAR | MPC · — |
98014 | 2000 QD215 | August 31, 2000 | Socorro | LINEAR | MPC · — |
98015 | 2000 QS215 | August 31, 2000 | Socorro | LINEAR | MPC · — |
98016 | 2000 QA223 | August 21, 2000 | Anderson Mesa | LONEOS | MPC · — |
98017 | 2000 QM224 | August 26, 2000 | Kitt Peak | Spacewatch | MPC · — |
98018 | 2000 QT227 | August 31, 2000 | Socorro | LINEAR | MPC · — |
98019 | 2000 QH228 | August 31, 2000 | Socorro | LINEAR | MPC · — |
98020 | 2000 QL229 | August 31, 2000 | Socorro | LINEAR | MPC · — |
98021 | 2000 QX243 | August 24, 2000 | Socorro | LINEAR | MPC · — |
98022 | 2000 QC246 | August 26, 2000 | Socorro | LINEAR | MPC · — |
98023 | 2000 QG251 | August 21, 2000 | Anderson Mesa | LONEOS | MPC · — |
98024 | 2000 RP1 | September 1, 2000 | Socorro | LINEAR | MPC · — |
98025 | 2000 RE2 | September 1, 2000 | Socorro | LINEAR | MPC · — |
98026 | 2000 RS4 | September 1, 2000 | Socorro | LINEAR | MPC · — |
98027 | 2000 RC5 | September 1, 2000 | Socorro | LINEAR | MPC · — |
98028 | 2000 RJ5 | September 1, 2000 | Socorro | LINEAR | MPC · — |
98029 | 2000 RE7 | September 1, 2000 | Socorro | LINEAR | MPC · — |
98030 | 2000 RN7 | September 1, 2000 | Socorro | LINEAR | MPC · — |
98031 | 2000 RU7 | September 1, 2000 | Socorro | LINEAR | MPC · — |
98032 | 2000 RV7 | September 1, 2000 | Socorro | LINEAR | MPC · — |
98033 | 2000 RG11 | September 1, 2000 | Socorro | LINEAR | MPC · — |
98034 | 2000 RQ12 | September 2, 2000 | Višnjan Observatory | K. Korlević | MPC · — |
98035 | 2000 RO18 | September 1, 2000 | Socorro | LINEAR | MPC · — |
98036 | 2000 RG19 | September 1, 2000 | Socorro | LINEAR | MPC · — |
98037 | 2000 RE20 | September 1, 2000 | Socorro | LINEAR | MPC · — |
98038 | 2000 RZ20 | September 1, 2000 | Socorro | LINEAR | MPC · — |
98039 | 2000 RC22 | September 1, 2000 | Socorro | LINEAR | MPC · — |
98040 | 2000 RC23 | September 1, 2000 | Socorro | LINEAR | MPC · — |
98041 | 2000 RE23 | September 1, 2000 | Socorro | LINEAR | MPC · — |
98042 | 2000 RA24 | September 1, 2000 | Socorro | LINEAR | MPC · — |
98043 | 2000 RQ24 | September 1, 2000 | Socorro | LINEAR | MPC · — |
98044 | 2000 RU25 | September 1, 2000 | Socorro | LINEAR | MPC · — |
98045 | 2000 RQ27 | September 1, 2000 | Socorro | LINEAR | MPC · — |
98046 | 2000 RD29 | September 1, 2000 | Socorro | LINEAR | MPC · — |
98047 | 2000 RC32 | September 1, 2000 | Socorro | LINEAR | MPC · — |
98048 | 2000 RR32 | September 1, 2000 | Socorro | LINEAR | MPC · — |
98049 | 2000 RS32 | September 1, 2000 | Socorro | LINEAR | MPC · — |
98050 | 2000 RZ33 | September 1, 2000 | Socorro | LINEAR | MPC · — |
98051 | 2000 RC34 | September 1, 2000 | Socorro | LINEAR | MPC · — |
98052 | 2000 RX34 | September 1, 2000 | Socorro | LINEAR | MPC · — |
98053 | 2000 RP35 | September 2, 2000 | Socorro | LINEAR | MPC · — |
98054 | 2000 RS35 | September 2, 2000 | Socorro | LINEAR | MPC · — |
98055 | 2000 RR38 | September 2, 2000 | Socorro | LINEAR | MPC · — |
98056 | 2000 RR41 | September 3, 2000 | Socorro | LINEAR | MPC · — |
98057 | 2000 RH44 | September 3, 2000 | Socorro | LINEAR | MPC · — |
98058 | 2000 RH46 | September 3, 2000 | Socorro | LINEAR | MPC · — |
98059 | 2000 RC47 | September 3, 2000 | Socorro | LINEAR | MPC · — |
98060 | 2000 RF47 | September 3, 2000 | Socorro | LINEAR | MPC · — |
98061 | 2000 RH47 | September 3, 2000 | Socorro | LINEAR | MPC · — |
98062 | 2000 RW47 | September 3, 2000 | Socorro | LINEAR | MPC · — |
98063 | 2000 RG48 | September 3, 2000 | Socorro | LINEAR | MPC · — |
98064 | 2000 RY48 | September 3, 2000 | Socorro | LINEAR | MPC · — |
98065 | 2000 RF51 | September 5, 2000 | Socorro | LINEAR | MPC · — |
98066 | 2000 RH51 | September 5, 2000 | Socorro | LINEAR | MPC · — |
98067 | 2000 RQ52 | September 1, 2000 | Socorro | LINEAR | MPC · — |
98068 | 2000 RV52 | September 4, 2000 | Socorro | LINEAR | MPC · — |
98069 | 2000 RX52 | September 4, 2000 | Socorro | LINEAR | MPC · — |
98070 | 2000 RQ53 | September 5, 2000 | Prescott | P. G. Comba | MPC · — |
98071 | 2000 RW54 | September 3, 2000 | Socorro | LINEAR | MPC · — |
98072 | 2000 RC56 | September 5, 2000 | Socorro | LINEAR | MPC · — |
98073 | 2000 RM56 | September 6, 2000 | Socorro | LINEAR | MPC · — |
98074 | 2000 RT56 | September 7, 2000 | Kleť | Kleť Obs. | MPC · — |
98075 | 2000 RT62 | September 2, 2000 | Socorro | LINEAR | MPC · — |
98076 | 2000 RY63 | September 3, 2000 | Socorro | LINEAR | MPC · — |
98077 | 2000 RO64 | September 1, 2000 | Socorro | LINEAR | MPC · — |
98078 | 2000 RZ65 | September 1, 2000 | Socorro | LINEAR | MPC · — |
98079 | 2000 RY66 | September 1, 2000 | Socorro | LINEAR | MPC · — |
98080 | 2000 RB67 | September 1, 2000 | Socorro | LINEAR | MPC · — |
98081 | 2000 RF67 | September 1, 2000 | Socorro | LINEAR | MPC · — |
98082 | 2000 RJ67 | September 1, 2000 | Socorro | LINEAR | MPC · — |
98083 | 2000 RG68 | September 2, 2000 | Socorro | LINEAR | MPC · — |
98084 | 2000 RC69 | September 2, 2000 | Socorro | LINEAR | MPC · — |
98085 | 2000 RR70 | September 2, 2000 | Socorro | LINEAR | MPC · — |
98086 | 2000 RW70 | September 2, 2000 | Socorro | LINEAR | MPC · — |
98087 | 2000 RH71 | September 2, 2000 | Socorro | LINEAR | MPC · — |
98088 | 2000 RS71 | September 2, 2000 | Socorro | LINEAR | MPC · — |
98089 | 2000 RO72 | September 2, 2000 | Socorro | LINEAR | MPC · — |
98090 | 2000 RE73 | September 2, 2000 | Socorro | LINEAR | MPC · — |
98091 | 2000 RK73 | September 2, 2000 | Socorro | LINEAR | MPC · — |
98092 | 2000 RT73 | September 2, 2000 | Socorro | LINEAR | MPC · — |
98093 | 2000 RW73 | September 2, 2000 | Socorro | LINEAR | MPC · — |
98094 | 2000 RG77 | September 7, 2000 | Elmira | A. J. Cecce | MPC · — |
98095 | 2000 RQ77 | September 8, 2000 | Ondřejov | L. Kotková | MPC · — |
98096 | 2000 RR77 | September 8, 2000 | Ondřejov | L. Kotková | MPC · — |
98097 | 2000 RA78 | September 2, 2000 | Anderson Mesa | LONEOS | MPC · — |
98098 | 2000 RY82 | September 1, 2000 | Socorro | LINEAR | MPC · — |
98099 | 2000 RF83 | September 1, 2000 | Socorro | LINEAR | MPC · — |
98100 | 2000 RN83 | September 1, 2000 | Socorro | LINEAR | MPC · — |
98101–98200
Designation |
Discovery |
Discoverer(s) |
Ref · Meaning |
Permanent |
Provisional |
Date |
Site |
98101 | 2000 RM84 | September 2, 2000 | Anderson Mesa | LONEOS | MPC · — |
98102 | 2000 RZ84 | September 2, 2000 | Anderson Mesa | LONEOS | MPC · — |
98103 | 2000 RX86 | September 2, 2000 | Anderson Mesa | LONEOS | MPC · — |
98104 | 2000 RK87 | September 2, 2000 | Anderson Mesa | LONEOS | MPC · — |
98105 | 2000 RK90 | September 3, 2000 | Socorro | LINEAR | MPC · — |
98106 | 2000 RK91 | September 3, 2000 | Socorro | LINEAR | MPC · — |
98107 | 2000 RM91 | September 3, 2000 | Socorro | LINEAR | MPC · — |
98108 | 2000 RP91 | September 3, 2000 | Socorro | LINEAR | MPC · — |
98109 | 2000 RN92 | September 3, 2000 | Socorro | LINEAR | MPC · — |
98110 | 2000 RR92 | September 3, 2000 | Socorro | LINEAR | MPC · — |
98111 | 2000 RX93 | September 4, 2000 | Anderson Mesa | LONEOS | MPC · — |
98112 | 2000 RG94 | September 4, 2000 | Anderson Mesa | LONEOS | MPC · — |
98113 | 2000 RN94 | September 4, 2000 | Anderson Mesa | LONEOS | MPC · — |
98114 | 2000 RQ95 | September 4, 2000 | Anderson Mesa | LONEOS | MPC · — |
98115 | 2000 RF100 | September 5, 2000 | Anderson Mesa | LONEOS | MPC · — |
98116 | 2000 RA103 | September 5, 2000 | Anderson Mesa | LONEOS | MPC · — |
98117 | 2000 SP2 | September 20, 2000 | Socorro | LINEAR | MPC · — |
98118 | 2000 SL3 | September 20, 2000 | Socorro | LINEAR | MPC · — |
98119 | 2000 SA4 | September 21, 2000 | Socorro | LINEAR | MPC · — |
98120 | 2000 SK5 | September 22, 2000 | Višnjan Observatory | K. Korlević, M. Jurić | MPC · — |
98121 | 2000 SB6 | September 20, 2000 | Socorro | LINEAR | MPC · — |
98122 | 2000 SW11 | September 20, 2000 | Socorro | LINEAR | MPC · — |
98123 | 2000 SG15 | September 23, 2000 | Socorro | LINEAR | MPC · — |
98124 | 2000 SB20 | September 23, 2000 | Socorro | LINEAR | MPC · — |
98125 | 2000 SB21 | September 24, 2000 | Bisei SG Center | BATTeRS | MPC · — |
98126 | 2000 SH23 | September 26, 2000 | Višnjan Observatory | K. Korlević | MPC · — |
98127 Vilgusová | 2000 SP24 | September 24, 2000 | Ondřejov | L. Kotková, P. Pravec | MPC · 98127 |
98128 | 2000 SS24 | September 26, 2000 | Bisei SG Center | BATTeRS | MPC · — |
98129 | 2000 SD25 | September 22, 2000 | Socorro | LINEAR | MPC · — |
98130 | 2000 SD28 | September 23, 2000 | Socorro | LINEAR | MPC · — |
98131 | 2000 SX30 | September 24, 2000 | Socorro | LINEAR | MPC · — |
98132 | 2000 SD37 | September 24, 2000 | Socorro | LINEAR | MPC · — |
98133 | 2000 SL38 | September 24, 2000 | Socorro | LINEAR | MPC · — |
98134 | 2000 SM39 | September 24, 2000 | Socorro | LINEAR | MPC · — |
98135 | 2000 SO40 | September 24, 2000 | Socorro | LINEAR | MPC · — |
98136 | 2000 SP40 | September 24, 2000 | Socorro | LINEAR | MPC · — |
98137 | 2000 SO41 | September 24, 2000 | Socorro | LINEAR | MPC · — |
98138 | 2000 SW42 | September 25, 2000 | Črni Vrh | Črni Vrh | MPC · — |
98139 | 2000 SG53 | September 24, 2000 | Socorro | LINEAR | MPC · — |
98140 | 2000 SK54 | September 24, 2000 | Socorro | LINEAR | MPC · — |
98141 | 2000 SV57 | September 24, 2000 | Socorro | LINEAR | MPC · — |
98142 | 2000 SX59 | September 24, 2000 | Socorro | LINEAR | MPC · — |
98143 | 2000 SS60 | September 24, 2000 | Socorro | LINEAR | MPC · — |
98144 | 2000 SR61 | September 24, 2000 | Socorro | LINEAR | MPC · — |
98145 | 2000 SK64 | September 24, 2000 | Socorro | LINEAR | MPC · — |
98146 | 2000 SM64 | September 24, 2000 | Socorro | LINEAR | MPC · — |
98147 | 2000 SR64 | September 24, 2000 | Socorro | LINEAR | MPC · — |
98148 | 2000 ST64 | September 24, 2000 | Socorro | LINEAR | MPC · — |
98149 | 2000 SL65 | September 24, 2000 | Socorro | LINEAR | MPC · — |
98150 | 2000 SO66 | September 24, 2000 | Socorro | LINEAR | MPC · — |
98151 | 2000 SU66 | September 24, 2000 | Socorro | LINEAR | MPC · — |
98152 | 2000 SW66 | September 24, 2000 | Socorro | LINEAR | MPC · — |
98153 | 2000 SY68 | September 24, 2000 | Socorro | LINEAR | MPC · — |
98154 | 2000 SE69 | September 24, 2000 | Socorro | LINEAR | MPC · — |
98155 | 2000 SF70 | September 24, 2000 | Socorro | LINEAR | MPC · — |
98156 | 2000 SO71 | September 24, 2000 | Socorro | LINEAR | MPC · — |
98157 | 2000 SF73 | September 24, 2000 | Socorro | LINEAR | MPC · — |
98158 | 2000 ST75 | September 24, 2000 | Socorro | LINEAR | MPC · — |
98159 | 2000 SN76 | September 24, 2000 | Socorro | LINEAR | MPC · — |
98160 | 2000 SP77 | September 24, 2000 | Socorro | LINEAR | MPC · — |
98161 | 2000 SG78 | September 24, 2000 | Socorro | LINEAR | MPC · — |
98162 | 2000 SP78 | September 24, 2000 | Socorro | LINEAR | MPC · — |
98163 | 2000 SX82 | September 24, 2000 | Socorro | LINEAR | MPC · — |
98164 | 2000 SR84 | September 24, 2000 | Socorro | LINEAR | MPC · — |
98165 | 2000 SP85 | September 24, 2000 | Socorro | LINEAR | MPC · — |
98166 | 2000 ST85 | September 24, 2000 | Socorro | LINEAR | MPC · — |
98167 | 2000 SF86 | September 24, 2000 | Socorro | LINEAR | MPC · — |
98168 | 2000 SV86 | September 24, 2000 | Socorro | LINEAR | MPC · — |
98169 | 2000 SB87 | September 24, 2000 | Socorro | LINEAR | MPC · — |
98170 | 2000 SJ87 | September 24, 2000 | Socorro | LINEAR | MPC · — |
98171 | 2000 SD88 | September 24, 2000 | Socorro | LINEAR | MPC · — |
98172 | 2000 SN92 | September 23, 2000 | Socorro | LINEAR | MPC · — |
98173 | 2000 SO92 | September 23, 2000 | Socorro | LINEAR | MPC · — |
98174 | 2000 SM93 | September 23, 2000 | Socorro | LINEAR | MPC · — |
98175 | 2000 SU94 | September 23, 2000 | Socorro | LINEAR | MPC · — |
98176 | 2000 SU95 | September 23, 2000 | Socorro | LINEAR | MPC · — |
98177 | 2000 SX97 | September 23, 2000 | Socorro | LINEAR | MPC · — |
98178 | 2000 SU99 | September 23, 2000 | Socorro | LINEAR | MPC · — |
98179 | 2000 SA100 | September 23, 2000 | Socorro | LINEAR | MPC · — |
98180 | 2000 SJ102 | September 24, 2000 | Socorro | LINEAR | MPC · — |
98181 | 2000 SC103 | September 24, 2000 | Socorro | LINEAR | MPC · — |
98182 | 2000 SR105 | September 24, 2000 | Socorro | LINEAR | MPC · — |
98183 | 2000 SH106 | September 24, 2000 | Socorro | LINEAR | MPC · — |
98184 | 2000 SY106 | September 24, 2000 | Socorro | LINEAR | MPC · — |
98185 | 2000 SN108 | September 24, 2000 | Socorro | LINEAR | MPC · — |
98186 | 2000 SE109 | September 24, 2000 | Socorro | LINEAR | MPC · — |
98187 | 2000 SO109 | September 24, 2000 | Socorro | LINEAR | MPC · — |
98188 | 2000 SA110 | September 24, 2000 | Socorro | LINEAR | MPC · — |
98189 | 2000 SN110 | September 24, 2000 | Socorro | LINEAR | MPC · — |
98190 | 2000 SL112 | September 24, 2000 | Socorro | LINEAR | MPC · — |
98191 | 2000 SN113 | September 24, 2000 | Socorro | LINEAR | MPC · — |
98192 | 2000 SM114 | September 24, 2000 | Socorro | LINEAR | MPC · — |
98193 | 2000 SG115 | September 24, 2000 | Socorro | LINEAR | MPC · — |
98194 | 2000 SG116 | September 24, 2000 | Socorro | LINEAR | MPC · — |
98195 | 2000 SX116 | September 24, 2000 | Socorro | LINEAR | MPC · — |
98196 | 2000 SZ116 | September 24, 2000 | Socorro | LINEAR | MPC · — |
98197 | 2000 SQ117 | September 24, 2000 | Socorro | LINEAR | MPC · — |
98198 | 2000 SJ118 | September 24, 2000 | Socorro | LINEAR | MPC · — |
98199 | 2000 SQ119 | September 24, 2000 | Socorro | LINEAR | MPC · — |
98200 | 2000 SN121 | September 24, 2000 | Socorro | LINEAR | MPC · — |
98201–98300
Designation |
Discovery |
Discoverer(s) |
Ref · Meaning |
Permanent |
Provisional |
Date |
Site |
98201 | 2000 SJ122 | September 24, 2000 | Socorro | LINEAR | MPC · — |
98202 | 2000 SF123 | September 24, 2000 | Socorro | LINEAR | MPC · — |
98203 | 2000 SM123 | September 24, 2000 | Socorro | LINEAR | MPC · — |
98204 | 2000 SY124 | September 24, 2000 | Socorro | LINEAR | MPC · — |
98205 | 2000 SG125 | September 24, 2000 | Socorro | LINEAR | MPC · — |
98206 | 2000 SE126 | September 24, 2000 | Socorro | LINEAR | MPC · — |
98207 | 2000 SQ126 | September 24, 2000 | Socorro | LINEAR | MPC · — |
98208 | 2000 SZ126 | September 24, 2000 | Socorro | LINEAR | MPC · — |
98209 | 2000 SK130 | September 22, 2000 | Socorro | LINEAR | MPC · — |
98210 | 2000 SF133 | September 23, 2000 | Socorro | LINEAR | MPC · — |
98211 | 2000 SX137 | September 23, 2000 | Socorro | LINEAR | MPC · — |
98212 | 2000 SC138 | September 23, 2000 | Socorro | LINEAR | MPC · — |
98213 | 2000 SV138 | September 23, 2000 | Socorro | LINEAR | MPC · — |
98214 | 2000 SD140 | September 23, 2000 | Socorro | LINEAR | MPC · — |
98215 | 2000 SM140 | September 23, 2000 | Socorro | LINEAR | MPC · — |
98216 | 2000 SQ140 | September 23, 2000 | Socorro | LINEAR | MPC · — |
98217 | 2000 SV141 | September 23, 2000 | Socorro | LINEAR | MPC · — |
98218 | 2000 SG142 | September 23, 2000 | Socorro | LINEAR | MPC · — |
98219 | 2000 SK142 | September 23, 2000 | Socorro | LINEAR | MPC · — |
98220 | 2000 SC143 | September 23, 2000 | Socorro | LINEAR | MPC · — |
98221 | 2000 SL143 | September 23, 2000 | Socorro | LINEAR | MPC · — |
98222 | 2000 SL144 | September 24, 2000 | Socorro | LINEAR | MPC · — |
98223 | 2000 SQ144 | September 24, 2000 | Socorro | LINEAR | MPC · — |
98224 | 2000 ST144 | September 24, 2000 | Socorro | LINEAR | MPC · — |
98225 | 2000 SU146 | September 24, 2000 | Socorro | LINEAR | MPC · — |
98226 | 2000 SW146 | September 24, 2000 | Socorro | LINEAR | MPC · — |
98227 | 2000 SO147 | September 24, 2000 | Socorro | LINEAR | MPC · — |
98228 | 2000 SV147 | September 24, 2000 | Socorro | LINEAR | MPC · — |
98229 | 2000 SE150 | September 24, 2000 | Socorro | LINEAR | MPC · — |
98230 | 2000 SS150 | September 24, 2000 | Socorro | LINEAR | MPC · — |
98231 | 2000 SG151 | September 24, 2000 | Socorro | LINEAR | MPC · — |
98232 | 2000 SJ151 | September 24, 2000 | Socorro | LINEAR | MPC · — |
98233 | 2000 SN151 | September 24, 2000 | Socorro | LINEAR | MPC · — |
98234 | 2000 SA152 | September 24, 2000 | Socorro | LINEAR | MPC · — |
98235 | 2000 SE153 | September 24, 2000 | Socorro | LINEAR | MPC · — |
98236 | 2000 SK153 | September 24, 2000 | Socorro | LINEAR | MPC · — |
98237 | 2000 SQ153 | September 24, 2000 | Socorro | LINEAR | MPC · — |
98238 | 2000 SS154 | September 24, 2000 | Socorro | LINEAR | MPC · — |
98239 | 2000 SH156 | September 24, 2000 | Socorro | LINEAR | MPC · — |
98240 | 2000 SK158 | September 27, 2000 | Socorro | LINEAR | MPC · — |
98241 | 2000 SL158 | September 27, 2000 | Socorro | LINEAR | MPC · — |
98242 | 2000 SS162 | September 30, 2000 | Elmira | A. J. Cecce | MPC · — |
98243 | 2000 SE166 | September 23, 2000 | Socorro | LINEAR | MPC · — |
98244 | 2000 SH166 | September 23, 2000 | Socorro | LINEAR | MPC · — |
98245 | 2000 SO166 | September 23, 2000 | Socorro | LINEAR | MPC · — |
98246 | 2000 SY166 | September 23, 2000 | Socorro | LINEAR | MPC · — |
98247 | 2000 SJ167 | September 23, 2000 | Socorro | LINEAR | MPC · — |
98248 | 2000 SP167 | September 23, 2000 | Socorro | LINEAR | MPC · — |
98249 | 2000 SH169 | September 23, 2000 | Socorro | LINEAR | MPC · — |
98250 | 2000 SO169 | September 24, 2000 | Socorro | LINEAR | MPC · — |
98251 | 2000 SQ169 | September 24, 2000 | Socorro | LINEAR | MPC · — |
98252 | 2000 SY170 | September 24, 2000 | Socorro | LINEAR | MPC · — |
98253 | 2000 SH174 | September 28, 2000 | Socorro | LINEAR | MPC · — |
98254 | 2000 SU178 | September 28, 2000 | Socorro | LINEAR | MPC · — |
98255 | 2000 SX180 | September 19, 2000 | Kitt Peak | Spacewatch | MPC · — |
98256 | 2000 SD181 | September 19, 2000 | Haleakala | NEAT | MPC · — |
98257 | 2000 SJ181 | September 19, 2000 | Haleakala | NEAT | MPC · — |
98258 | 2000 SG182 | September 20, 2000 | Socorro | LINEAR | MPC · — |
98259 | 2000 SH182 | September 20, 2000 | Socorro | LINEAR | MPC · — |
98260 | 2000 SL182 | September 20, 2000 | Socorro | LINEAR | MPC · — |
98261 | 2000 SA185 | September 20, 2000 | Haleakala | NEAT | MPC · — |
98262 | 2000 SF185 | September 20, 2000 | Haleakala | NEAT | MPC · — |
98263 | 2000 SR185 | September 21, 2000 | Socorro | LINEAR | MPC · — |
98264 | 2000 SO187 | September 21, 2000 | Haleakala | NEAT | MPC · — |
98265 | 2000 SX187 | September 21, 2000 | Haleakala | NEAT | MPC · — |
98266 | 2000 SU189 | September 22, 2000 | Haleakala | NEAT | MPC · — |
98267 | 2000 SN193 | September 24, 2000 | Socorro | LINEAR | MPC · — |
98268 | 2000 SR196 | September 24, 2000 | Socorro | LINEAR | MPC · — |
98269 | 2000 SL200 | September 24, 2000 | Socorro | LINEAR | MPC · — |
98270 | 2000 SW203 | September 24, 2000 | Socorro | LINEAR | MPC · — |
98271 | 2000 SY203 | September 24, 2000 | Socorro | LINEAR | MPC · — |
98272 | 2000 SN205 | September 24, 2000 | Socorro | LINEAR | MPC · — |
98273 | 2000 SG207 | September 24, 2000 | Socorro | LINEAR | MPC · — |
98274 | 2000 SU207 | September 24, 2000 | Socorro | LINEAR | MPC · — |
98275 | 2000 SB211 | September 25, 2000 | Socorro | LINEAR | MPC · — |
98276 | 2000 SF211 | September 25, 2000 | Socorro | LINEAR | MPC · — |
98277 | 2000 SM211 | September 25, 2000 | Socorro | LINEAR | MPC · — |
98278 | 2000 SE212 | September 25, 2000 | Socorro | LINEAR | MPC · — |
98279 | 2000 SK212 | September 25, 2000 | Socorro | LINEAR | MPC · — |
98280 | 2000 SU213 | September 25, 2000 | Socorro | LINEAR | MPC · — |
98281 | 2000 SZ216 | September 26, 2000 | Socorro | LINEAR | MPC · — |
98282 | 2000 SY217 | September 26, 2000 | Socorro | LINEAR | MPC · — |
98283 | 2000 SB218 | September 26, 2000 | Socorro | LINEAR | MPC · — |
98284 | 2000 SG218 | September 26, 2000 | Socorro | LINEAR | MPC · — |
98285 | 2000 SV220 | September 26, 2000 | Socorro | LINEAR | MPC · — |
98286 | 2000 SR221 | September 26, 2000 | Socorro | LINEAR | MPC · — |
98287 | 2000 SM222 | September 26, 2000 | Socorro | LINEAR | MPC · — |
98288 | 2000 SY222 | September 27, 2000 | Socorro | LINEAR | MPC · — |
98289 | 2000 SP226 | September 27, 2000 | Socorro | LINEAR | MPC · — |
98290 | 2000 SE228 | September 28, 2000 | Socorro | LINEAR | MPC · — |
98291 | 2000 SS229 | September 28, 2000 | Socorro | LINEAR | MPC · — |
98292 | 2000 SC230 | September 28, 2000 | Socorro | LINEAR | MPC · — |
98293 | 2000 SD230 | September 28, 2000 | Socorro | LINEAR | MPC · — |
98294 | 2000 SO230 | September 28, 2000 | Socorro | LINEAR | MPC · — |
98295 | 2000 SE231 | September 30, 2000 | Socorro | LINEAR | MPC · — |
98296 | 2000 SC233 | September 28, 2000 | Socorro | LINEAR | MPC · — |
98297 | 2000 SO233 | September 21, 2000 | Socorro | LINEAR | MPC · — |
98298 | 2000 SO234 | September 22, 2000 | Socorro | LINEAR | MPC · — |
98299 | 2000 SD235 | September 24, 2000 | Socorro | LINEAR | MPC · — |
98300 | 2000 SE235 | September 24, 2000 | Socorro | LINEAR | MPC · — |
98301–98400
Designation |
Discovery |
Discoverer(s) |
Ref · Meaning |
Permanent |
Provisional |
Date |
Site |
98301 | 2000 SS237 | September 25, 2000 | Socorro | LINEAR | MPC · — |
98302 | 2000 SX237 | September 25, 2000 | Socorro | LINEAR | MPC · — |
98303 | 2000 SZ237 | September 25, 2000 | Socorro | LINEAR | MPC · — |
98304 | 2000 SJ241 | September 23, 2000 | Socorro | LINEAR | MPC · — |
98305 | 2000 SG243 | September 24, 2000 | Socorro | LINEAR | MPC · — |
98306 | 2000 SP243 | September 24, 2000 | Socorro | LINEAR | MPC · — |
98307 | 2000 SO251 | September 24, 2000 | Socorro | LINEAR | MPC · — |
98308 | 2000 SY251 | September 24, 2000 | Socorro | LINEAR | MPC · — |
98309 | 2000 SF254 | September 24, 2000 | Socorro | LINEAR | MPC · — |
98310 | 2000 ST256 | September 24, 2000 | Socorro | LINEAR | MPC · — |
98311 | 2000 SO257 | September 24, 2000 | Socorro | LINEAR | MPC · — |
98312 | 2000 SK258 | September 24, 2000 | Socorro | LINEAR | MPC · — |
98313 | 2000 SP258 | September 24, 2000 | Socorro | LINEAR | MPC · — |
98314 | 2000 SA259 | September 24, 2000 | Socorro | LINEAR | MPC · — |
98315 | 2000 SG261 | September 24, 2000 | Socorro | LINEAR | MPC · — |
98316 | 2000 SQ261 | September 24, 2000 | Socorro | LINEAR | MPC · — |
98317 | 2000 SR262 | September 25, 2000 | Socorro | LINEAR | MPC · — |
98318 | 2000 SR263 | September 26, 2000 | Socorro | LINEAR | MPC · — |
98319 | 2000 SQ265 | September 26, 2000 | Socorro | LINEAR | MPC · — |
98320 | 2000 SA269 | September 27, 2000 | Socorro | LINEAR | MPC · — |
98321 | 2000 SS269 | September 27, 2000 | Socorro | LINEAR | MPC · — |
98322 | 2000 SY269 | September 27, 2000 | Socorro | LINEAR | MPC · — |
98323 | 2000 SB270 | September 27, 2000 | Socorro | LINEAR | MPC · — |
98324 | 2000 SK271 | September 27, 2000 | Socorro | LINEAR | MPC · — |
98325 | 2000 SR273 | September 28, 2000 | Socorro | LINEAR | MPC · — |
98326 | 2000 SG274 | September 28, 2000 | Socorro | LINEAR | MPC · — |
98327 | 2000 SN274 | September 28, 2000 | Socorro | LINEAR | MPC · — |
98328 | 2000 SU276 | September 30, 2000 | Socorro | LINEAR | MPC · — |
98329 | 2000 SB278 | September 30, 2000 | Socorro | LINEAR | MPC · — |
98330 | 2000 SE286 | September 24, 2000 | Socorro | LINEAR | MPC · — |
