Marina Munćan
Munćan at the 2012 Summer Olympics | |||||||||||||||||||
Personal information | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nationality | Serbian | ||||||||||||||||||
Born |
Pančevo, SFR Yugoslavia | 6 November 1982||||||||||||||||||
Height | 1.64 m (5 ft 5 in) | ||||||||||||||||||
Weight | 44.0 kg (97.0 lb; 6.93 st) | ||||||||||||||||||
Sport | |||||||||||||||||||
Sport | Track | ||||||||||||||||||
Event(s) | 800 metres, 1500 metres | ||||||||||||||||||
College team | Villanova | ||||||||||||||||||
Achievements and titles | |||||||||||||||||||
Personal best(s) |
800 metres: 2:02.86[1] 1500 metres: 4:06.48[1] Mile: 4:31.52[1] | ||||||||||||||||||
Medal record
|
Marina Munćan (Serbian Cyrillic: Марина Мунћан; born November 6, 1982 in Pančevo) is a Serbian middle distance runner who specialises in the 1500 metres. She represented Serbia at the 2012 Summer Olympics. She holds multiple Serbian records.
Running career
Collegiate
Munćan attended Villanova, for which she ran track and cross country. In addition to finishing in first place in various Big East middle-distance track races, she qualified for NCAA Track championships in 2003, 2004, and 2005.[2]
Post collegiate
She represented Serbia at the World Championships in 2007 and 2009 and European Championships in 2010 and 2012. At the 2009 Summer Universiade she won a gold medal in 1500 m with a time 4:15:53 minutes. She ran the women's 1500-m race at the 2012 Summer Olympics, barely missing qualification to the semifinal round recording a time of 4:11.25.
Major competition record
Year | Competition | Venue | Position | Event | Notes |
---|---|---|---|---|---|
Representing Serbia and Montenegro | |||||
2001 | European Junior Championships | Grosseto, Italy | 12th (h) | 1500 m | 4:25.21 |
2003 | European U23 Championships | Bydgoszcz, Poland | 8th | 1500 m | 4:15.32 |
2005 | Mediterranean Games | Almería, Spain | 9th | 1500 m | 4:15.56 |
Representing Serbia | |||||
2007 | European Indoor Championships | Birmingham, United Kingdom | 9th | 1500 m | 4:14.60 |
Universiade | Bangkok, Thailand | 5th | 1500 m | 4:12.56 | |
World Championships | Osaka, Japan | 7th (sf) | 1500 m | 4:08.02 | |
2009 | European Indoor Championships | Turin, Italy | 8th | 1500 m | 4:20.01 |
Universiade | Belgrade, Serbia | 1st | 1500 m | 4:14.13 | |
World Championships | Berlin, Germany | 34th (h) | 1500 m | 4:15.18 | |
2010 | European Championships | Barcelona, Spain | 21st (h) | 1500 m | 4:19.32 |
2011 | European Indoor Championships | Paris, France | 21st (h) | 1500 m | 4:18.09 |
2012 | European Championships | Helsinki, Finland | 10th | 1500 m | 4:15.63 |
Olympic Games | London, United Kingdom | 27th (h) | 1500 m | 4:11.25 |
Personal bests
Outdoor
|
Indoor
|
References
- 1 2 3 IAAF. "athlete profile for Marina Munca".
- ↑ Villanova Athletics. "Marina Muncan profile".