Montgomery (UK Parliament constituency)
For the county constituency called Montgomery until the 1990s, see Montgomeryshire (UK Parliament constituency).
Montgomery | |
---|---|
Former constituency for the House of Commons | |
1542–1918 | |
Number of members | one |
Replaced by | Montgomeryshire |
Montgomery was a constituency represented until 1707 in the House of Commons of England and later in the House of Commons of the Parliament of the United Kingdom. It elected one Member, but was abolished in 1918.
After 1832 the constituency was more usually called the Montgomery Boroughs or Montgomery District of Boroughs.
Boundaries
1885-1918
The constituency comprised the boroughs of Montgomery, Llanfyllin, Llanidloes, Newtown and Welshpool.
Members of Parliament
1542-1640
This list is incomplete; you can help by expanding it.
Parliament | Member |
---|---|
1542 | William Herbert II [1] |
1545 | William Herbert II [1] |
1547 | William Herbert II [1] |
1553 (Mar) | Richard Herbert [1] |
1553 (Oct) | John ap Edmund [1] |
1554 (Apr) | Richard Lloyd [1] |
1554 (Nov) | Richard Lloyd [1] |
1555 | not known |
1558 | William Herbert II [1] |
1559 | John Man [2] |
1562/3 | John Price |
1571 | Arthur Price |
1572 | Rowland Pugh, thought to be dead repl. 1581 by Richard Herbert I |
1584 | Richard Herbert II |
1586 | Matthew Herbert |
1588 | Rowland Pugh |
1593 | Richard Morgan |
1597 | Thomas Jukes |
1601 | John Harris |
1601-1918
Election | Member | Party | |
---|---|---|---|
1601 | John Harris | ||
1604-1611 | Edward Whittingham | ||
1614 | Sir John Danvers | ||
1621-1622: | Edward Herbert | ||
1624 | George Herbert | ||
1625 | George Herbert | ||
1626 | Sir Henry Herbert | ||
1628 | Sir Richard Lloyd | ||
November 1640 | Richard Herbert | Royalist | |
September 1642 | Herbert disabled from sitting - seat vacant | ||
1646 | George Devereux [3] | ||
1653 | Not represented in the Barebones Parliament and the First and Second Parliaments of the Protectorate | ||
January 1659 | Charles Lloyd | ||
May 1659 | Not represented in the restored Rump | ||
April 1660 | (Sir) Thomas Myddelton [4] | ||
1661 | John Purcell | ||
1665 | Henry Herbert | ||
1679 | Matthew Pryce | ||
April 1685 | William Williams | ||
July 1685 | Charles Herbert | ||
1691 | Price Devereux | ||
1701 | John Vaughan | ||
1705 | Charles Mason | ||
1708 | John Pugh | ||
1727 | (Sir) William Corbet [5] | ||
1741 | James Cholmondeley | ||
1747 | Henry Herbert | ||
1748 | Francis Herbert | ||
1754 | William Bodvell | ||
1759 | Richard Clive | ||
1771 | Captain Frederick Cornewall | ||
1774 | Whitshed Keene | ||
1818 | Henry Clive | ||
1832 | David Pugh [6] | Conservative | |
1833 by-election | John Edwards | Whig | |
1841 | Hon. Hugh Cholmondeley | Conservative | |
1847 | David Pugh [7] | Conservative | |
1861 by-election | John Samuel Willes Johnson | Conservative | |
1863 by-election | Hon. Charles Hanbury-Tracy | Liberal | |
1877 by-election | Hon. Frederick Hanbury-Tracy | Liberal | |
1885 | Pryce Pryce-Jones | Conservative | |
1886 | Hon. Frederick Hanbury-Tracy | Liberal | |
1892 | Sir Pryce Pryce-Jones | Conservative | |
1895 | Major Edward Pryce-Jones | Conservative | |
1906 | John David Rees | Liberal | |
Dec 1910 | Colonel Edward Pryce-Jones | Conservative |
Elections
Elections in the 1880s
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Pryce Pryce-Jones | 1,409 | |||
Liberal | Frederick Stephen Archibald Hanbury-Tracy | 1,326 | |||
Majority | 83 | ||||
Turnout | |||||
Conservative gain from Liberal | Swing | ||||
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal | Frederick Stephen Archibald Hanbury-Tracy | 1,424 | |||
Conservative | Pryce Pryce-Jones | 1,251 | |||
Majority | 173 | ||||
Turnout | |||||
Liberal gain from Conservative | Swing | ||||
Elections in the 1890s
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Sir Pryce Pryce-Jones | 1,406 | |||
Liberal | Frederick Stephen Archibald Hanbury-Tracy | 1,288 | |||
Majority | 118 | ||||
Turnout | |||||
Conservative gain from Liberal | Swing | ||||
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Edward Pryce-Jones | 1,435 | |||
Liberal | Owen Cosby Philipps | 1,351 | |||
Majority | 84 | ||||
Turnout | |||||
Conservative hold | Swing | ||||
Elections in the 1900s
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Edward Pryce-Jones | 1,478 | |||
Liberal | John Albert Bright | 1,309 | |||
Majority | 169 | ||||
Turnout | |||||
Conservative hold | Swing | ||||
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal | John David Rees | 1,541 | |||
Conservative | Edward Pryce-Jones | 1,458 | |||
Majority | 83 | ||||
Turnout | |||||
Liberal gain from Conservative | Swing | ||||
Elections in the 1910s
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal | John David Rees | 1,539 | |||
Conservative | Edward Pryce-Jones | 1,526 | 27.4 | -0.5 | |
Majority | 13 | 0.38 | |||
Turnout | 3,065 | 91.83 | |||
Liberal hold | Swing | ||||
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Edward Pryce-Jones | ||||
Liberal | John David Rees | ||||
Majority | |||||
Turnout | |||||
Conservative gain from Liberal | Swing | ||||
General Election 1914/15:
Another General Election was required to take place before the end of 1915. The political parties had been making preparations for an election to take place and by the July 1914, the following candidates had been selected;
- Unionist: Edward Pryce-Jones
- Liberal: A E O Humphreys Owen
References
- 1 2 3 4 5 6 7 8 "History of Parliament". History of Parliament Trust. Retrieved 2011-11-28.
- ↑ "History of Parliament". History of Parliament Trust. Retrieved 2011-11-28.
- ↑ Devereux is not known ever to have taken his seat
- ↑ Created a baronet, July 1660
- ↑ Created a baronet, October 1740
- ↑ On petition, the election of 1832 was declared void and a by-election held
- ↑ At the election of 1847, Hon. Hugh Cholmondeley and David Pugh tied, with 389 votes each, and the returning officer made a double return. However, when a petition was lodged against Cholmondeley he decided not to defend his claim, and Pugh took the seat.
- 1 2 3 4 5 6 The Liberal Year Book, 1907
- 1 2 Debrett's House of Commons & Judicial Bench, 1901
- 1 2 Debrett's House of Commons & Judicial Bench, 1916
- D Brunton & D H Pennington, Members of the Long Parliament (London: George Allen & Unwin, 1954)
- Cobbett's Parliamentary history of England, from the Norman Conquest in 1066 to the year 1803 (London: Thomas Hansard, 1808)
- The Constitutional Year Book for 1913 (London: National Union of Conservative and Unionist Associations, 1913)
- F W S Craig, British Parliamentary Election Results 1832-1885 (2nd edition, Aldershot: Parliamentary Research Services, 1989)
- Leigh Rayment's Historical List of MPs – Constituencies beginning with "M" (part 3)
This article is issued from Wikipedia - version of the 8/31/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.