Mouzon, Ardennes
Mouzon | |
---|---|
Mouzon | |
Location within Grand Est region Mouzon | |
Coordinates: 49°36′00″N 5°04′00″E / 49.6°N 5.0668°ECoordinates: 49°36′00″N 5°04′00″E / 49.6°N 5.0668°E | |
Country | France |
Region | Grand Est |
Department | Ardennes |
Arrondissement | Sedan |
Canton | Carignan |
Intercommunality | Portes du Luxembourg |
Government | |
• Mayor (2008–2014) | Gérard Renwez |
Area1 | 41.83 km2 (16.15 sq mi) |
Population (2013)2 | 2,394 |
• Density | 57/km2 (150/sq mi) |
Time zone | CET (UTC+1) |
• Summer (DST) | CEST (UTC+2) |
INSEE/Postal code | 08311 / 08210 |
Elevation | 154–333 m (505–1,093 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
Mouzon is a commune in the Ardennes department in northern France. It is situated on the river Meuse. On 1 January 2016, the former commune Amblimont was merged into Mouzon.[1]
Population
Historical population | ||
---|---|---|
Year | Pop. | ±% |
1793 | 1,800 | — |
1800 | 2,152 | +19.6% |
1806 | 2,061 | −4.2% |
1821 | 2,263 | +9.8% |
1831 | 2,320 | +2.5% |
1836 | 2,528 | +9.0% |
1841 | 2,641 | +4.5% |
1846 | 2,388 | −9.6% |
1851 | 2,390 | +0.1% |
1866 | 2,288 | −4.3% |
1872 | 2,106 | −8.0% |
1876 | 1,985 | −5.7% |
1881 | 1,887 | −4.9% |
1886 | 1,846 | −2.2% |
1891 | 1,746 | −5.4% |
1896 | 1,750 | +0.2% |
1901 | 1,594 | −8.9% |
1906 | 1,726 | +8.3% |
1911 | 1,702 | −1.4% |
1921 | 1,501 | −11.8% |
1926 | 1,783 | +18.8% |
1931 | 1,753 | −1.7% |
1936 | 1,834 | +4.6% |
1946 | 1,533 | −16.4% |
1954 | 2,057 | +34.2% |
1962 | 2,582 | +25.5% |
1968 | 3,272 | +26.7% |
1975 | 3,232 | −1.2% |
1982 | 2,987 | −7.6% |
1990 | 2,637 | −11.7% |
1999 | 2,616 | −0.8% |
2008 | 2,392 | −8.6% |
See also
References
- ↑ Arrêté préfectoral 14 December 2015 (French)
Wikimedia Commons has media related to Mouzon, Ardennes. |
This article is issued from Wikipedia - version of the 2/12/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.