Nippon Paper Cranes
Nippon Paper Cranes | |
---|---|
City | Kushiro, Hokkaidō |
League | Asia League Ice Hockey |
Founded | 1949 |
Home arena | Kushiro Ice Arena (capacity 3,000) |
Colours | |
Owner(s) | Nippon Paper Group |
General manager |
Kaoru Shimanuki, Osamu Ono |
Head coach | Syunji Tanaka |
Website | http://www.nipponpapergroup.com/cranes/index.html |
The Nippon Paper Cranes (日本製紙クレインズ Nippon Seishi Kureinzu) are an Asia League Ice Hockey team based in Kushiro City in Hokkaidō, Japan.
History
The club were founded as Jūjō Paper Kushiro Ice Hockey Club in 1949. They adopted the new name Nippon Paper Cranes in 1994 when Jūjō Paper and Sanyō Kokusaku Pulp merged to form Nippon Paper.
They won the inaugural Asia League in the 2003-04 season, and have won it three more times since then. They also have won the All Japan Championship six times.
Honours
- Asia League:
- All Japan Championship:
- Winners (6): 2006, 2007, 2010, 2011, 2012, 2014
Current roster
updated September 10, 2009[1]
Goaltenders | |||||
---|---|---|---|---|---|
# | Country | Player | Catches | Acquired | Place of Birth |
31 | Ohsima Ryousuke | L | 2006 | Tokyo, Japan | |
42 | Kiyokawa Kazuhiko | L | 2008 | Tomakomai, Japan | |
61 | Ishikawa Hisashi | L | 2004 | Yokohama, Japan |
Defencemen | ||||||
---|---|---|---|---|---|---|
# | Country | Player | Shoots | Acquired | Place of Birth | |
2 | Tonosaki Jun – A | L | 2006 | Sapporo, Japan | ||
3 | Itoh Kengo | R | 1997 | Kushiro, Japan | ||
4 | Sakata Shun | L | 2010 | Kushiro, Japan | ||
5 | Ebina Masahiro | L | 2010 | Hachinohe, Japan | ||
15 | Sato Ikuya | R | 2011 | Kushiro, Japan | ||
23 | Osawa Hideyuki | R | 2001 | Tomakomai, Japan | ||
33 | Kito Toshiyuki | L | 2006 | Makubetsu, Japan | ||
77 | Yanadori Shinya | L | 2009 | Kushiro, Japan |
Forwards | ||||||
---|---|---|---|---|---|---|
# | Country | Player | Position | Shoots | Acquired | Place of Birth |
1 | Imamura Yutaro | C/W | L | 2007 | Tomakomai, Japan | |
9 | Takagi Kenta | 2012 | Tomakomai, Japan | |||
10 | Oren Eizenman | C | L | 2012 | Toronto, Canada | |
11 | Nishiwaki Masahito – A | LW | R | 2004 | Kushiro, Japan | |
14 | Ebata Hayato | C | L | 2010 | Kushiro, Japan | |
16 | Obara Daisuke– C | C | L | 2009 | Kushiro, Japan | |
17 | Iimura Yoshinori | C/W | R | 2006 | Obihiro, Japan | |
18 | Shigeno Shunsuke | C | 2012 | Kushiro, Japan | ||
19 | Sato Hiroshi | C/W | L | 2002 | Kushiro, Japan | |
22 | Shin Hyung yun | 2012 | Korea | |||
47 | Kubo Naoya | C/W | R | 2008 | Tomakomai, Japan | |
50 | Kokubo Hidenao | LW | L | 2009 | Kushiro, Japan | |
75 | Chris Yule | C/W | L | 2008 | Edmonton, Canada | |
79 | Sakagami Motoki | RW | R | 2010 | Kushiro, Japan |
Year-by-year record
complete records for previous seasons[2]
Season | GP | W | W(OT) | W(GWS)* | T | L(GWS)* | L(OT) | L | GF | GA | PTS | Finish | Playoffs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003-04 | 16 | 13 | 0 | — | 0 | — | 0 | 3 | 80 | 49 | 39 | 1st/5 | Won League |
2004-05 | 42 | 31 | 0 | — | 5 | — | 0 | 6 | 206 | 85 | 98 | 1st/8 | Lost in finals |
2005-06 | 38 | 30 | 2 | — | 1 | — | 0 | 5 | 240 | 66 | 95 | 1st/9 | Lost in finals |
2006-07 | 34 | 27 | 1 | — | 1 | — | 2 | 3 | 198 | 79 | 86 | 1st/8 | Won championship |
2007-08 | 30 | 15 | 1 | — | 2 | — | 1 | 11 | 97 | 85 | 50 | 4th/7 | Lost in finals |
2008-09 | 36 | 18 | 3 | 2 | — | 2 | 3 | 8 | 120 | 95 | 69 | 4th/7 | Won championship |
2009-10 | 36 | 18 | 3 | 3 | — | 2 | 0 | 10 | 128 | 101 | 68 | 3rd/7 | Lost in finals |
2010-11 | 36 | 21 | 2 | 1 | — | 3 | 2 | 7 | 141 | 95 | 74 | 2nd/7 | Lost in semi-finals |
2011-12 | 36 | 16 | 1 | 3 | — | 1 | 1 | 14 | 128 | 110 | 58 | 4th/7 | Lost in semi-finals |
2012-13 | 42 | 17 | 4 | 6 | — | 3 | 3 | 9 | 176 | 130 | 77 | 3rd/7 | Lost in semi-finals |
Totals | 346 | 205 | 17 | 15 | 9 | 12 | 11 | 76 | 1514 | 895 | - | - | 3 Championships |
*prior to the 2008–2009 season, there were no shoot-outs and games ended in a tie
Past import players
- Joel Dyck 2003-2009, D
- Chris Lindberg 2004-05, LW (Former Flames/Nordiques)
- Derek Plante 2005-07, D (Former Sabres/Stars/Blackhawks/Flyers)
- Jamie McLennan 2007-08, G (Former Islanders/Blues/Wild/Flames/Rangers)
- Tyson Nash 2007-08, LW (Former Blues/Coyotes)
- Kelly Fairchild 2008-09, C (Former Leafs/Stars/Avalanche)
- Brad Tiley 2008-09, D (Former Coyotes/Flyers)
- Pierre-Olivier Beaulieu 2009-10, D
- Ash Goldie 2010-11, FW
- Mike Madill 2010-11, D
- Ray DiLauro 2011,D
- Tyler Mosienko 2011-12, C
- John Hecimovic 2011-12, RW
References
- ↑ "選手 Team Roster". alhockey.com. Archived from the original on June 20, 2009. Retrieved 10 September 2009.
- ↑ "Archive Record". Alhockey.com. Archived from the original on October 6, 2008. Retrieved 12 January 2009.
External links
- (Japanese) Official website
This article is issued from Wikipedia - version of the 11/2/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.