2006–07 Asia League Ice Hockey season
The 2006-07 Asia League Ice Hockey season was the fourth season of Asia League Ice Hockey. Eight teams participated in the league, and the Nippon Paper Cranes won the championship.
Regular season
Club | GP | W | OTW | L | OTL | L | GF-GA | Pts | |
---|---|---|---|---|---|---|---|---|---|
1. | Japan Nippon Paper Cranes | 34 | 27 | 1 | 1 | 2 | 3 | 198: | 7986 |
2. | Japan Seibu Prince Rabbits | 34 | 21 | 3 | 5 | 1 | 4 | 173: | 7175 |
3. | Japan Oji Eagles | 34 | 20 | 0 | 4 | 1 | 9 | 151: | 8065 |
4. | South Korea Kangwon Land | 34 | 18 | 3 | 1 | 1 | 11 | 153:110 | 62 |
5. | South Korea Anyang Halla | 34 | 16 | 0 | 2 | 1 | 15 | 146:117 | 51 |
6. | Japan Nikkō Kōbe Ice Bucks | 34 | 12 | 0 | 1 | 0 | 21 | 90:158 | 37 |
7. | China Hosa | 34 | 6 | 0 | 0 | 1 | 27 | 86:188 | 19 |
8. | China Changchun Fuao | 34 | 2 | 0 | 0 | 0 | 32 | 41:235 | 6 |
Playoffs
Pre-Playoffs | Semifinals | Final | |||||||||||
1 | Nippon Paper Cranes | 3 | |||||||||||
4 | Kangwon Land | 3 | 4 | Kangwon Land | 0 | ||||||||
5 | Anyang Halla | 0 | 1 | Nippon Paper Cranes | 3 | ||||||||
2 | Seibu Prince Rabbits | 1 | |||||||||||
2 | Seibu Prince Rabbits | 3 | |||||||||||
3 | Oji Eagles | 1 | 6 | Nikkō Kōbe Ice Bucks | 0 | ||||||||
6 | Nikkō Kōbe Ice Bucks | 3 |
External links
This article is issued from Wikipedia - version of the 5/17/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.