Rémi Massé
Rémi Massé MP | |
---|---|
Member of the Canadian Parliament for Avignon—La Mitis—Matane—Matapédia | |
Assumed office October 19, 2015 | |
Preceded by | Jean-François Fortin |
Personal details | |
Born | Rivière-du-Loup, Quebec |
Political party | Liberal |
Spouse(s) | Helen |
Children | 4 |
Rémi Massé is a Canadian politician, who was elected to represent the riding of Avignon—La Mitis—Matane—Matapédia in the House of Commons of Canada in the Canadian federal election, 2015.[1]
Electoral record
Canadian federal election, 2015 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ∆% | Expenditures | |||
Liberal | Rémi Massé | 14,378 | 39.55 | +16.34 | – | |||
Bloc Québécois | Kédina Fleury-Samson | 7,641 | 21.02 | -13.47 | – | |||
New Democratic | Joël Charest | 7,340 | 20.19 | -6.44 | – | |||
Strength in Democracy | Jean-François Fortin | 4,229 | 11.63 | – | – | |||
Conservative | André Savoie | 2,228 | 6.13 | -7.03 | – | |||
Green | Sherri Springle | 365 | 1.0 | -1.51 | – | |||
Rhinoceros | Éric Normand | 175 | 0.48 | – | – | |||
Total valid votes/Expense limit | 36,356 | 100.0 | $209,302.73 | |||||
Total rejected ballots | 416 | – | – | |||||
Turnout | 36,772 | – | – | |||||
Eligible voters | 60,801 | |||||||
Source: Elections Canada[2][3] |
References
- ↑ http://www.lavantage.qc.ca/Actualites/2015-10-20/article-4314962/Le-liberal-Remi-Masse%26nbsp%3B%3A-la-victoire-a-sa-premiere-tentative-en-politique/1
- ↑ Elections Canada – Confirmed candidates for Avignon—La Mitis—Matane—Matapédia, 30 September 2015
- ↑ Elections Canada – Preliminary Election Expenses Limits for Candidates
External links
This article is issued from Wikipedia - version of the 2/17/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.