Satow, Germany
Satow | ||
---|---|---|
| ||
Satow | ||
Location of Satow within Rostock district | ||
Coordinates: 53°59′N 11°54′E / 53.983°N 11.900°ECoordinates: 53°59′N 11°54′E / 53.983°N 11.900°E | ||
Country | Germany | |
State | Mecklenburg-Vorpommern | |
District | Rostock | |
Government | ||
• Mayor | Matthias Drese | |
Area | ||
• Total | 119.51 km2 (46.14 sq mi) | |
Population (2015-12-31)[1] | ||
• Total | 5,516 | |
• Density | 46/km2 (120/sq mi) | |
Time zone | CET/CEST (UTC+1/+2) | |
Postal codes | 18239 | |
Dialling codes | 038295 | |
Vehicle registration | LRO | |
Website | www.satow.de |
Satow is a municipality in the Rostock district, in Mecklenburg-Vorpommern, Germany.
At 1 July 2003, the municipalities Bölkow, Hanstorf, Heiligenhagen, Radegast, Reinshagen (not to be confused with the Reinshagen of Lalendorf) and Satow of the former Amt Satow where merged to the amtsfreie (without Amt) Gemeinde Satow.[2]
Municipal council
The municipal council has 17 members. The elections held on 25 May 2014 yielded the following results:[3]
party/candidates | seats |
---|---|
Christian Democratic Union | 6 |
Social Democratic Party | 3 |
Free Voters | 3 |
The Left | 2 |
Free Democratic Party | 2 |
Alliance '90/The Greens | 1 |
References
- ↑ "Bevölkerungsstand der Kreise, Ämter und Gemeinden in Mecklenburg-Vorpommern 31.12.2015". Statistisches Amt Mecklenburg-Vorpommern (in German). July 2016.
- ↑ StBA: Änderungen bei den Gemeinden Deutschlands, see year 2003(in German)
- ↑ results at www.satow.de
This article is issued from Wikipedia - version of the 6/22/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.