Something Borrowed, Something New (TV series)
Something Borrowed, Something New | |
---|---|
Genre | Reality |
Created by |
Florence Deprez-Wright[1] Tanya Gill[1] |
Presented by |
Kelly Nishimoto Sam Saboura |
Narrated by | Heath Brandon |
Country of origin | United States |
Original language(s) | English |
No. of seasons | 3 |
No. of episodes | 54 |
Production | |
Executive producer(s) | Jennifer Heftler[2] |
Running time | 22 minutes |
Production company(s) | Trium Entertainment |
Release | |
Original network | TLC |
Picture format |
480i (SDTV) 1080i (HDTV) |
Original release | February 8, 2013 – December 4, 2014[3] |
External links | |
Website |
Something Borrowed, Something New is an American reality television series that premiered February 8, 2013, on TLC.[4] Hosted by Kelly Nishimoto and Sam Saboura, brides-to-be are able to choose between a new designer dress or their reimagined heirloom.[5] According to Nishimoto, viewers should tune in not only to see the runway brought to the bride, but also to see the transformations of the brides and their families.[6]
On April 18, 2014, TLC ordered an 18-episode third season which premieres October 10, 2014.[7]
Episodes
Season | Episodes | Season Premiere | Season Finale | |
---|---|---|---|---|
1 | 14 | February 8, 2013 | April 12, 2013 | |
2 | 20 | January 3, 2014 | April 19, 2014 | |
3 | 20 | October 10, 2014 | December 16, 2014 | |
Season 1 (2013)
No. in series |
No. in season |
Title | Original air date | U.S. viewers (million) |
---|---|---|---|---|
1 | 1 | "The Bride Who Won't Decide" | February 8, 2013 | 1.15[8] |
2 | 2 | "Don't Mess With the Latina Juju" | February 8, 2013 | 1.21[8] |
3 | 3 | "Smother of the Bride" | February 15, 2013 | 1.20[9] |
4 | 4 | "A 1913 Dress for a 2013 Bride" | February 15, 2013 | 1.24[9] |
5 | 5 | "A Blogger's Bridal Bliss" | February 22, 2013 | 1.20[10] |
6 | 6 | "Dad's Bride and Joy" | February 22, 2013 | 1.05[10] |
7 | 7 | "Bridal Culture Clash" | March 1, 2013 | 1.42[11] |
8 | 8 | "Everyone's Got an Opinion" | March 1, 2013 | 1.28[11] |
9 | 9 | "Burlesque Bride" | March 8, 2013 | 1.22[12] |
10 | 10 | "Bridal Runaround" | March 15, 2013 | 1.03[13] |
11 | 11 | "Bridal Cover Up" | March 22, 2013 | 1.44[14] |
12 | 12 | "Cling-on Mom" | March 29, 2013 | 1.44[15] |
13 | 13 | "A Bride's Right to Bear Arms" | April 5, 2013 | 1.27[16] |
14 | 14 | "Dazed and I Do's" | April 12, 2013 | 1.12[17] |
Season 2 (2014)
No. in series |
No. in season |
Title | Original air date | U.S. viewers (million) |
---|---|---|---|---|
15 | 1 | "The Blinged-Out Jersey Bride" | January 3, 2014 | 1.27[18] |
16 | 2 | "Daddy's Girl" | January 3, 2014 | 1.27[18] |
17 | 3 | "Can You Drop It Like It's Hot?" | January 10, 2014 | 1.42[19] |
18 | 4 | "Maybe I Won't Pay for the Wedding!" | January 10, 2014 | 1.46[19] |
19 | 5 | "Tall Order Bride" | January 17, 2014 | 1.18[20] |
20 | 6 | "This Dress Kicks Your Dress to the Curb" | January 17, 2014 | 1.14[20] |
21 | 7 | "If The Gown Fits..." | January 24, 2014 | 1.27[21] |
22 | 8 | "The 007 Bride" | January 24, 2014 | 1.21[21] |
23 | 9 | "Mom's Pride and Joi" | January 31, 2014 | N/A |
24 | 10 | "That WOW Factor!" | January 31, 2014 | N/A |
25 | 11 | "The Young and the Dress-less" | February 14, 2014 | N/A |
26 | 12 | "Best Stressed Bride" | February 21, 2014 | N/A |
27 | 13 | "I Feel Like a Ghost Bride!" | February 28, 2014 | N/A |
28 | 14 | "Whose Sari Now" | March 7, 2014 | N/A |
29 | 15 | "With This Bling, I Thee Wed" | March 14, 2014 | N/A |
30 | 16 | "This Bride Was Made for Dancing" | March 21, 2014 | N/A |
31 | 17 | "Say Less to the Dress" | March 28, 2014 | N/A |
32 | 18 | "The Sisterhood of the Traveling Dress" | April 4, 2014 | N/A |
33 | 19 | "Torn Between Two Mothers" | April 11, 2014 | N/A |
34 | 20 | "Dress Reversal" | April 18, 2014 | N/A |
Season 3 (2014)
No. in series |
No. in season |
Title | Original air date | U.S. viewers (million) |
---|---|---|---|---|
35 | 1 | "Something Kelly!" | October 10, 2014 | N/A |
36 | 2 | "Bride Gone Wild" | October 10, 2014 | N/A |
37 | 3 | "Southern Barbie Bride" | October 17, 2014 | N/A |
38 | 4 | "Fashion or Family?" | October 17, 2014 | 1.46[19] |
39 | 5 | "Bride of Liberace" | October 24, 2014 | N/A |
40 | 6 | "From Active Duty to Bridal Beauty" | October 24, 2014 | N/A |
41 | 7 | "Beauty & the Beach" | November 7, 2014 | N/A |
42 | 8 | "Wedding Belles" | November 7, 2014 | 1.21[21] |
43 | 9 | "From Country Cotton to Beachy Bling" | November 14, 2014 | N/A |
44 | 10 | "I Want to Be Buried in This Dress" | November 14, 2014 | N/A |
45 | 11 | "From Yee-haw to Vavavoom!" | November 21, 2014 | N/A |
46 | 12 | "I'm Not a Frumpy Milkmaid!" | November 21, 2014 | N/A |
47 | 13 | "Tiny Bride, Big Problems" | November 28, 2014 | N/A |
48 | 14 | "Damn You, Sexy Dress!" | November 28, 2014 | N/A |
49 | 15 | "Love on a List" | December 5, 2014 | N/A |
50 | 16 | "Bridal Muscle Show" | December 5, 2014 | N/A |
51 | 17 | "My Big Fat Persian Wedding" | December 19, 2014 | N/A |
52 | 18 | "Here Comes the Groom" | December 19, 2014 | N/A |
53 | 19 | "Bling vs. Sibling" | December 26, 2014 | N/A |
54 | 20 | "The Not-So-Princess Bride" | December 26, 2014 | N/A |
References
- 1 2 Medina, Marcy (January 14, 2013). "'Something Borrowed, Something New to Premiere in Feb'". WWD. Retrieved May 31, 2013.
- ↑ http://www.imdb.com/name/nm0373659/?ref_=fn_al_nm_1
- ↑ "SOMETHING BORROWED, SOMETHING NEW (TLC)". Retrieved 25 October 2016.
- ↑ "Brides Choose Something Borrowed or Something New on TLC's Newest Fashion Wedding Series Premiering Friday, February 8th at 10/9c". The Futon Critic. January 15, 2013. Retrieved May 26, 2013.
- ↑ Kondolojy, Amanda (January 15, 2013). "Forget the Old and Blue, Brides Choose 'Something Borrowed, Something New'". TV by the Numbers. Retrieved May 26, 2013.
- ↑ "An Interview with TLC Star Kelly Nishimoto". Bridal Hot List. February 25, 2013. Retrieved July 19, 2014.
- ↑ Bibel, Sara (April 18, 2014). "'Something Borrowed Something New' Renewed for Season Three by TLC". TV by the Numbers (Press release). Retrieved April 18, 2014.
- 1 2 Kondolojy, Amanda (February 11, 2013). "Friday Cable Ratings: 'Gold Rush' Wins Again, + 'Bering Sea Gold', 'Friday Night SmackDown', NBA Basketball & More". TV by the Numbers.
- 1 2 Bibel, Sara (February 19, 2013). "Friday Cable Ratings: 'Gold Rush' Wins Night, 'Bering Sea Gold', 'WWE Smackdown','Merlin', 'Jessie' & More". TV by the Numbers.
- 1 2 Kondolojy, Amanda (February 25, 2013). "Friday Cable Ratings: 'Gold Rush' Wins Again + 'Yukon Men', 'Friday Night SmackDown', NBA Basketball & More". TV by the Numbers.
- 1 2 Bibel, Sara (March 4, 2013). "Friday Cable Ratings:NBA Basketball Wins Night, 'WWE Smackdown', 'Jessie', 'Robot Combat League','Spartacus' & More". TV by the Numbers.
- ↑ Kondolojy, Amanda (March 11, 2013). "Friday Cable Ratings: 'Friday Night SmackDown' Wins Night + NBA Basketball, 'Bering Sea Gold', 'SportsCenter' & More". TV by the Numbers.
- ↑ Bibel, Sara (March 18, 2013). "Friday Cable Ratings: 'The Wizards Return: Alex vs. Alex' Wins Night, 'Bering Sea Gold','WWE Smackdown', 'Gravity Falls', 'Spartacus' & More". TV by the Numbers.
- ↑ Kondolojy, Amanda (March 25, 2013). "Friday Cable Ratings: NCAA Basketball Dominates Night + 'Friday Night SmackDown', 'Bering Sea Gold', 'Storage Wars' & More". TV by the Numbers.
- ↑ Bibel, Sara (April 1, 2013). "Friday Cable Ratings: 'NCAA Basketball' Wins Night, 'WWE Smackdown', 'Bering Sea Gold', 'Yukon Men', 'Gravity Falls' & More". TV by the Numbers.
- ↑ Kondolojy, Amanda (April 8, 2013). "Friday Cable Ratings: 'Friday Night SmackDown' Wins Night + 'Yukon Men', 'Storage Wars', NBA Basketball & More". TV by the Numbers.
- ↑ Bibel, Sara (April 15, 2013). "Friday Cable Ratings: 'Masters' Coverage Wins Night, 'WWE Smackdown', 'Spartacus', 'Da Vinci's Demons','Yukon Men', 'Vice' & More". TV by the Numbers.
- 1 2 Yanan, Travis (January 6, 2014). "Friday's Cable Ratings & Broadcast Finals: ESPN Tops Charts with Discover Orange Bowl". The Futon Critic. Retrieved January 6, 2014.
- 1 2 3 Kondolojy, Amanda (January 13, 2014). "Friday Cable Ratings: 'Gold Rush' Wins Night + NBA Basketball, 'Bering Sea Gold', 'Friday Night Smackdown' & More". TV by the Numbers.
- 1 2 Yanan, Travis (January 21, 2014). "Friday's Cable Ratings & Broadcast Finals: "Blue Bloods" Tops Viewers, "Shark Tank" Leads Demos". The Futon Critic. Retrieved January 21, 2014.
- 1 2 3 Kondolojy, Amanda (January 27, 2014). "Friday Cable Ratings: 'Gold Rush' Wins Night + 'Bering Sea Gold', 'Friday Night Smackdown' & Mores". The Futon Critic. Retrieved January 27, 2014.
This article is issued from Wikipedia - version of the 10/25/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.