South Pasadena Local (Pacific Electric)
South Pasadena Local | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overview | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | Light rail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
System | Pacific Electric | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Locale | Southern California | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Termini |
Pacific Electric Building Downtown Pasadena | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stations | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | 1895 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Closed | 1928 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owner | Southern Pacific Railroad | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rolling stock | Birney 300 Class (last used) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track gauge | 1,435 mm (4 ft 8 1⁄2 in) standard gauge | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrification | Overhead lines | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
South Pasadena Local was an interurban line operated by the Pacific Electric Railway between Downtown Los Angeles and Downtown Pasadena, California by way of the Arroyo Seco Route. This line was originally built in 1895 as the Pasadena and Los Angeles Railway. In 1928 this line, as well as the Annandale Line that used much of the same track, were abandoned. This was one of four interurban lines that connected the 6th & Main Terminal and the Pasadena Terminal.
List of Major Stations
Station | Major Connections | Date Opened | Date Closed | City |
---|---|---|---|---|
South Pasadena Local | ||||
Pasadena | East California, East Orange Grove, East Washington, Lamanda Park, Lincoln, Mount Lowe, North Fair Oaks, North Lake, Pasadena Short Line, Pasadena via Oak Knoll, West California, West Colorado and Orange Grove | 1902 | 1951 | Pasadena |
South Pasadena | Mount Lowe Railway, Pasadena Short Line | 1902 | 1951 | South Pasadena |
Echandia Junction | Alhambra-San Gabriel, Annandale, Monrovia-Glendora, Mount Lowe, Pasadena Short Line, Pasadena via Oak Knoll, Pomona, Riverside-Rialto, Sierra Madre, Upland-San Bernardino | 1895 | 1951 | Los Angeles |
Pacific Electric Building | Alhambra-San Gabriel, Annandale, Balboa, Fullerton, Hawthorne-El Segundo, La Habra-Yorba Linda, Long Beach, Monrovia-Glendora, Mount Lowe, Pasadena Short Line, Pasadena via Oak Knoll, Pomona, Riverside-Rialto, San Pedro via Dominguez, San Pedro via Gardena, Santa Ana, Santa Monica Air Line, Sierra Madre, Soldiers' Home, Whittier | 1905 | 1961 |
Trivia
- The initial plans for the route are the first to use the term "rapid transit" in connection with Pasadena.
- The South Pasadena Local line closely followed the present-day Metro Gold Line.
This article is issued from Wikipedia - version of the 4/20/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.