Steinhaus, Austria
Steinhaus | ||
---|---|---|
| ||
Steinhaus Location within Austria | ||
Coordinates: 48°06′58″N 14°01′14″E / 48.11611°N 14.02056°ECoordinates: 48°06′58″N 14°01′14″E / 48.11611°N 14.02056°E | ||
Country | Austria | |
State | Upper Austria | |
District | Wels-Land | |
Government | ||
• Mayor | Harald Piritsch (FPÖ) | |
Area | ||
• Total | 25 km2 (10 sq mi) | |
Elevation | 378 m (1,240 ft) | |
Population (14 June 2016)[1] | ||
• Total | 1,996 | |
• Density | 80/km2 (210/sq mi) | |
Time zone | CET (UTC+1) | |
• Summer (DST) | CEST (UTC+2) | |
Postal code | 4641 | |
Area codes | 0 72 42 | |
Vehicle registration | WL | |
Website | www.steinhaus.ooe.gv.at |
Steinhaus is a municipality in the district of Wels-Land in the Austrian state of Upper Austria.
Population
Historical population | ||
---|---|---|
Year | Pop. | ±% |
1991 | 1,734 | — |
2001 | 1,801 | +3.9% |
References
This article is issued from Wikipedia - version of the 3/7/2014. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.