Swimming at the 2016 ASEAN School Games
Swimming at the 2016 ASEAN School Games will be held at Aquatics Centre, 700th Anniversary Sports Complex, Chiang Mai, Thailand from 23 to 26 July. 36 gold medal will be awarded in the boy's event and girl's event.
Medalists
Boy
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
50 m Freestyle | ONG JIT ENG KEVIN![]() | 23.78 | MUHAMMAD ALAMZAH![]() | 24.19 | MIKKEL LEE JUN JIE![]() | 24.56 |
100 m Freestyle | MUHAMMAD ALAMZAH![]() | 53.20 | JOSHI JUNDI AMMAR KARIM![]() | 53.73 | NATTHAPAT NANTAPANG![]() | 54.33 |
200 m Freestyle | MUHAMMAD ALAMZAH![]() | 1.55.80 | CHAKORN WANPHEN![]() | 1:55.89 | ERIK AHMAD FATHONI![]() | 1:58.73 |
400 m Freestyle | CHAKORN WANPHEN![]() | 4:06.53 | ERIK AHMAD FATHONI![]() | 4:13.47 | ALEXANDER DAMANIK![]() | 4:14.10 |
1,500 m Freestyle | RAVIPON SANGAWORAWONG![]() | 16:29.43 | CHAN JUN JIAN![]() | 17:05.16 | ERASMUS ANG ZHONG QING![]() | 17:31.93 |
50 m Backstroke | ONG JIT ENG KEVIN![]() | 27.30 | TARIT THONGCHUMSIN![]() | 27.53 | I PUTU WIRAWAN![]() | 27.80 |
100 m Backstroke | TARIT THONGCHUMSIN![]() | 59.13 | ONG JIT ENG KEVIN![]() | 59.65 | I PUTU WIRAWAN![]() | 59.80 |
200 m Backstroke | TARIT THONGCHUMSIN![]() | 2:08.73 | I PUTU WIRAWAN![]() | 2:09.84 | DANIEL SETYAWAN SUYANTO![]() | 2:10.14 |
50 m Breaststroke | ILHAM ACHMAD TRIMUDZI![]() | 29.50 | MUHAMMAD FACHRI![]() | 29.72 | JIRAPAT RIMPRANAM![]() | 29.74 |
100 m Breaststroke | ILHAM ACHMAD TRIMUDZI![]() | 1:04.32 | JIRAPAT RIMPRANAM![]() | 1:05.56 | MUHAMMAD FACHRI![]() | 1:05.97 |
200 m Breaststroke | ILHAM ACHMAD TRIMUDZI![]() | 2:19.50 | NG YI HAO![]() | 2:22.90 | PANDE MADE IRON DIGJAYA![]() | 2:22.97 |
50 m Butterfly | AZEL ZELMI![]() | 25.73 | APIWIT KRUDTUP![]() | 25.76 | ANDY NATANEGARA HALIM![]() | 25.78 |
100 m Butterfly | ANDY NATANEGARA HALIM![]() | 56.91 | ONG JUNG YI![]() | 56.98 | AZEL ZELMI![]() | 57.22 |
200 m Butterfly | ONG JUNG YI![]() | 2:06.81 | JEERAKIT SOAMMANUS![]() | 2:07.81 | DEWA GEDE ANOM ARTHA TANAYA![]() | 2:08.31 |
200 m Individual Medley | MAXIMILLIAN ANG WEI![]() | 2:09.48 | MUHAMMAD ALAMZAH![]() | 2:10.70 | ONG JUNG YI![]() | 2:11.49 |
400 m Individual Medley | MAXIMILLIAN ANG WEI![]() | 4:38.32 | ONG JUNG YI![]() | 4:43.83 | PHUBET CHANKEEREE![]() | 4:49.98 |
4 × 100 m Freestyle Relay | JOSHI JUNDI AMMAR KARIM ERIK AHMAD FATHONI MUHAMMAD ALAMZAH DEWA GEDE ANOM ARTHA TANAYA ![]() | 3:33.32 | APIWIT KRUDTUP RAVIPON SANGAWORAWONG JITTRAPON TAWARAPA NATTHAPAT NANTAPANG ![]() | 3:36.00 | JAMES IMMANUEL KOH TZE AN CHER CHEK LOONG BENJAMIN MICHAEL SOO WEN YONG ISAAC ERASMUS ANG ZHONG QING ![]() | 3:39.11 |
4 × 100 m Medley Relay | I PUTU WIRAWAN MUHAMMAD ALAMZAH ANDY NATANEGARA HALIM ILHAM ACHMAD TRIMUDZI ![]() | 3:52.29 | JIRAPAT RIMPRANAM NATTHAPAT NANTAPANG APIWIT KRUDTUP TARIT THONGCHUMSIN ![]() | 3:55.10 | ONG JUNG YI JAMES IMMANUEL KOH TZE AN TAN YI AN BRANDON ONG JIT ENG KEVIN ![]() | 3:59.84 |
Girl
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
50 m Freestyle | ANAK AGUNG ISTRI KANIA RATIH![]() | 27.10 | LAILA SITI AMINA![]() | 27.14 | BENJAMAPON SANGKHAWAT![]() | 27.20 |
100 m Freestyle | SAGITA PUTRI KRISDEWANTI![]() | 58.50 | BENJAMAPON SANGKHAWAT![]() | 59.15 | GAN CHING HWEE![]() | 59.54 |
200 m Freestyle | BENJAMAPON SANGKHAWAT![]() | 2:06.14 | AZZAHRA PERMATAHANI![]() | 2:06.30 | SAGITA PUTRI KRISDEWANTI![]() | 2:07.00 |
400 m Freestyle | AZZAHRA PERMATAHANI![]() | 4:25.64 | SAGITA PUTRI KRISDEWANTI![]() | 4:26.88 | SUDTHIRAK WATCHARABUSARACUM![]() | 4:31.94 |
800 m Freestyle | SUDTHIRAK WATCHARABUSARACUM![]() | 9:20.96 | LE DUONG NGOC QUYEN![]() | 9:26.87 | ERVINA LIM QIAN HUI![]() | 9:39.10 |
50 m Backstroke | SOFIE KEMALA FATIHA![]() | 30.28 | ANAK AGUNG ISTRI KANIA RATIH![]() | 30.69 | JUTHAMAS SUTTHISON![]() | 30.80 |
100 m Backstroke | SOFIE KEMALA FATIHA![]() | 1:05.90 | ANAK AGUNG ISTRI KANIA RATIH![]() | 1:06.11 | KANITTA NIMDAM![]() | 1:06.28 |
200 m Backstroke | FONPRAY YAMSUAN![]() | 2:21.76 | SOFIE KEMALA FATIHA![]() | 2:23.19 | FAITH ELIZABETH KHOO![]() | 2:24.35 |
50 m Breaststroke | SAOVANEE BOONAMPHAI![]() | 33.65 | JADE LIM SI MIN![]() | 34.42 | VU THI PHUONG ANH![]() | 34.58 |
100 m Breaststroke | SAOVANEE BOONAMPHAI![]() | 1:12.84 | LIEN TIAN-YI CHARITY![]() | 1:14.32 | FELICIA ANGELICA![]() | 1:14.59 |
200 m Breaststroke | AZZAHRA PERMATAHANI![]() | 2:38.40 | VU THI PHUONG ANH![]() | 2:38.76 | FELICIA ANGELICA![]() | 2:39.30 |
50 m Butterfly | SOFIE KEMALA FATIHA![]() | 28.27 | LEE RUI YAN ELIZABETH![]() | 28.68 | TRAN NGOC THI![]() | 29.12 |
100 m Butterfly | TRAN NGOC THI![]() | 1:03.57 | KANITTA NIMDAM![]() | 1:03.63 | JUTHAMAS SUTTHISON![]() | 1:04.23 |
200 m Butterfly | KANITTA NIMDAM![]() | 2:18.78 | TRAN NGOC THI![]() | 2:20.64 | AZZAHRA PERMATAHANI![]() | 2:22.50 |
200 m Individual Medley | KANITTA NIMDAM![]() | 2:23.52 | AZZAHRA PERMATAHANI![]() | 2:24.16 | SOFIE KEMALA FATIHA![]() | 2:24.43 |
400 m Individual Medley | KANITTA NIMDAM![]() | 5:02.67 | VU THI PHUONG ANH![]() | 5:10.30 | JUTHAMAS SUTTHISON![]() | 5:15.48 |
4 × 100 m Freestyle Relay | LAILA SITI AMINA SAGITA PUTRI KRISDEWANTI SOFIE KEMALA FATIHA VALERIA PAULINE ![]() | 3:57.23 | PRANPRIYA WITTAYASATTHAKUL FONPRAY YAMSUAN PAGUYPHA LEELAHANON BENJAMAPON SANGKHAWAT ![]() | 3:58.20 | TAN LEE SHUEN LEE RUI YAN ELIZABETH GAN CHING HWEE ASHLEY JADE KHOO ![]() | 4:01.64 |
4 × 100 m Medley Relay | BENJAMAPON SANGKHAWAT SAOVANEE BOONAMPHAI JUTHAMAS SUTTHISON FONPRAY YAMSUAN ![]() | 4:19.95 | SAGITA PUTRI KRISDEWANTI FELICIA ANGELICA OLIVIA FERNANDEZ SOFIE KEMALA FATIHA ![]() | 4:21.12 | GAN CHING HWEE LEE RUI YAN ELIZABETH FAITH ELIZABETH KHOO LIEN TIAN-YI CHARITY ![]() | 4:25.43 |
Medal table
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | ![]() | 17 | 14 | 15 | 46 |
2 | ![]() | 13 | 10 | 9 | 32 |
3 | ![]() | 5 | 6 | 10 | 21 |
4 | ![]() | 1 | 4 | 2 | 7 |
5 | ![]() | 0 | 2 | 0 | 2 |
Total | 36 | 36 | 36 | 108 |
External links
![]() |
Wikimedia Commons has media related to 2016 ASEAN School Games. |
- Official Website (English)
This article is issued from Wikipedia - version of the 7/26/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.