Top-rated United States television programs of 2014–15
This table displays the top-rated primetime television series of the 2014–15 season as measured by Nielsen Media Research.[1]
Rank | Program | Network | Rating |
---|---|---|---|
1 | Sunday Night Football | NBC | 12.3 |
2 | The Big Bang Theory | CBS | 11.6 |
NCIS | |||
4 | NCIS: New Orleans | 11.3 | |
5 | Empire | FOX | 10.9 |
6 | Thursday Night Football | CBS | 10.6 |
7 | Dancing with the Stars | ABC | 9.7 |
8 | Criminal Minds | CBS | 9.0 |
Madam Secretary | |||
Scandal | ABC | ||
11 | Blue Bloods | CBS | 8.8 |
12 | The Blacklist | NBC | 8.7 |
13 | The Voice: Monday | 8.5 | |
14 | Scorpion | CBS | 8.4 |
15 | The Voice: Tuesday | NBC | 8.3 |
16 | The Good Wife | CBS | 8.1 |
17 | 60 Minutes | 7.8 | |
Grey's Anatomy | ABC | ||
Hawaii Five-0 | CBS | ||
20 | How to Get Away with Murder | ABC | 7.7 |
Person of Interest | CBS | ||
22 | NCIS: Los Angeles | 7.6 | |
23 | Modern Family | ABC | 7.5 |
Two and a Half Men | CBS | ||
25 | Elementary | 7.3 | |
The Mentalist | |||
Mom | |||
28 | Castle | ABC | 7.2 |
CSI: Crime Scene Investigation | CBS | ||
CSI: Cyber |
References
This article is issued from Wikipedia - version of the 10/26/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.