Trần Lê Quốc Toàn
In this Vietnamese name, the family name is Trần. According to Vietnamese custom, this person should properly be referred to by the given name Lê.
Personal information | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Trần Lê Quốc Toàn | |||||||||||||||||||||||||||
Nationality | Vietnamese[1] | |||||||||||||||||||||||||||
Born |
Da Nang | April 5, 1989|||||||||||||||||||||||||||
Residence | Da Nang, Vietnam | |||||||||||||||||||||||||||
Height | 1.6 m (5 ft 3 in) | |||||||||||||||||||||||||||
Weight | 56 kg (123 lb) | |||||||||||||||||||||||||||
Sport | ||||||||||||||||||||||||||||
Country | Vietnam | |||||||||||||||||||||||||||
Sport | Weightlifting | |||||||||||||||||||||||||||
Event(s) | 56kg | |||||||||||||||||||||||||||
Coached by | Nguyen Van Ngoc | |||||||||||||||||||||||||||
Achievements and titles | ||||||||||||||||||||||||||||
National finals | Vietnam | |||||||||||||||||||||||||||
Highest world ranking | world's 3rd [2] | |||||||||||||||||||||||||||
Personal best(s) | 284kg | |||||||||||||||||||||||||||
Medal record
|
Trần Lê Quốc Toàn (born 1989; living in Da Nang) is a male Vietnamese weightlifter who competed at the 2012 Summer Olympics in the -56 kg class.[3] He is one of the medal contenders of Vietnam at the 2012 Summer Olympics. He placed 4th in both the 2012 and 2013 World Championships behind Valentin Hristov and compatriot Thach Kim Tuan.
References
This article is issued from Wikipedia - version of the 10/16/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.