Venezuelan general election, 1983
| |||||||||||||||||||||||
| |||||||||||||||||||||||
| |||||||||||||||||||||||
| |||||||||||||||||||||||
This article is part of a series on the politics and government of Venezuela |
Executive |
Legislature |
Judiciary |
Foreign relations |
General elections were held in Venezuela on 4 December 1983.[1] The presidential elections were won by Jaime Lusinchi of Democratic Action, who received 58.4% of the vote,[2] whilst his party won a majority of seats in the Chamber of Deputies and Senate. Voter turnout was 87.3%.[3]
Results
President
Candidate | Party | Votes | % |
---|---|---|---|
Jaime Lusinchi | AD-URD-VOI | 3,775,341 | 58.4 |
Rafael Caldera | Copei-ICC-NGD-CIMA-FUN-MIO | 2,166,467 | 33.5 |
Teodoro Petkoff | MAS-MIR-IRE | 223,194 | 3.5 |
José Vicente Rangel | MEP-PCV-NA-LS-GAR-SI | 221,918 | 3.4 |
Américo Martín | Revolutionary Left Movement | 52,287 | 1.0 |
Jorge Olavarria | National Opinion | 32,254 | 0.5 |
Gonzalo Pérez | National Integration Movement | 19,528 | 0.3 |
Luis Rangel | National Rescue | 8,820 | 0.1 |
Andrés Velásquez | Radical Cause | 5,917 | 0.1 |
Vinicio Romero | National Confidence | 3,236 | 0.1 |
Alberto Solano | Emancipatory Force | 1,650 | 0.0 |
Juan Iarra Riverol | Venezuelan Nationalist Party | 1,363 | 0.0 |
Adolfo Alcala | Independent Voters | 1,077 | 0.0 |
Invalid/blank votes | 331,443 | – | |
Total | 6,792,208 | 100 | |
Source: Nohlen |
Congress
Party | Votes | % | Seats | |||
---|---|---|---|---|---|---|
Chamber | +/- | Senate | +/- | |||
Democratic Action | 3,284,166 | 49.9 | 113 | +25 | 28 | +7 |
Copei | 1,887,226 | 28.7 | 60 | -24 | 14 | -7 |
Movement for Socialism | 377,795 | 5.7 | 10 | -1 | 2 | 0 |
National Opinion | 130,022 | 2.0 | 3 | +3 | 0 | 0 |
People's Electoral Movement | 129,263 | 2.0 | 3 | -1 | 0 | 0 |
Democratic Republican Union | 125,458 | 1.9 | 3 | 0 | 0 | 0 |
Communist Party of Venezuela | 115,162 | 1.7 | 3 | +2 | 0 | 0 |
Revolutionary Left Movement | 103,923 | 1.6 | 2 | -2 | 0 | 0 |
New Alternative | 68,729 | 1.0 | 1 | New | 0 | New |
Independents with Change | 63,822 | 1.0 | 0 | New | 0 | New |
National Integration Movement | 59,870 | 0.9 | 1 | 0 | 0 | 0 |
Socialist League | 53,506 | 0.8 | 1 | 0 | 0 | 0 |
Radical Cause | 35,304 | 0.5 | 0 | 0 | 0 | 0 |
LNR (OLVARRIA) | 29,642 | 0.5 | 0 | New | 0 | New |
Majoritarian Independent Committee | 18,762 | 0.3 | 0 | New | 0 | New |
National Rescue | 15,083 | 0.2 | 0 | New | 0 | New |
Revolutionary Action Group | 15,033 | 0.2 | 0 | 0 | 0 | 0 |
Nationalist Unity Front | 12,262 | 0.2 | 0 | 0 | 0 | 0 |
New Democratic Generation | 10,288 | 0.2 | 0 | New | 0 | New |
MIO | 10,020 | 0.2 | 0 | New | 0 | New |
29 other parties | 35,563 | 0.5 | 0 | – | 0 | – |
Invalid/blank votes | 244,281 | – | – | – | – | – |
Total | 6,825,180 | 100 | 200 | +1 | 44 | 0 |
Source: Nohlen |
References
This article is issued from Wikipedia - version of the 1/19/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.