Virginia Waters (electoral district)
Newfoundland and Labrador electoral district | |||
---|---|---|---|
Virginia Waters in relation to the other St. John's districts | |||
Provincial electoral district | |||
Legislature | Newfoundland and Labrador House of Assembly | ||
MHA |
| ||
District created | 1995 | ||
First contested | 1996 | ||
Last contested | 2014 | ||
Demographics | |||
Population (2006) | 11,943 | ||
Electors (2011) | 9,938 | ||
Census divisions | Division 1 | ||
Census subdivisions | St. John's |
Virginia Waters is a provincial electoral district for the House of Assembly of Newfoundland and Labrador, Canada. The district was represented by former premier Kathy Dunderdale.
A residential district in the northeast end of St. John's, the area includes Airport Heights, Wedgewood Park, residential areas off Newfoundland Drive, as well as a fairly wealthy enclave near Virginia Lake. The district was created in 1995 from parts of the districts of Pleasantville, St. John's East Extern and Mount Scio Road-Bell Island.[1] Virginia Waters retained 80 per cent of its original territory in the 2007 redistribution, while taking in 14 per cent of Cape St. Francis. As of 2011 there are 9,938 eligible voters living within the district.[2][3]
Members of the House of Assembly
The district has elected the following Members of the House of Assembly:
Member | Party | Term | |
---|---|---|---|
Walter Noel | Liberal | 1996-2003 | |
Kathy Dunderdale | Progressive Conservative | 2003-2014 | |
Cathy Bennett | Liberal | 2014–2015 |
Election results
}Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal | Cathy Bennett | 1932 | 39.88 | +30.33 | |
Progressive Conservative | Danny Breen | 1892 | 39.05 | -20.99 | |
NDP | Sheilagh O'Leary | 1021 | 21.07 | -9.35 | |
Total valid votes | 4,895 | ||||
Rejected | |||||
Turnout | |||||
Liberal gain from Progressive Conservative | Swing | +25.66 |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Progressive Conservative | Kathy Dunderdale | 3,371 | 60.04 | -13.01 | |
NDP | Dave Sullivan | 1,708 | 30.42 | +17.59 | |
Liberal | Sheila Miller | 536 | 9.55 | +1.80 | |
Total valid votes | 5,615 | ||||
Rejected | 17 | 0.30 | +0.09 | ||
Turnout | 5,632 | 55.39 | -0.73 | ||
Progressive Conservative hold | Swing | -15.30 |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Progressive Conservative | Kathy Dunderdale | 4,043 | 73.04 | +14.94 | |
NDP | David Sullivan | 710 | 12.83 | +3.6 | |
Liberal | Drew Brown | 429 | 7.75 | -24.92 | |
Independent | Fred Wilcox | 353 | 6.38 | - | |
Total valid votes | 5,535 | ||||
Rejected | 12 | 0.22 | |||
Turnout | 5,547 | 55.89 | |||
Progressive Conservative hold | Swing |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Progressive Conservative | Kathy Dunderdale | 4,193 | 58.10 | +21.77 | |
Liberal | Walter Noel | 2,358 | 32.67 | -14.76 | |
NDP | David Sullivan | 666 | 9.23 | -4.92 | |
Total valid votes | |||||
Rejected | |||||
Turnout | |||||
Progressive Conservative gain | Swing |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal | Walter Noel | 2,973 | 47.43 | -8.24 | |
Progressive Conservative | Paul Walsh | 2,277 | 36.33 | +0.41 | |
NDP | Amanda Will | 887 | 14.15 | +5.74 | |
Independent | Deanne Stapleton | 131 | 2.09 | +2.09 |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal | Walter Noel | 3,639 | 55.67 | ||
Progressive Conservative | Bev LeMoine | 2,348 | 35.92 | – | |
NDP | Bob Buckingham | 550 | 8.41 |
References
- ↑ http://www.cbc.ca/nlvotes2007/riding/048
- ↑ "Summary of Polling Divisions VIRGINIA WATERS" (PDF). Elections Newfoundland and Labrador. 3 August 2011. Retrieved 2 September 2011.
- 1 2 "District Profile - Virginia Waters". Canadian Broadcasting Corporation. Retrieved 2 September 2011.
- ↑ "District Profile - Virginia Waters". Canadian Broadcasting Corporation. Retrieved 2 September 2011.
- ↑ Robert Jenkins (9 November 1999). "Report of the Chief Electoral Officer on the General Election for the Forty-Fourth General Assembly February 9, 1999" (PDF). Elections Newfoundland and Labrador. pp. 99–100. Retrieved 2 September 2011.
- ↑ Wayne Mitchell (28 October 1996). "Report of the Chief Electoral Officer on the General Election for the Forty-ThirdGeneral Assembly February 22, 1996" (PDF). Elections Newfoundland and Labrador. pp. 98–99. Retrieved 2 September 2011.
External links
- Elections Newfoundland and Labrador Website
- Website of the Newfoundland and Labrador House of Assembly