Záborná
Záborná | |||
---|---|---|---|
Municipality | |||
| |||
Záborná | |||
Coordinates: 49°29′7″N 15°45′37″E / 49.48528°N 15.76028°ECoordinates: 49°29′7″N 15°45′37″E / 49.48528°N 15.76028°E | |||
Country | Czech Republic | ||
Region | Vysočina | ||
District | Jihlava | ||
Area | |||
• Total | 6.45 km2 (2.49 sq mi) | ||
Elevation | 527 m (1,729 ft) | ||
Population (1.1.2014) | |||
• Total | 238 | ||
• Density | 37/km2 (96/sq mi) | ||
Postal code | 588 13 | ||
Website | http://www.zaborna.wz.cz |
Záborná (Czech pronunciation: [ˈzaːbornaː]) is a village and municipality (obec) in Jihlava District in the Vysočina Region of the Czech Republic.
The municipality covers an area of 6.45 square kilometres (2.49 sq mi), and has a population of 216 (as at 3 July 2006).
Záborná lies approximately 16 kilometres (10 mi) north-east of Jihlava and 118 km (73 mi) south-east of Prague.
References
Wikimedia Commons has media related to Záborná. |
This article is issued from Wikipedia - version of the 9/12/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.