1961–62 Detroit Red Wings season

1961–62 Detroit Red Wings
Division 5th NHL
1961–62 record 23–33–14
Goals for 184
Goals against 219
Team information
General Manager Jack Adams
Coach Sid Abel
Captain Gordie Howe
Alternate captains Alex Delvecchio
Bill Gadsby
Marcel Pronovost
Team leaders
<1960–61 1962–63>

Regular season

Final standings

National Hockey League[1]
GP W L T GF GA DIFF Pts
1 Montreal Canadiens 70 42 14 14 259 166 +93 98
2 Toronto Maple Leafs 70 37 22 11 232 180 +52 85
3 Chicago Black Hawks 70 31 26 13 217 186 +31 75
4 New York Rangers 70 26 32 12 195 207 −12 64
5 Detroit Red Wings 70 23 33 14 184 219 −35 60
6 Boston Bruins 70 15 47 8 177 306 −129 38

Schedule and results

No. R Date Score Opponent Record
1LOctober 12, 19612–4 Toronto Maple Leafs (1961–62) 0–1–0
2TOctober 14, 19613–3 Chicago Black Hawks (1961–62) 0–1–1
3TOctober 15, 19612–2 @ Chicago Black Hawks (1961–62) 0–1–2
4WOctober 19, 19617–3 Boston Bruins (1961–62) 1–1–2
5TOctober 21, 19614–4 New York Rangers (1961–62) 1–1–3
6WOctober 22, 19615–4 @ New York Rangers (1961–62) 2–1–3
7LOctober 26, 19610–4 @ Boston Bruins (1961–62) 2–2–3
8LOctober 28, 19615–7 @ Montreal Canadiens (1961–62) 2–3–3
9LOctober 29, 19613–6 Montreal Canadiens (1961–62) 2–4–3
10WNovember 2, 19611–0 New York Rangers (1961–62) 3–4–3
11LNovember 5, 19612–3 Toronto Maple Leafs (1961–62) 3–5–3
12WNovember 9, 19612–1 Boston Bruins (1961–62) 4–5–3
13LNovember 11, 19611–5 @ Toronto Maple Leafs (1961–62) 4–6–3
14WNovember 12, 19613–0 Montreal Canadiens (1961–62) 5–6–3
15LNovember 15, 19610–2 @ Chicago Black Hawks (1961–62) 5–7–3
16LNovember 18, 19611–6 @ Toronto Maple Leafs (1961–62) 5–8–3
17WNovember 19, 19616–2 @ Boston Bruins (1961–62) 6–8–3
18LNovember 22, 19610–4 @ New York Rangers (1961–62) 6–9–3
19LNovember 23, 19613–5 @ Montreal Canadiens (1961–62) 6–10–3
20LNovember 26, 19611–4 @ Chicago Black Hawks (1961–62) 6–11–3
21WNovember 30, 19613–1 Boston Bruins (1961–62) 7–11–3
22LDecember 2, 19612–3 @ Montreal Canadiens (1961–62) 7–12–3
23WDecember 3, 19613–1 Toronto Maple Leafs (1961–62) 8–12–3
24TDecember 7, 19613–3 New York Rangers (1961–62) 8–12–4
25WDecember 9, 19613–0 Chicago Black Hawks (1961–62) 9–12–4
26WDecember 10, 19613–2 @ Chicago Black Hawks (1961–62) 10–12–4
27WDecember 14, 19615–0 Boston Bruins (1961–62) 11–12–4
28WDecember 17, 19613–1 Montreal Canadiens (1961–62) 12–12–4
29LDecember 20, 19611–6 @ New York Rangers (1961–62) 12–13–4
30LDecember 21, 19612–4 @ Boston Bruins (1961–62) 12–14–4
31LDecember 23, 19611–6 @ Montreal Canadiens (1961–62) 12–15–4
32LDecember 25, 19614–6 New York Rangers (1961–62) 12–16–4
33TDecember 28, 19612–2 Chicago Black Hawks (1961–62) 12–16–5
34LDecember 30, 19614–6 @ Toronto Maple Leafs (1961–62) 12–17–5
35WDecember 31, 19614–2 Toronto Maple Leafs (1961–62) 13–17–5
36TJanuary 4, 19621–1 Chicago Black Hawks (1961–62) 13–17–6
37WJanuary 6, 19626–2 Boston Bruins (1961–62) 14–17–6
38TJanuary 7, 19622–2 Montreal Canadiens (1961–62) 14–17–7
39LJanuary 13, 19623–4 @ Toronto Maple Leafs (1961–62) 14–18–7
40WJanuary 14, 19622–1 New York Rangers (1961–62) 15–18–7
41LJanuary 18, 19623–5 @ Boston Bruins (1961–62) 15–19–7
42TJanuary 20, 19622–2 @ Montreal Canadiens (1961–62) 15–19–8
43LJanuary 21, 19623–5 Montreal Canadiens (1961–62) 15–20–8
44WJanuary 24, 19623–0 @ New York Rangers (1961–62) 16–20–8
45LJanuary 27, 19622–4 @ Toronto Maple Leafs (1961–62) 16–21–8
46TJanuary 28, 19622–2 Toronto Maple Leafs (1961–62) 16–21–9
47LJanuary 31, 19621–4 @ Chicago Black Hawks (1961–62) 16–22–9
48LFebruary 1, 19624–7 Chicago Black Hawks (1961–62) 16–23–9
49LFebruary 3, 19621–8 @ Montreal Canadiens (1961–62) 16–24–9
50WFebruary 4, 19626–0 Boston Bruins (1961–62) 17–24–9
51TFebruary 7, 19622–2 @ New York Rangers (1961–62) 17–24–10
52TFebruary 10, 19622–2 @ Boston Bruins (1961–62) 17–24–11
53WFebruary 11, 19625–0 Toronto Maple Leafs (1961–62) 18–24–11
54WFebruary 15, 19624–3 New York Rangers (1961–62) 19–24–11
55WFebruary 18, 19624–2 Montreal Canadiens (1961–62) 20–24–11
56LFebruary 21, 19624–6 @ Chicago Black Hawks (1961–62) 20–25–11
57LFebruary 24, 19621–6 Chicago Black Hawks (1961–62) 20–26–11
58LFebruary 25, 19622–8 Toronto Maple Leafs (1961–62) 20–27–11
59TMarch 3, 19622–2 @ Montreal Canadiens (1961–62) 20–27–12
60WMarch 4, 19624–2 @ New York Rangers (1961–62) 21–27–12
61LMarch 6, 19624–5 New York Rangers (1961–62) 21–28–12
62WMarch 8, 19623–0 @ Boston Bruins (1961–62) 22–28–12
63LMarch 10, 19620–2 @ Toronto Maple Leafs (1961–62) 22–29–12
64TMarch 11, 19622–2 @ Boston Bruins (1961–62) 22–29–13
65LMarch 14, 19622–3 @ New York Rangers (1961–62) 22–30–13
66LMarch 15, 19620–4 Boston Bruins (1961–62) 22–31–13
67WMarch 18, 19624–1 Chicago Black Hawks (1961–62) 23–31–13
68LMarch 20, 19620–3 @ Chicago Black Hawks (1961–62) 23–32–13
69TMarch 24, 19622–2 @ Toronto Maple Leafs (1961–62) 23–32–14
70LMarch 25, 19622–5 Montreal Canadiens (1961–62) 23–33–14

Playoffs

They didn't qualify

Player statistics

Regular season

Scoring
Player Pos GP G A Pts PIM
Howe, GordieGordie Howe RW 70 33 44 77 54
Delvecchio, AlexAlex Delvecchio C/LW 70 26 43 69 18
Ullman, NormNorm Ullman C 70 26 38 64 54
Stasiuk, VicVic Stasiuk LW 59 15 28 43 45
Gadsby, BillBill Gadsby D 70 7 30 37 88
Litzenberger, EdEd Litzenberger C/RW 32 8 12 20 4
Laforge, ClaudeClaude Laforge LW 38 10 9 19 20
MacGregor, BruceBruce MacGregor C 65 6 12 18 16
Pronovost, MarcelMarcel Pronovost D 70 4 14 18 38
Godfrey, WarrenWarren Godfrey D 69 4 13 17 84
Glover, HowieHowie Glover RW 39 7 8 15 44
MacDonald, ParkerParker MacDonald C 32 5 7 12 8
Boileau, MarcMarc Boileau C 54 5 6 11 8
Johnson, AllanAllan Johnson RW/C 31 5 6 11 14
Lunde, LenLen Lunde C 23 2 9 11 4
Fonteyne, ValVal Fonteyne LW 70 5 5 10 4
Goegan, PetePete Goegan D 39 5 5 10 24
Jeffrey, LarryLarry Jeffrey LW 18 5 3 8 20
Labine, LeoLeo Labine RW 48 3 4 7 30
Odrowski, GerryGerry Odrowski D 69 1 6 7 24
Young, HowieHowie Young D/RW 30 0 2 2 67
Holmes, ChuckChuck Holmes RW 8 1 0 1 4
Kennedy, ForbesForbes Kennedy C 14 1 0 1 8
Martin, PitPit Martin C 1 0 1 1 0
Price, NoelNoel Price D 20 0 1 1 6
Bassen, HankHank Bassen G 27 0 0 0 8
Dillabough, BobBob Dillabough C 5 0 0 0 2
Hendrickson (hockey), JohnJohn Hendrickson (hockey) D 1 0 0 0 2
MacDonald, LowellLowell MacDonald LW 1 0 0 0 2
Rivers, WayneWayne Rivers RW 2 0 0 0 0
Sawchuk, TerryTerry Sawchuk G 43 0 0 0 12
Goaltending
Player MIN GP W L T GA GAA SO
Sawchuk, TerryTerry Sawchuk 2580 43 14 21 8 141 3.28 5
Bassen, HankHank Bassen 1620 27 9 12 6 75 2.78 3
Team: 4200 70 23 33 14 216 3.09 8

[2]

Note: GP = Games played; G = Goals; A = Assists; Pts = Points; +/- = Plus-minus PIM = Penalty minutes; PPG = Power-play goals; SHG = Short-handed goals; GWG = Game-winning goals;
      MIN = Minutes played; W = Wins; L = Losses; T = Ties; GA = Goals against; GAA = Goals-against average; SO = Shutouts;

Roster

1961–1962 Detroit Red Wings Roster
Goaltenders Defensemen Wingers Centers


See also

References

External links

This article is issued from Wikipedia - version of the 5/15/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.