1980–81 Detroit Red Wings season

1980–81 Detroit Red Wings
Division 5th Norris
1980–81 record 19–43–18
Goals for 252
Goals against 339
Team information
General Manager Jimmy Skinner
Coach Ted Lindsay,
Wayne Maxner
Captain Errol Thompson and
Reed Larson
Alternate captains None
Team leaders
<1979–80 1981–82>

Regular season

Final standings

Norris Division
GP W L T GF GA Pts
Montreal Canadiens 80 45 22 13 332 232 103
Los Angeles Kings 80 43 24 13 337 290 99
Pittsburgh Penguins 80 30 37 13 302 345 73
Hartford Whalers 80 21 41 18 292 372 60
Detroit Red Wings 80 19 43 18 252 339 56

[1]Note: GP = Games played, W = Wins, L = Losses, T = Ties, Pts = Points, GF = Goals for, GA = Goals against

Note: Teams that qualified for the playoffs are highlighted in bold.

Schedule and results

No. R Date Score Opponent Record
1LOctober 10, 19803–5 @ Vancouver Canucks (1980–81) 0–1–0
2LOctober 11, 19801–8 @ Los Angeles Kings (1980–81) 0–2–0
3LOctober 15, 19804–6 @ Toronto Maple Leafs (1980–81) 0–3–0
4LOctober 16, 19804–6 New York Islanders (1980–81) 0–4–0
5LOctober 18, 19802–4 @ Hartford Whalers (1980–81) 0–5–0
6WOctober 23, 19805–1 Colorado Rockies (1980–81) 1–5–0
7WOctober 25, 19804–2 New York Rangers (1980–81) 2–5–0
8LOctober 26, 19806–7 @ New York Rangers (1980–81) 2–6–0
9TOctober 28, 19802–2 Chicago Black Hawks (1980–81) 2–6–1
10LOctober 29, 19803–5 @ Hartford Whalers (1980–81) 2–7–1
11LNovember 1, 19802–4 Buffalo Sabres (1980–81) 2–8–1
12LNovember 4, 19804–6 @ New York Islanders (1980–81) 2–9–1
13WNovember 6, 19803–2 Montreal Canadiens (1980–81) 3–9–1
14LNovember 8, 19803–5 @ Pittsburgh Penguins (1980–81) 3–10–1
15TNovember 11, 19804–4 Boston Bruins (1980–81) 3–10–2
16TNovember 12, 19804–4 @ Buffalo Sabres (1980–81) 3–10–3
17LNovember 15, 19802–5 @ Philadelphia Flyers (1980–81) 3–11–3
18LNovember 19, 19801–2 @ Quebec Nordiques (1980–81) 3–12–3
19LNovember 20, 19803–7 @ Montreal Canadiens (1980–81) 3–13–3
20LNovember 22, 19802–6 @ St. Louis Blues (1980–81) 3–14–3
21TNovember 26, 19807–7 Washington Capitals (1980–81) 3–14–4
22LNovember 29, 19801–5 @ New York Islanders (1980–81) 3–15–4
23LDecember 2, 19803–5 @ Boston Bruins (1980–81) 3–16–4
24LDecember 4, 19801–4 Quebec Nordiques (1980–81) 3–17–4
25WDecember 6, 19804–2 Philadelphia Flyers (1980–81) 4–17–4
26TDecember 7, 19801–1 @ Minnesota North Stars (1980–81) 4–17–5
27LDecember 11, 19801–2 Los Angeles Kings (1980–81) 4–18–5
28WDecember 13, 19807–3 Chicago Black Hawks (1980–81) 5–18–5
29WDecember 14, 19805–4 @ Washington Capitals (1980–81) 6–18–5
30WDecember 16, 19804–3 Edmonton Oilers (1980–81) 7–18–5
31WDecember 18, 19805–3 Toronto Maple Leafs (1980–81) 8–18–5
32TDecember 20, 19803–3 @ Colorado Rockies (1980–81) 8–18–6
33LDecember 23, 19802–6 Minnesota North Stars (1980–81) 8–19–6
34TDecember 27, 19804–4 @ Edmonton Oilers (1980–81) 8–19–7
35WDecember 28, 19804–3 @ Winnipeg Jets (1980–81) 9–19–7
36WDecember 31, 19803–1 Pittsburgh Penguins (1980–81) 10–19–7
37TJanuary 2, 19812–2 Vancouver Canucks (1980–81) 10–19–8
38LJanuary 3, 19814–6 @ Pittsburgh Penguins (1980–81) 10–20–8
39LJanuary 6, 19812–6 Montreal Canadiens (1980–81) 10–21–8
40LJanuary 8, 19814–7 @ Boston Bruins (1980–81) 10–22–8
41WJanuary 10, 19814–1 Calgary Flames (1980–81) 11–22–8
42TJanuary 13, 19813–3 Boston Bruins (1980–81) 11–22–9
43LJanuary 15, 19810–10 @ Calgary Flames (1980–81) 11–23–9
44LJanuary 16, 19811–3 @ Vancouver Canucks (1980–81) 11–24–9
45LJanuary 20, 19814–11 @ Los Angeles Kings (1980–81) 11–25–9
46LJanuary 22, 19810–3 New York Islanders (1980–81) 11–26–9
47WJanuary 24, 19816–2 Colorado Rockies (1980–81) 12–26–9
48WJanuary 26, 19814–2 @ Toronto Maple Leafs (1980–81) 13–26–9
49TJanuary 28, 19812–2 @ Quebec Nordiques (1980–81) 13–26–10
50TJanuary 29, 19813–3 Minnesota North Stars (1980–81) 13–26–11
51LFebruary 1, 19811–4 St. Louis Blues (1980–81) 13–27–11
52WFebruary 3, 19815–3 Toronto Maple Leafs (1980–81) 14–27–11
53WFebruary 5, 19816–4 Los Angeles Kings (1980–81) 15–27–11
54LFebruary 6, 19813–7 @ Buffalo Sabres (1980–81) 15–28–11
55WFebruary 8, 19813–2 Vancouver Canucks (1980–81) 16–28–11
56TFebruary 12, 19812–2 Hartford Whalers (1980–81) 16–28–12
57LFebruary 14, 19811–3 Philadelphia Flyers (1980–81) 16–29–12
58WFebruary 17, 19816–4 Winnipeg Jets (1980–81) 17–29–12
59WFebruary 19, 19817–3 New York Rangers (1980–81) 18–29–12
60LFebruary 21, 19811–4 @ Montreal Canadiens (1980–81) 18–30–12
61LFebruary 25, 19812–3 St. Louis Blues (1980–81) 18–31–12
62LFebruary 27, 19812–5 @ Edmonton Oilers (1980–81) 18–32–12
63TMarch 1, 19814–4 @ Winnipeg Jets (1980–81) 18–32–13
64TMarch 4, 19813–3 @ Chicago Black Hawks (1980–81) 18–32–14
65TMarch 8, 19814–4 @ New York Rangers (1980–81) 18–32–15
66TMarch 10, 19814–4 Hartford Whalers (1980–81) 18–32–16
67LMarch 12, 19814–9 @ Philadelphia Flyers (1980–81) 18–33–16
68LMarch 14, 19813–5 @ St. Louis Blues (1980–81) 18–34–16
69LMarch 17, 19813–4 Quebec Nordiques (1980–81) 18–35–16
70LMarch 19, 19813–6 Calgary Flames (1980–81) 18–36–16
71WMarch 21, 19815–4 Winnipeg Jets (1980–81) 19–36–16
72LMarch 22, 19813–9 @ Minnesota North Stars (1980–81) 19–37–16
73LMarch 24, 19814–7 @ Colorado Rockies (1980–81) 19–38–16
74LMarch 26, 19810–2 Washington Capitals (1980–81) 19–39–16
75LMarch 28, 19812–4 Edmonton Oilers (1980–81) 19–40–16
76LMarch 29, 19813–4 @ Chicago Black Hawks (1980–81) 19–41–16
77TMarch 31, 19815–5 @ Calgary Flames (1980–81) 19–41–17
78TApril 2, 19811–1 Pittsburgh Penguins (1980–81) 19–41–18
79LApril 4, 19814–5 Buffalo Sabres (1980–81) 19–42–18
80LApril 5, 19812–7 @ Washington Capitals (1980–81) 19–43–18

Player statistics

Regular season

Scoring
Player Pos GP G A Pts PIM +/- PPG SHG GWG
McCourt, DaleDale McCourt C 80 30 56 86 50-171122
Ogrodnick, JohnJohn Ogrodnick LW 80 35 35 70 14-17922
Foligno, MikeMike Foligno RW 80 28 35 63 210-13305
Larson, ReedReed Larson D 78 27 31 58 153-35800
Huber, WillieWillie Huber D 80 15 34 49 130-28300
Nedomansky, VaclavVaclav Nedomansky RW 74 12 20 32 30-35600
Kirton, MarkMark Kirton C 50 18 13 31 24-30613
Thompson, ErrolErrol Thompson LW 39 14 12 26 52-4502
Lyle, GeorgeGeorge Lyle LW 31 10 14 24 280300
Woods, PaulPaul Woods LW 67 8 16 24 45-10111
Peterson, BrentBrent Peterson C 53 6 18 24 242101
Korn, JimJim Korn D/LW 63 5 15 20 246-5111
McAdam, GaryGary McAdam LW 40 5 14 19 27-14100
Hicks, GlennGlenn Hicks LW 58 5 10 15 840100
Barrett, JohnJohn Barrett D 56 3 10 13 60-21001
Hamel, JeanJean Hamel D 68 5 7 12 57-1000
Labraaten, DanDan Labraaten LW 44 3 8 11 12-19000
Vasko, RickRick Vasko D 20 3 7 10 20-3100
Blaisdell, MikeMike Blaisdell RW 32 3 6 9 10-7000
Miller, PerryPerry Miller D 64 1 8 9 70-18000
Smith, BradBrad Smith RW 20 5 2 7 93-12000
Paterson, JoeJoe Paterson LW 38 2 5 7 534000
Mahovlich, PetePete Mahovlich C 24 1 4 5 26-8001
Gage, JodyJody Gage RW 16 2 2 4 22-10000
Polonich, DennisDennis Polonich C/RW 32 2 2 4 77-14000
Ingarfield, EarlEarl Ingarfield C 22 2 1 3 162000
Davis, MalMal Davis LW 5 2 0 2 05000
Joly, GregGreg Joly D 17 0 2 2 10-8000
Smith, RickRick Smith D 11 0 2 2 6-5000
Gilbert, GillesGilles Gilbert G 48 0 1 1 120000
Lozinski, LarryLarry Lozinski G 30 0 1 1 00000
Rutherford, JimJim Rutherford G 10 0 1 1 00000
Bladon, TomTom Bladon D 2 0 0 0 20000
Jensen, AlAl Jensen G 1 0 0 0 00000
Legris, ClaudeClaude Legris G 3 0 0 0 00000
Goaltending
Player MIN GP W L T GA GAA SO
Gilbert, GillesGilles Gilbert 2618 48 11 24 9 175 4.01 0
Lozinski, LarryLarry Lozinski 1459 30 6 11 7 105 4.32 0
Rutherford, JimJim Rutherford 600 10 2 6 2 43 4.30 0
Jensen, AlAl Jensen 60 1 0 1 0 7 7.00 0
Legris, ClaudeClaude Legris 63 3 0 1 0 4 3.81 0
Team: 4800 80 19 43 18 334 4.17 0

[2]

Note: GP = Games played; G = Goals; A = Assists; Pts = Points; +/- = Plus-minus PIM = Penalty minutes; PPG = Power-play goals; SHG = Short-handed goals; GWG = Game-winning goals;
      MIN = Minutes played; W = Wins; L = Losses; T = Ties; GA = Goals against; GAA = Goals-against average; SO = Shutouts;

See also

References

  1. Dinger, Ralph, ed. (2011). The National Hockey League Official Guide & Record Book 2012. Dan Diamond & Associates. p. 152. ISBN 9781894801225.
  2. "1980-81 Detroit Red Wings Statistics - Hockey-Reference.com". hockey-reference.com. Retrieved 2009-06-02.

External links

This article is issued from Wikipedia - version of the 4/6/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.