1985–86 Cleveland Cavaliers season

1985–86 Cleveland Cavaliers season
Head coach George Karl (25–42)
Gene Littles (4–11)
Arena Coliseum at Richfield
Results
Record 2953 (.354)
Place Division: 5th (Central)
Conference: 9th (Eastern)
Playoff finish DNQ

Stats @ Basketball-Reference.com

Local media
Television WUAB
Radio WWWE

The 1985–86 Cleveland Cavaliers season was the 16th NBA basketball season for the franchise based in Cleveland, Ohio. The team was coached by George Karl and Gene Littles, and played their home games at The Coliseum in the Cleveland suburb of Richfield, Ohio. The Cavaliers went 29-53 during the regular-season, and missed making the playoffs by one game.

NBA Draft

Main article: 1985 NBA Draft
Round Pick Player Position Nationality School/Club Team
1 9 Charles Oakley PF/C  United States Virginia Union
2 30 Calvin Duncan  United States Virginia Commonwealth
2 45 Hot Rod Williams PF/C  United States Tulane
3 55 Herb Johnson PF/C  United States Tulsa
4 79 Mark Davis F  United States Old Dominion
5 101 Gunther Behnke  Germany
6 125 Ricky Johnson  United States Illinois State
7 147 Buzz Peterson  United States North Carolina

Regular season

Central Division W L PCT GB Home Road Div
y-Milwaukee Bucks 57 25 .695 33–8 24–17 21–9
x-Atlanta Hawks 50 32 .610 7 34–7 16–25 21–9
x-Detroit Pistons 46 36 .561 11 31–10 15–26 18–12
x-Chicago Bulls 30 52 .366 27 22–19 8–33 10–20
Cleveland Cavaliers 29 53 .354 28 16–25 13–28 10–19
Indiana Pacers 26 56 .317 31 19–22 7–34 9–20
# Eastern Conference
Team W L PCT GB
1 z-Boston Celtics 67 15 .817
2 y-Milwaukee Bucks 57 25 .695 10
3 x-Philadelphia 76ers 54 28 .659 13
4 x-Atlanta Hawks 50 32 .610 17
5 x-Detroit Pistons 46 36 .561 21
6 x-Washington Bullets 39 43 .476 28
7 x-New Jersey Nets 39 43 .476 28
8 x-Chicago Bulls 30 52 .366 37
9 Cleveland Cavaliers 29 53 .354 38
10 Indiana Pacers 26 56 .317 41
11 New York Knicks 23 59 .280 44
Notes
z - clinched division title
y - clinched division title
x - clinched playoff spot

Record vs. opponents

1985-86 NBA Records
Team ATL BOS CHI CLE DAL DEN DET GSW HOU IND LAC LAL MIL NJN NYK PHI PHO POR SAC SAS SEA UTA WAS
Atlanta 0–6 5–1 4–2 1–1 1–1 4–2 1–1 1–1 5–1 2–0 1–1 3–3 4–2 5–1 4–1 2–0 2–0 2–0 1–1 1–1 0–2 1–4
Boston 6–0 5–1 5–1 1–1 1–1 4–1 2–0 2–0 5–1 2–0 2–0 5–0 4–2 5–1 4–2 1–1 1–1 1–1 2–0 2–0 2–0 5–1
Chicago 1–5 1–5 3–3 0–2 2–0 2–4 2–0 1–1 3–3 1–1 0–2 1–5 2–3 4–2 1–5 1–1 1–1 0–2 1–1 1–1 1–1 1–4
Cleveland 2–4 1–5 3–3 1–1 1–1 1–5 0–2 0–2 3–2 1–1 1–1 1–5 3–3 4–1 0–6 2–0 0–2 2–0 1–1 1–1 0–2 1–5
Dallas 1–1 1–1 2–0 1–1 3–3 0–2 4–1 1–5 2–0 2–3 1–4 0–2 2–0 1–1 0–2 5–0 2–3 3–3 4–2 3–2 5–1 1–1
Denver 1–1 1–1 0–2 1–1 3–3 1–1 3–2 3–3 2–0 4–1 3–2 2–0 1–1 1–1 1–1 4–1 3–2 3–3 3–3 2–3 3–3 2–0
Detroit 2–4 1–4 4–2 5–1 2–0 1–1 1–1 1–1 5–1 2–0 1–1 2–4 4–2 4–1 2–4 0–2 1–1 0–2 1–1 2–0 1–1 4–2
Golden State 1–1 0–2 0–2 2–0 1–4 2–3 1–1 0–5 1–1 5–1 2–4 0–2 1–1 1–1 1–1 2–4 1–5 2–3 2–3 2–4 2–3 1–1
Houston 1–1 0–2 1–1 2–0 5–1 3–3 1–1 5–0 2–0 3–2 1–4 0–2 1–1 2–0 1–1 3–2 3–2 4–2 5–1 3–2 3–3 2–0
Indiana 1–5 1–5 3–3 2–3 0–2 0–2 1–5 1–1 0–2 2–0 0–2 2–4 2–3 2–4 0–6 1–1 0–2 0–2 1–1 2–0 0–2 5–1
L.A. Clippers 0–2 0–2 1–1 1–1 3–2 1–4 0–2 1–5 2–3 0–2 2–4 1–1 2–0 2–0 0–2 2–4 2–4 5–0 1–4 3–3 3–2 0–2
L.A. Lakers 1–1 0–2 2–0 1–1 4–1 2–3 1–1 4–2 4–1 2–0 4–2 2–0 1–1 1–1 2–0 5–1 6–0 5–0 4–1 4–2 5–0 2–0
Milwaukee 3–3 0–5 5–1 5–1 2–0 0–2 4–2 2–0 2–0 4–2 1–1 0–2 4–2 6–0 4–1 1–1 2–0 2–0 2–0 2–0 2–0 4–2
New Jersey 2–4 2–4 3–2 3–3 0–2 1–1 2–4 1–1 1–1 3–2 0–2 1–1 2–4 5–1 2–4 2–0 2–0 2–0 1–1 0–2 2–0 2–4
New York 1–5 1–5 2–4 1–4 1–1 1–1 1–4 1–1 0–2 4–2 0–2 1–1 0–6 1–5 0–6 2–0 0–2 1–1 1–1 1–1 0–2 3–3
Philadelphia 1–4 2–4 5–1 6–0 2–0 1–1 4–2 1–1 1–1 6–0 2–0 0–2 1–4 4–2 6–0 2–0 2–0 2–0 1–1 1–1 1–1 3–3
Phoenix 0–2 1–1 1–1 0–2 0–5 1–4 2–0 4–2 2–3 1–1 4–2 1–5 1–1 0–2 0–2 0–2 2–4 2–3 3–2 5–1 1–4 1–1
Portland 0–2 1–1 1–1 2–0 3–2 2–3 1–1 5–1 2–3 2–0 4–2 0–6 0–2 0–2 2–0 0–2 4–2 3–2 1–4 5–1 2–3 0–2
Sacramento 0–2 1–1 2–0 0–2 3–3 3–3 2–0 3–2 2–4 2–0 0–5 0–5 0–2 0–2 1–1 0–2 3–2 2–3 5–1 5–0 2–4 1–1
San Antonio 1–1 0–2 1–1 1–1 2–4 3–3 1–1 3–2 1–5 1–1 4–1 1–4 0–2 1–1 1–1 1–1 2–3 4–1 1–5 2–3 2–4 2–0
Seattle 1–1 0–2 1–1 1–1 2–3 3–2 0–2 4–2 2–3 0–2 3–3 2–4 0–2 2–0 1–1 1–1 1–5 1–5 0–5 3–2 2–3 1–1
Utah 2–0 0–2 1–1 2–0 1–5 3–3 1–1 3–2 3–3 2–0 2–3 0–5 0–2 0–2 2–0 1–1 4–1 3–2 4–2 4–2 3–2 1–1
Washington 4–1 1–5 4–1 5–1 1–1 0–2 2–4 1–1 0–2 1–5 2–0 0–2 2–4 4–2 3–3 3–3 1–1 2–0 1–1 0–2 1–1 1–1

Regular season

Game log

1985–86 game log
Total: 29–53 (Home: 16–25; Road: 13–28)
1985–86 schedule

Player stats

Note: GP= Games played; REB= Rebounds; AST= Assists; STL = Steals; BLK = Blocks; PTS = Points; AVG = Average

Player GP REB AST STL BLK PTS AVG

References

    This article is issued from Wikipedia - version of the 10/7/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.