1985–86 Denver Nuggets season

1985–86 Denver Nuggets season
Head coach Doug Moe
Arena McNichols Sports Arena
Results
Record 4735 (.573)
Place Division: 2nd (Midwest)
Conference: 3rd (Western)
Playoff finish West Conference Semifinals
(eliminated 2-4)

Stats @ Basketball-Reference.com

The 1985–86 NBA season was the Nuggets' 10th season in the NBA and 19th season as a franchise.[1]

Draft picks

Main article: 1985 NBA Draft
Round Pick Player Position Nationality School/Club Team
1 15 Blair Rasmussen C  United States Oregon
2 43 Barry Stevens SG  United States Iowa State
4 89 Pete Williams F  United States Arizona
5 112 Kenny Brown  United States Texas A&M
6 135 Joe Carrabino  United States Harvard
7 158 Eddie Smith  United States Arizona

Regular season

Season standings

Midwest Division W L PCT GB Home Road Div
y-Houston Rockets 51 31 .622 36–5 15–26 20–10
x-Denver Nuggets 47 35 .573 4 34–7 13–28 15–15
x-Dallas Mavericks 44 38 .537 7 26–15 18–23 16–14
x-Utah Jazz 42 40 .512 9 27–14 15–26 15–15
x-Sacramento Kings 37 45 .451 14 25–16 12–29 15–15
x-San Antonio Spurs 35 47 .427 16 21–20 14–27 9–21
# Western Conference
Team W L PCT GB
1 c-Los Angeles Lakers 62 20 .756
2 y-Houston Rockets 51 31 .622 11
3 x-Denver Nuggets 47 35 .573 15
4 x-Dallas Mavericks 44 38 .537 18
5 x-Utah Jazz 42 40 .512 20
6 x-Portland Trail Blazers 40 42 .488 22
7 x-Sacramento Kings 37 45 .451 25
8 x-San Antonio Spurs 35 47 .427 27
9 Phoenix Suns 32 50 .390 30
10 Los Angeles Clippers 32 50 .390 30
11 Seattle SuperSonics 31 51 .378 31
12 Golden State Warriors 30 52 .366 32
z – clinched division title
y – clinched division title
x – clinched playoff spot

Record vs. opponents

1985-86 NBA Records
Team ATL BOS CHI CLE DAL DEN DET GSW HOU IND LAC LAL MIL NJN NYK PHI PHO POR SAC SAS SEA UTA WAS
Atlanta 0–6 5–1 4–2 1–1 1–1 4–2 1–1 1–1 5–1 2–0 1–1 3–3 4–2 5–1 4–1 2–0 2–0 2–0 1–1 1–1 0–2 1–4
Boston 6–0 5–1 5–1 1–1 1–1 4–1 2–0 2–0 5–1 2–0 2–0 5–0 4–2 5–1 4–2 1–1 1–1 1–1 2–0 2–0 2–0 5–1
Chicago 1–5 1–5 3–3 0–2 2–0 2–4 2–0 1–1 3–3 1–1 0–2 1–5 2–3 4–2 1–5 1–1 1–1 0–2 1–1 1–1 1–1 1–4
Cleveland 2–4 1–5 3–3 1–1 1–1 1–5 0–2 0–2 3–2 1–1 1–1 1–5 3–3 4–1 0–6 2–0 0–2 2–0 1–1 1–1 0–2 1–5
Dallas 1–1 1–1 2–0 1–1 3–3 0–2 4–1 1–5 2–0 2–3 1–4 0–2 2–0 1–1 0–2 5–0 2–3 3–3 4–2 3–2 5–1 1–1
Denver 1–1 1–1 0–2 1–1 3–3 1–1 3–2 3–3 2–0 4–1 3–2 2–0 1–1 1–1 1–1 4–1 3–2 3–3 3–3 2–3 3–3 2–0
Detroit 2–4 1–4 4–2 5–1 2–0 1–1 1–1 1–1 5–1 2–0 1–1 2–4 4–2 4–1 2–4 0–2 1–1 0–2 1–1 2–0 1–1 4–2
Golden State 1–1 0–2 0–2 2–0 1–4 2–3 1–1 0–5 1–1 5–1 2–4 0–2 1–1 1–1 1–1 2–4 1–5 2–3 2–3 2–4 2–3 1–1
Houston 1–1 0–2 1–1 2–0 5–1 3–3 1–1 5–0 2–0 3–2 1–4 0–2 1–1 2–0 1–1 3–2 3–2 4–2 5–1 3–2 3–3 2–0
Indiana 1–5 1–5 3–3 2–3 0–2 0–2 1–5 1–1 0–2 2–0 0–2 2–4 2–3 2–4 0–6 1–1 0–2 0–2 1–1 2–0 0–2 5–1
L.A. Clippers 0–2 0–2 1–1 1–1 3–2 1–4 0–2 1–5 2–3 0–2 2–4 1–1 2–0 2–0 0–2 2–4 2–4 5–0 1–4 3–3 3–2 0–2
L.A. Lakers 1–1 0–2 2–0 1–1 4–1 2–3 1–1 4–2 4–1 2–0 4–2 2–0 1–1 1–1 2–0 5–1 6–0 5–0 4–1 4–2 5–0 2–0
Milwaukee 3–3 0–5 5–1 5–1 2–0 0–2 4–2 2–0 2–0 4–2 1–1 0–2 4–2 6–0 4–1 1–1 2–0 2–0 2–0 2–0 2–0 4–2
New Jersey 2–4 2–4 3–2 3–3 0–2 1–1 2–4 1–1 1–1 3–2 0–2 1–1 2–4 5–1 2–4 2–0 2–0 2–0 1–1 0–2 2–0 2–4
New York 1–5 1–5 2–4 1–4 1–1 1–1 1–4 1–1 0–2 4–2 0–2 1–1 0–6 1–5 0–6 2–0 0–2 1–1 1–1 1–1 0–2 3–3
Philadelphia 1–4 2–4 5–1 6–0 2–0 1–1 4–2 1–1 1–1 6–0 2–0 0–2 1–4 4–2 6–0 2–0 2–0 2–0 1–1 1–1 1–1 3–3
Phoenix 0–2 1–1 1–1 0–2 0–5 1–4 2–0 4–2 2–3 1–1 4–2 1–5 1–1 0–2 0–2 0–2 2–4 2–3 3–2 5–1 1–4 1–1
Portland 0–2 1–1 1–1 2–0 3–2 2–3 1–1 5–1 2–3 2–0 4–2 0–6 0–2 0–2 2–0 0–2 4–2 3–2 1–4 5–1 2–3 0–2
Sacramento 0–2 1–1 2–0 0–2 3–3 3–3 2–0 3–2 2–4 2–0 0–5 0–5 0–2 0–2 1–1 0–2 3–2 2–3 5–1 5–0 2–4 1–1
San Antonio 1–1 0–2 1–1 1–1 2–4 3–3 1–1 3–2 1–5 1–1 4–1 1–4 0–2 1–1 1–1 1–1 2–3 4–1 1–5 2–3 2–4 2–0
Seattle 1–1 0–2 1–1 1–1 2–3 3–2 0–2 4–2 2–3 0–2 3–3 2–4 0–2 2–0 1–1 1–1 1–5 1–5 0–5 3–2 2–3 1–1
Utah 2–0 0–2 1–1 2–0 1–5 3–3 1–1 3–2 3–3 2–0 2–3 0–5 0–2 0–2 2–0 1–1 4–1 3–2 4–2 4–2 3–2 1–1
Washington 4–1 1–5 4–1 5–1 1–1 0–2 2–4 1–1 0–2 1–5 2–0 0–2 2–4 4–2 3–3 3–3 1–1 2–0 1–1 0–2 1–1 1–1

Playoffs

West First Round

(3) Denver Nuggets vs. (6) Portland Trail Blazers: Nuggets win series 3–1

Last Playoff Meeting: 1977 Western Conference Semifinals (Portland won 4–2)

West Conference Semifinals

(2) Houston Rockets vs. (3) Denver Nuggets: Rockets win series 4–2

Last Playoff Meeting: This is the first meeting between the Rockets and Nuggets.

Player statistics

Legend
  GP Games played   GS  Games started  MPG  Minutes per game
 FG%  Field-goal percentage  3P%  3-point field-goal percentage  FT%  Free-throw percentage
 RPG  Rebounds per game  APG  Assists per game  SPG  Steals per game
 BPG  Blocks per game  PPG  Points per game

Season

Player GP GS MPG FG% 3FG% FT% RPG APG SPG BPG PPG

Playoffs

Player GP GS MPG FG% 3FG% FT% RPG APG SPG BPG PPG

Awards and records

References

See also

This article is issued from Wikipedia - version of the 9/15/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.