2000–01 Atlanta Hawks season

2000–01 Atlanta Hawks season
Dikembe Mutombo's final season with the Hawks
Head coach Lon Kruger
Arena Philips Arena
Results
Record 2557 (.305)
Place Division: 4th (Central)
Conference: 13th (Eastern)
Playoff finish DNQ

Stats @ Basketball-Reference.com

The 2000-01 NBA season was the Hawks' 52nd season in the NBA and 33rd season in Atlanta.[1] Under new head coach Lon Kruger, the Hawks got off to a bad start losing their first seven games. In January, they traded Jim Jackson to the Cleveland Cavaliers for Brevin Knight. At midseason, All-Star center Dikembe Mutombo was traded to the Philadelphia 76ers for Theo Ratliff, Toni Kukoč and Nazr Mohammed. However, Ratliff was injured and did not play with the Hawks until next season. Mutombo would later on be named Defensive Player of the Year with the Sixers. Meanwhile, the Hawks continued to struggle as they finished seventh in the Central Division with a 25–57 record. Jason Terry led them in scoring averaging 19.7 points per game. Following the season, Knight and Lorenzen Wright were both traded to the Memphis Grizzlies.

Offseason

Draft picks

Main article: 2000 NBA Draft
Round Pick Player Position Nationality College
1 6 DerMarr Johnson SF/SG  United States Cincinnati
2 40 Hanno Mottola PF  Finland Utah
2 57 Scoonie Penn  United States Ohio State

Roster

Atlanta Hawks roster
Players Coaches
Pos. No. Name Height Weight DOB (YYYY–MM–DD) From
F 3 United States Bowdler, Cal 6 ft 10 in (2.08 m) 245 lb (111 kg) Old Dominion
F 4 United States Crawford, Chris 6 ft 9 in (2.06 m) 235 lb (107 kg) Marquette
G 5 United States Glover, Dion 6 ft 5 in (1.96 m) 228 lb (103 kg) Georgia Tech
F 44 United States Henderson, Alan 6 ft 9 in (2.06 m) 235 lb (107 kg) Indiana
G/F 1 United States Johnson, DerMarr 6 ft 9 in (2.06 m) 201 lb (91 kg) Cincinnati
G 22 United States Knight, Brevin 5 ft 10 in (1.78 m) 173 lb (78 kg) Stanford
F 7 Croatia Kukoč, Toni 6 ft 10 in (2.08 m) 192 lb (87 kg) Croatia
G 12 United States Maloney, Matt 6 ft 3 in (1.91 m) 192 lb (87 kg) Pennsylvania
C 14 United States Mohammed, Nazr 6 ft 10 in (2.08 m) 221 lb (100 kg) Kentucky
F 13 Finland Möttölä, Hanno 6 ft 11 in (2.11 m) 247 lb (112 kg) Utah
F/C United States Ratliff, Theo  6 ft 10 in (2.08 m) 225 lb (102 kg) Wyoming
G 20 United States Robinson, Larry 6 ft 3 in (1.91 m) 190 lb (86 kg) Centenary College of Louisiana
G 31 United States Terry, Jason 6 ft 2 in (1.88 m) 185 lb (84 kg) Arizona
F/C 42 United States Wright, Lorenzen 6 ft 11 in (2.11 m) 225 lb (102 kg) Memphis
Head coach
Assistant coach(es)

Legend
  • (C) Team captain
  • (DP) Unsigned draft pick
  • (FA) Free agent
  • (S) Suspended
  • Injured

Roster

Regular season

Season standings

Central Division W L PCT GB Home Road Div
y-Milwaukee Bucks 52 30 .634 31–10 21–20 19–9
x-Toronto Raptors 47 35 .573 5 27–14 20–21 18–10
x-Charlotte Hornets 46 36 .561 6 28–13 18–23 20–8
x-Indiana Pacers 41 41 .500 11 26–15 15–26 15–13
Detroit Pistons 32 50 .390 20 18–23 14–27 16–12
Cleveland Cavaliers 30 52 .366 22 20–21 10–31 11–17
Atlanta Hawks 25 57 .305 27 18–23 7–34 9–19
Chicago Bulls 15 67 .183 37 10–31 5–36 4–24
Eastern Conference
# Team W L PCT GB
1 c-Philadelphia 76ers 56 26 .683
2 y-Milwaukee Bucks 52 30 .634 4
3 x-Miami Heat 50 32 .610 6
4 x-New York Knicks 48 34 .585 8
5 x-Toronto Raptors 47 35 .573 9
6 x-Charlotte Hornets 46 36 .561 10
7 x-Orlando Magic 43 39 .524 13
8 x-Indiana Pacers 41 41 .500 15
9 Boston Celtics 36 46 .439 20
10 Detroit Pistons 32 50 .390 24
11 Cleveland Cavaliers 30 52 .366 26
12 New Jersey Nets 26 56 .317 30
13 Atlanta Hawks 25 57 .305 31
14 Washington Wizards 19 63 .232 37
15 Chicago Bulls 15 67 .183 42
z - clinched division title
y - clinched division title
x - clinched playoff spot

Record vs. opponents

2000-01 NBA Records
Team ATL BOS CHA CHI CLE DAL DEN DET GSW HOU IND LAC LAL MIA MIL MIN NJN NYK ORL PHI PHO POR SAC SAS SEA TOR UTA VAN WAS
Atlanta 1–3 0–4 2–2 2–2 0–2 1–1 0–4 2–0 0–2 2–2 1–1 1–1 0–3 1–3 0–2 1–3 2–2 1–3 0–3 0–2 1–1 1–1 0–2 1–1 2–2 0–2 1–1 2–2
Boston 3–1 0–4 2–1 2–1 0–2 2–0 3–1 0–2 1–1 1–3 2–0 0–2 2–2 1–3 1–1 4–0 1–3 1–3 0–4 2–0 1–1 0–2 0–2 2–0 1–3 1–1 0–2 3–1
Charlotte 4–0 4–0 3–1 2–2 0–2 0–2 2–2 2–0 0–2 3–1 2–0 0–2 2–2 3–1 1–1 4–0 1–2 2–1 2–2 0–2 0–2 1–1 1–1 0–2 3–1 1–1 1–1 2–2
Chicago 2–2 1–2 1–3 1–3 0–2 0–2 0–4 0–2 0–2 0–4 0–2 0–2 1–3 0–4 0–2 2–2 1–3 1–3 1–3 0–2 0–2 0–2 1–1 0–2 0–4 0–2 1–1 2–1
Cleveland 2–2 1–2 2–2 3–1 1–1 1–1 2–2 2–0 0–2 1–3 0–2 0–2 2–2 1–3 0–2 3–0 2–2 1–3 0–4 0–2 1–1 1–1 0–2 0–2 0–4 1–1 1–1 2–2
Dallas 2–0 2–0 2–0 2–0 1–1 3–1 1–1 4–0 2–2 1–1 4–0 0–4 2–0 1–1 3–1 2–0 1–1 1–1 1–1 1–3 2–2 2–2 1–3 3–1 2–0 2–2 3–1 2–0
Denver 1–1 0–2 2–0 2–0 1–1 1–3 1–1 4–0 3–1 1–1 2–2 2–2 0–2 1–1 2–2 1–1 1–1 0–2 1–1 0–4 2–2 2–2 2–2 2–2 0–2 1–3 4–0 1–1
Detroit 4–0 1–3 2–2 4–0 2–2 1–1 1–1 1–1 0–2 1–3 0–2 0–2 0–4 1–3 0–2 4–0 1–2 2–2 0–4 1–1 0–2 0–2 0–2 2–0 2–2 0–2 1–1 1–2
Golden State 0–2 2–0 0–2 2–0 0–2 0–4 0–4 1–1 1–3 2–0 1–3 1–3 0–2 0–2 2–2 1–1 0–2 0–2 0–2 2–2 0–4 0–4 0–4 0–4 0–2 1–3 1–3 0–2
Houston 2–0 1–1 2–0 2–0 2–0 2–2 1–3 2–0 3–1 2–0 1–3 1–3 1–1 2–0 2–2 1–1 2–0 1–1 1–1 1–3 1–3 0–4 1–3 2–2 2–0 1–3 4–0 2–0
Indiana 2–2 3–1 1–3 4–0 3–1 1–1 1–1 3–1 0–2 0–2 2–0 1–1 1–2 2–2 1–1 2–2 2–2 2–2 0–3 1–1 0–2 2–0 0–2 1–1 0–4 0–2 2–0 4–0
L.A. Clippers 1–1 0–2 0–2 2–0 2–0 0–4 2–2 2–0 3–1 3–1 0–2 1–3 0–2 1–1 2–2 0–2 1–1 1–1 1–1 2–2 2–2 1–3 0–4 0–4 1–1 0–4 2–2 1–1
L.A. Lakers 1–1 2–0 2–0 2–0 2–0 4–0 2–2 2–0 3–1 3–1 1–1 3–1 1–1 0–2 3–1 2–0 0–2 2–0 1–1 3–1 2–2 3–1 2–2 0–4 2–0 2–2 4–0 2–0
Miami 3–0 2–2 2–2 3–1 2–2 0–2 2–0 4–0 2–0 1–1 2–1 2–0 1–1 1–2 1–1 3–1 2–3 3–1 1–3 0–2 1–1 1–1 1–1 1–1 2–2 1–1 2–0 4–0
Milwaukee 3–1 3–1 1–3 4–0 3–1 1–1 1–1 3–1 2–0 0–2 2–2 1–1 2–0 2–1 0–2 4–0 1–2 4–0 2–2 0–2 0–2 2–0 2–0 0–2 3–1 2–0 1–1 3–1
Minnesota 2–0 1–1 1–1 2–0 2–0 1–3 2–2 2–0 2–2 2–2 1–1 2–2 1–3 1–1 2–0 1–1 0–2 1–1 1–1 3–1 3–1 2–2 1–3 3–1 2–0 2–2 3–1 1–1
New Jersey 3–1 0–4 0–4 2–2 0–3 0–2 1–1 0–4 1–1 1–1 2–2 2–0 0–2 1–3 0–4 1–1 2–2 1–3 1–3 1–1 0–2 0–2 1–1 1–1 1–2 0–2 1–1 3–1
New York 2–2 3–1 2–1 3–1 2–2 1–1 1–1 2–1 2–0 0–2 2–2 1–1 2–0 3–2 2–1 2–0 2–2 3–1 1–3 1–1 1–1 1–1 2–0 1–1 1–3 0–2 1–1 4–0
Orlando 3–1 3–1 1–2 3–1 3–1 1–1 2–0 2–2 2–0 1–1 2–2 1–1 0–2 1–3 0–4 1–1 3–1 1–3 3–1 1–1 0–2 0–2 1–1 1–1 2–1 0–2 2–0 3–1
Philadelphia 3–0 4–0 2–2 3–1 4–0 1–1 1–1 4–0 2–0 1–1 3–0 1–1 1–1 3–1 2–2 1–1 3–1 3–1 1–3 1–1 1–1 1–1 1–1 1–1 1–3 1–1 2–0 4–0
Phoenix 2–0 0–2 2–0 2–0 2–0 3–1 4–0 1–1 2–2 3–1 1–1 2–2 1–3 2–0 2–0 1–3 1–1 1–1 1–1 1–1 3–1 1–3 2–2 3–1 2–0 2–2 3–1 1–1
Portland 1–1 1–1 2–0 2–0 1–1 2–2 2–2 2–0 4–0 3–1 2–0 2–2 2–2 1–1 2–0 1–3 2–0 1–1 2–0 1–1 1–3 1–3 1–3 2–2 2–0 3–1 2–2 2–0
Sacramento 1–1 2–0 1–1 2–0 1–1 2–2 2–2 2–0 4–0 4–0 0–2 3–1 1–3 1–1 0–2 2–2 2–0 1–1 2–0 1–1 3–1 3–1 2–2 2–2 2–0 3–1 4–0 2–0
San Antonio 2–0 2–0 1–1 1–1 2–0 3–1 2–2 2–0 4–0 3–1 2–0 4–0 2–2 1–1 0–2 3–1 1–1 0–2 1–1 1–1 2–2 3–1 2–2 3–1 1–1 4–0 4–0 2–0
Seattle 1–1 0–2 2–0 2–0 2–0 1–3 2–2 0–2 4–0 2–2 1–1 4–0 4–0 1–1 2–0 1–3 1–1 1–1 1–1 1–1 1–3 2–2 2–2 1–3 0–2 0–4 3–1 2–0
Toronto 2–2 3–1 1–3 4–0 4–0 0–2 2–0 2–2 2–0 0–2 4–0 1–1 0–2 2–2 1–3 0–2 2–1 3–1 1–2 3–1 0–2 0–2 0–2 1–1 2–0 1–1 2–0 4–0
Utah 2–0 1–1 1–1 2–0 1–1 2–2 3–1 2–0 3–1 3–1 2–0 4–0 2–2 1–1 0–2 2–2 2–0 2–0 2–0 1–1 2–2 1–3 1–3 4–0 1–3 0–2 4–0 2–0
Vancouver 1–1 2–0 1–1 1–1 1–1 1–3 0–4 1–1 3–1 0–4 0–2 2–2 0–4 0–2 1–1 1–3 1–1 1–1 0–2 0–2 1–3 2–2 0–4 0–4 1–3 0–2 0–4 2–0
Washington 2–2 1–3 2–2 1–2 2–2 0–2 1–1 2–1 2–0 0–2 0–4 1–1 0–2 0–4 1–3 1–1 1–3 0–4 1–3 0–4 1–1 0–2 0–2 0–2 0–2 0–4 0–2 0–2

Player statistics

Legend
  GP Games played   GS  Games started  MPG  Minutes per game
 FG%  Field-goal percentage  3P%  3-point field-goal percentage  FT%  Free-throw percentage
 RPG  Rebounds per game  APG  Assists per game  SPG  Steals per game
 BPG  Blocks per game  PPG  Points per game

Season

Player GP GS MPG FG% 3FG% FT% RPG APG SPG BPG PPG

Awards and records

References

See also

This article is issued from Wikipedia - version of the 11/19/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.