2000–01 Utah Jazz season
2000–01 Utah Jazz season | |
---|---|
Head coach | Jerry Sloan |
Arena | Delta Center |
Results | |
Record | 53–29 (.646) |
Place |
Division: 2nd (Midwest) Conference: 4th (Western) |
Playoff finish |
West First Round (eliminated 2–3) |
Stats @ Basketball-Reference.com | |
Local media | |
Television | Fox Sports Net Rocky Mountain, KJZZ |
Radio | KSOP-AM and FM |
The 2000–01 Utah Jazz season was the team's 27th in the NBA.[1] After the retirement of Jeff Hornacek, the Jazz signed free agents Danny Manning and John Starks, and acquired Donyell Marshall from the Golden State Warriors in an offseason four team trade. The Jazz finished second in the Midwest Division with a 53–29 record, and qualified for the playoffs for the eighteenth straight season. On a more positive note, the Jazz equaled the Los Angeles Lakers' record of sixteen consecutive winning seasons[2] set between 1976–77 and 1991–92. The Jazz were ultimately to make it nineteen consecutive winning seasons before finishing with only 26 wins in 2004–05. In the Western Conference Quarterfinals, they lost to the Dallas Mavericks in five games. Karl Malone made his final All-Star appearance in the 2001 NBA All-Star Game. Following the season, Jacque Vaughn signed as a free agent with the Atlanta Hawks.
Draft picks
Round | Pick | Player | Position | Nationality | College |
---|---|---|---|---|---|
1 | 23 | DeShawn Stevenson | SG | United States | |
2 | 50 | Kaniel Dickens | United States | Idaho |
Roster
Utah Jazz roster | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Players | Coaches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Regular season
Season standings
Midwest Division | W | L | PCT | GB | Home | Road | Div |
---|---|---|---|---|---|---|---|
y-San Antonio Spurs | 58 | 24 | .707 | – | 33–8 | 25–16 | 19–5 |
x-Utah Jazz | 53 | 29 | .646 | 5 | 28–13 | 25–16 | 14–10 |
x-Dallas Mavericks | 53 | 29 | .646 | 5 | 28–13 | 25–16 | 14–10 |
x-Minnesota Timberwolves | 47 | 35 | .573 | 11 | 30–11 | 17–24 | 11–13 |
Houston Rockets | 45 | 37 | .549 | 13 | 24–17 | 21–20 | 11–13 |
Denver Nuggets | 40 | 42 | .488 | 18 | 29–12 | 11–30 | 13–11 |
Vancouver Grizzlies | 23 | 59 | .280 | 35 | 15–26 | 8–33 | 2–22 |
Western Conference | |||||
---|---|---|---|---|---|
# | Team | W | L | PCT | GB |
1 | z-San Antonio Spurs | 58 | 24 | .707 | – |
2 | y-Los Angeles Lakers | 56 | 26 | .683 | 2 |
3 | x-Sacramento Kings | 55 | 27 | .671 | 3 |
4 | x-Utah Jazz | 53 | 29 | .646 | 5 |
5 | x-Dallas Mavericks | 53 | 29 | .646 | 5 |
6 | x-Phoenix Suns | 51 | 31 | .622 | 7 |
7 | x-Portland Trail Blazers | 50 | 32 | .610 | 8 |
8 | x-Minnesota Timberwolves | 47 | 35 | .573 | 11 |
9 | Houston Rockets | 45 | 37 | .549 | 13 |
10 | Seattle SuperSonics | 44 | 38 | .537 | 14 |
11 | Denver Nuggets | 40 | 42 | .488 | 18 |
12 | Los Angeles Clippers | 31 | 51 | .378 | 27 |
13 | Vancouver Grizzlies | 23 | 59 | .280 | 35 |
14 | Golden State Warriors | 17 | 65 | .207 | 41 |
Record vs. opponents
2000-01 NBA Records | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | ATL | BOS | CHA | CHI | CLE | DAL | DEN | DET | GSW | HOU | IND | LAC | LAL | MIA | MIL | MIN | NJN | NYK | ORL | PHI | PHO | POR | SAC | SAS | SEA | TOR | UTA | VAN | WAS |
Atlanta | — | 1–3 | 0–4 | 2–2 | 2–2 | 0–2 | 1–1 | 0–4 | 2–0 | 0–2 | 2–2 | 1–1 | 1–1 | 0–3 | 1–3 | 0–2 | 1–3 | 2–2 | 1–3 | 0–3 | 0–2 | 1–1 | 1–1 | 0–2 | 1–1 | 2–2 | 0–2 | 1–1 | 2–2 |
Boston | 3–1 | — | 0–4 | 2–1 | 2–1 | 0–2 | 2–0 | 3–1 | 0–2 | 1–1 | 1–3 | 2–0 | 0–2 | 2–2 | 1–3 | 1–1 | 4–0 | 1–3 | 1–3 | 0–4 | 2–0 | 1–1 | 0–2 | 0–2 | 2–0 | 1–3 | 1–1 | 0–2 | 3–1 |
Charlotte | 4–0 | 4–0 | — | 3–1 | 2–2 | 0–2 | 0–2 | 2–2 | 2–0 | 0–2 | 3–1 | 2–0 | 0–2 | 2–2 | 3–1 | 1–1 | 4–0 | 1–2 | 2–1 | 2–2 | 0–2 | 0–2 | 1–1 | 1–1 | 0–2 | 3–1 | 1–1 | 1–1 | 2–2 |
Chicago | 2–2 | 1–2 | 1–3 | — | 1–3 | 0–2 | 0–2 | 0–4 | 0–2 | 0–2 | 0–4 | 0–2 | 0–2 | 1–3 | 0–4 | 0–2 | 2–2 | 1–3 | 1–3 | 1–3 | 0–2 | 0–2 | 0–2 | 1–1 | 0–2 | 0–4 | 0–2 | 1–1 | 2–1 |
Cleveland | 2–2 | 1–2 | 2–2 | 3–1 | — | 1–1 | 1–1 | 2–2 | 2–0 | 0–2 | 1–3 | 0–2 | 0–2 | 2–2 | 1–3 | 0–2 | 3–0 | 2–2 | 1–3 | 0–4 | 0–2 | 1–1 | 1–1 | 0–2 | 0–2 | 0–4 | 1–1 | 1–1 | 2–2 |
Dallas | 2–0 | 2–0 | 2–0 | 2–0 | 1–1 | — | 3–1 | 1–1 | 4–0 | 2–2 | 1–1 | 4–0 | 0–4 | 2–0 | 1–1 | 3–1 | 2–0 | 1–1 | 1–1 | 1–1 | 1–3 | 2–2 | 2–2 | 1–3 | 3–1 | 2–0 | 2–2 | 3–1 | 2–0 |
Denver | 1–1 | 0–2 | 2–0 | 2–0 | 1–1 | 1–3 | — | 1–1 | 4–0 | 3–1 | 1–1 | 2–2 | 2–2 | 0–2 | 1–1 | 2–2 | 1–1 | 1–1 | 0–2 | 1–1 | 0–4 | 2–2 | 2–2 | 2–2 | 2–2 | 0–2 | 1–3 | 4–0 | 1–1 |
Detroit | 4–0 | 1–3 | 2–2 | 4–0 | 2–2 | 1–1 | 1–1 | — | 1–1 | 0–2 | 1–3 | 0–2 | 0–2 | 0–4 | 1–3 | 0–2 | 4–0 | 1–2 | 2–2 | 0–4 | 1–1 | 0–2 | 0–2 | 0–2 | 2–0 | 2–2 | 0–2 | 1–1 | 1–2 |
Golden State | 0–2 | 2–0 | 0–2 | 2–0 | 0–2 | 0–4 | 0–4 | 1–1 | — | 1–3 | 2–0 | 1–3 | 1–3 | 0–2 | 0–2 | 2–2 | 1–1 | 0–2 | 0–2 | 0–2 | 2–2 | 0–4 | 0–4 | 0–4 | 0–4 | 0–2 | 1–3 | 1–3 | 0–2 |
Houston | 2–0 | 1–1 | 2–0 | 2–0 | 2–0 | 2–2 | 1–3 | 2–0 | 3–1 | — | 2–0 | 1–3 | 1–3 | 1–1 | 2–0 | 2–2 | 1–1 | 2–0 | 1–1 | 1–1 | 1–3 | 1–3 | 0–4 | 1–3 | 2–2 | 2–0 | 1–3 | 4–0 | 2–0 |
Indiana | 2–2 | 3–1 | 1–3 | 4–0 | 3–1 | 1–1 | 1–1 | 3–1 | 0–2 | 0–2 | — | 2–0 | 1–1 | 1–2 | 2–2 | 1–1 | 2–2 | 2–2 | 2–2 | 0–3 | 1–1 | 0–2 | 2–0 | 0–2 | 1–1 | 0–4 | 0–2 | 2–0 | 4–0 |
L.A. Clippers | 1–1 | 0–2 | 0–2 | 2–0 | 2–0 | 0–4 | 2–2 | 2–0 | 3–1 | 3–1 | 0–2 | — | 1–3 | 0–2 | 1–1 | 2–2 | 0–2 | 1–1 | 1–1 | 1–1 | 2–2 | 2–2 | 1–3 | 0–4 | 0–4 | 1–1 | 0–4 | 2–2 | 1–1 |
L.A. Lakers | 1–1 | 2–0 | 2–0 | 2–0 | 2–0 | 4–0 | 2–2 | 2–0 | 3–1 | 3–1 | 1–1 | 3–1 | — | 1–1 | 0–2 | 3–1 | 2–0 | 0–2 | 2–0 | 1–1 | 3–1 | 2–2 | 3–1 | 2–2 | 0–4 | 2–0 | 2–2 | 4–0 | 2–0 |
Miami | 3–0 | 2–2 | 2–2 | 3–1 | 2–2 | 0–2 | 2–0 | 4–0 | 2–0 | 1–1 | 2–1 | 2–0 | 1–1 | — | 1–2 | 1–1 | 3–1 | 2–3 | 3–1 | 1–3 | 0–2 | 1–1 | 1–1 | 1–1 | 1–1 | 2–2 | 1–1 | 2–0 | 4–0 |
Milwaukee | 3–1 | 3–1 | 1–3 | 4–0 | 3–1 | 1–1 | 1–1 | 3–1 | 2–0 | 0–2 | 2–2 | 1–1 | 2–0 | 2–1 | — | 0–2 | 4–0 | 1–2 | 4–0 | 2–2 | 0–2 | 0–2 | 2–0 | 2–0 | 0–2 | 3–1 | 2–0 | 1–1 | 3–1 |
Minnesota | 2–0 | 1–1 | 1–1 | 2–0 | 2–0 | 1–3 | 2–2 | 2–0 | 2–2 | 2–2 | 1–1 | 2–2 | 1–3 | 1–1 | 2–0 | — | 1–1 | 0–2 | 1–1 | 1–1 | 3–1 | 3–1 | 2–2 | 1–3 | 3–1 | 2–0 | 2–2 | 3–1 | 1–1 |
New Jersey | 3–1 | 0–4 | 0–4 | 2–2 | 0–3 | 0–2 | 1–1 | 0–4 | 1–1 | 1–1 | 2–2 | 2–0 | 0–2 | 1–3 | 0–4 | 1–1 | — | 2–2 | 1–3 | 1–3 | 1–1 | 0–2 | 0–2 | 1–1 | 1–1 | 1–2 | 0–2 | 1–1 | 3–1 |
New York | 2–2 | 3–1 | 2–1 | 3–1 | 2–2 | 1–1 | 1–1 | 2–1 | 2–0 | 0–2 | 2–2 | 1–1 | 2–0 | 3–2 | 2–1 | 2–0 | 2–2 | — | 3–1 | 1–3 | 1–1 | 1–1 | 1–1 | 2–0 | 1–1 | 1–3 | 0–2 | 1–1 | 4–0 |
Orlando | 3–1 | 3–1 | 1–2 | 3–1 | 3–1 | 1–1 | 2–0 | 2–2 | 2–0 | 1–1 | 2–2 | 1–1 | 0–2 | 1–3 | 0–4 | 1–1 | 3–1 | 1–3 | — | 3–1 | 1–1 | 0–2 | 0–2 | 1–1 | 1–1 | 2–1 | 0–2 | 2–0 | 3–1 |
Philadelphia | 3–0 | 4–0 | 2–2 | 3–1 | 4–0 | 1–1 | 1–1 | 4–0 | 2–0 | 1–1 | 3–0 | 1–1 | 1–1 | 3–1 | 2–2 | 1–1 | 3–1 | 3–1 | 1–3 | — | 1–1 | 1–1 | 1–1 | 1–1 | 1–1 | 1–3 | 1–1 | 2–0 | 4–0 |
Phoenix | 2–0 | 0–2 | 2–0 | 2–0 | 2–0 | 3–1 | 4–0 | 1–1 | 2–2 | 3–1 | 1–1 | 2–2 | 1–3 | 2–0 | 2–0 | 1–3 | 1–1 | 1–1 | 1–1 | 1–1 | — | 3–1 | 1–3 | 2–2 | 3–1 | 2–0 | 2–2 | 3–1 | 1–1 |
Portland | 1–1 | 1–1 | 2–0 | 2–0 | 1–1 | 2–2 | 2–2 | 2–0 | 4–0 | 3–1 | 2–0 | 2–2 | 2–2 | 1–1 | 2–0 | 1–3 | 2–0 | 1–1 | 2–0 | 1–1 | 1–3 | — | 1–3 | 1–3 | 2–2 | 2–0 | 3–1 | 2–2 | 2–0 |
Sacramento | 1–1 | 2–0 | 1–1 | 2–0 | 1–1 | 2–2 | 2–2 | 2–0 | 4–0 | 4–0 | 0–2 | 3–1 | 1–3 | 1–1 | 0–2 | 2–2 | 2–0 | 1–1 | 2–0 | 1–1 | 3–1 | 3–1 | — | 2–2 | 2–2 | 2–0 | 3–1 | 4–0 | 2–0 |
San Antonio | 2–0 | 2–0 | 1–1 | 1–1 | 2–0 | 3–1 | 2–2 | 2–0 | 4–0 | 3–1 | 2–0 | 4–0 | 2–2 | 1–1 | 0–2 | 3–1 | 1–1 | 0–2 | 1–1 | 1–1 | 2–2 | 3–1 | 2–2 | — | 3–1 | 1–1 | 4–0 | 4–0 | 2–0 |
Seattle | 1–1 | 0–2 | 2–0 | 2–0 | 2–0 | 1–3 | 2–2 | 0–2 | 4–0 | 2–2 | 1–1 | 4–0 | 4–0 | 1–1 | 2–0 | 1–3 | 1–1 | 1–1 | 1–1 | 1–1 | 1–3 | 2–2 | 2–2 | 1–3 | — | 0–2 | 0–4 | 3–1 | 2–0 |
Toronto | 2–2 | 3–1 | 1–3 | 4–0 | 4–0 | 0–2 | 2–0 | 2–2 | 2–0 | 0–2 | 4–0 | 1–1 | 0–2 | 2–2 | 1–3 | 0–2 | 2–1 | 3–1 | 1–2 | 3–1 | 0–2 | 0–2 | 0–2 | 1–1 | 2–0 | — | 1–1 | 2–0 | 4–0 |
Utah | 2–0 | 1–1 | 1–1 | 2–0 | 1–1 | 2–2 | 3–1 | 2–0 | 3–1 | 3–1 | 2–0 | 4–0 | 2–2 | 1–1 | 0–2 | 2–2 | 2–0 | 2–0 | 2–0 | 1–1 | 2–2 | 1–3 | 1–3 | 4–0 | 1–3 | 0–2 | — | 4–0 | 2–0 |
Vancouver | 1–1 | 2–0 | 1–1 | 1–1 | 1–1 | 1–3 | 0–4 | 1–1 | 3–1 | 0–4 | 0–2 | 2–2 | 0–4 | 0–2 | 1–1 | 1–3 | 1–1 | 1–1 | 0–2 | 0–2 | 1–3 | 2–2 | 0–4 | 0–4 | 1–3 | 0–2 | 0–4 | — | 2–0 |
Washington | 2–2 | 1–3 | 2–2 | 1–2 | 2–2 | 0–2 | 1–1 | 2–1 | 2–0 | 0–2 | 0–4 | 1–1 | 0–2 | 0–4 | 1–3 | 1–1 | 1–3 | 0–4 | 1–3 | 0–4 | 1–1 | 0–2 | 0–2 | 0–2 | 0–2 | 0–4 | 0–2 | 0–2 | — |
Playoffs
West First Round
(4) Utah Jazz vs. (5) Dallas Mavericks
April 21 3:00 pm |
Dallas Mavericks 86, Utah Jazz 88 | ||
Scoring by quarter: 17–22, 22–18, 23–21, 24-27 | ||
Pts: Michael Finley 26 Rebs: Dirk Nowitzki 12 Asts: Steve Nash 7 |
Pts: Karl Malone 26 Rebs: Bryon Russell 12 Asts: John Stockton 18 |
April 24 10:30 pm |
Dallas Mavericks 98, Utah Jazz 109 | ||
Scoring by quarter: 19–28, 22–25, 27–31, 30–25 | ||
Pts: Michael Finley 32 Rebs: Bradley, Finley 8 each Asts: Steve Nash 6 |
Pts: Karl Malone 34 Rebs: Bryon Russell 8 Asts: John Stockton 9 |
Delta Center, Salt Lake City Attendance: 19,911 Referees: Bennett Salvatore, Mike Mathis, Monty McCutchen |
April 28 3:00 pm |
Utah Jazz 91, Dallas Mavericks 94 | ||
Scoring by quarter: 22–31, 21–20, 22–21, 26-22 | ||
Pts: Karl Malone 29 Rebs: Karl Malone 13 Asts: John Stockton 10 |
Pts: Dirk Nowitzki 33 Rebs: Juwan Howard 11 Asts: Steve Nash 7 |
May 1 9:30 pm |
Utah Jazz 77, Dallas Mavericks 107 | ||
Scoring by quarter: 24-17, 18-28, 21-36, 14-26 | ||
Pts: Karl Malone 25 Rebs: Donyell Marshall 9 Asts: John Stockton 9 |
Pts: Dirk Nowitzki 33 Rebs: Michael Finley 12 Asts: Steve Nash 7 |
May 3 8:30 pm |
Dallas Mavericks 84, Utah Jazz 83 | ||
Scoring by quarter: 16–20, 17–28, 24–23, 27-12 | ||
Pts: Michael Finley 33 Rebs: Juwan Howard 8 Asts: Steve Nash 7 |
Pts: Karl Malone 24 Rebs: Karl Malone 10 Asts: John Stockton 11 | |
Dallas wins series, 3-2 |
Last Playoff Meeting: 1986 Western Conference First Round (Dallas won 3-1)
Player statistics
Legend | |||||
---|---|---|---|---|---|
GP | Games played | GS | Games started | MPG | Minutes per game |
FG% | Field-goal percentage | 3P% | 3-point field-goal percentage | FT% | Free-throw percentage |
RPG | Rebounds per game | APG | Assists per game | SPG | Steals per game |
BPG | Blocks per game | PPG | Points per game |